Vluchten Aankomst en vertrek op Savannah Hilton Head Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5676 | 08:29 | Gepland | |
Providence (PVD) | Breeze Airways | MX728 | 08:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:16 | Gepland | |
Atlanta (ATL) | KLM | KL5156 | 09:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:16 | Gepland | |
Atlanta (ATL) | WestJet | WS7754 | 09:16 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX530 | 09:40 | Gepland | |
Newark (EWR) | United Airlines | UA3488 expand_more(1) | 09:55 | Geannuleerd | |
Newark (EWR) | Air Canada | AC3057 | 09:55 | Geannuleerd | |
Baltimore (BWI) | Southwest Airlines | WN2148 | 10:00 | Gepland | |
Boston (BOS) | JetBlue | B6649 expand_more(2) | 10:19 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 10:19 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4389 | 10:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA2813 | 10:28 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(1) | 10:28 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:28 | Gepland | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:31 | Gepland | |
New York (JFK) | El Al | LY4424 | 10:31 | Gepland | |
New York (JFK) | KLM | KL6449 | 10:31 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:31 | Gepland | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 10:37 | Gepland | |
Chicago (ORD) | Air Canada | AC3805 | 10:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2845 | 10:37 | Gepland | |
Boston (BOS) | Delta Connection | DL5591 | 10:43 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:46 | Gepland | |
Detroit (DTW) | WestJet | WS7657 | 10:46 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN803 | 10:55 | Gepland | |
Washington (IAD) | United Express | UA6321 expand_more(1) | 10:59 | Gepland | |
Washington (IAD) | Air Canada | AC4609 | 10:59 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4181 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6859 | 11:23 | Gepland | |
New York (JFK) | JetBlue | B6741 expand_more(3) | 11:40 | Gepland | |
New York (JFK) | El Al | LY8720 | 11:40 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2102 | 11:40 | Gepland | |
New York (JFK) | Qatar Airways | QR3934 | 11:40 | Gepland | |
Dallas (DFW) | American Eagle | AA4145 expand_more(2) | 12:11 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4055 | 12:11 | Gepland | |
Dallas (DFW) | AlphaSky | AS4170 | 12:11 | Gepland | |
Fort Lauderdale (FXE) | NetJets | EJA486 | 12:18 | Gepland | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:21 | Geannuleerd | |
New York (LGA) | WestJet | WS5681 | 12:21 | Geannuleerd | |
Charlotte (CLT) | American Eagle | AA5091 | 12:56 | Gepland | |
Kentucky (CVG) | Allegiant Air | G4388 | 13:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE7141 | 13:59 | Gepland | |
Atlanta (ATL) | WestJet | WS7937 | 13:59 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS7934 | 14:15 | Gepland | |
Chicago (ORD) | United Airlines | UA2364 expand_more(3) | 14:41 | Gepland | |
Chicago (ORD) | Air Canada | AC4667 | 14:41 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:41 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:41 | Gepland | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:44 | Gepland | |
Washington (IAD) | Air Canada | AC4611 | 14:44 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | Gepland | |
Denver (DEN) | United Airlines | UA1533 | 14:55 | Gepland | |
Vero Beach (VRB) | NetJets | EJA502 | 15:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2381 expand_more(1) | 15:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8552 | 15:07 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5513 expand_more(1) | 15:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2728 | 15:20 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4599 | 15:22 | Gepland | |
Nashville (BNA) | Jet Linx Aviation | JL40 | 15:25 | Gepland | |
St Louis (STL) | Southwest Airlines | WN646 | 15:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 15:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3336 | 15:46 | Gepland | |
Atlanta (ATL) | Air France | AF2109 | 15:46 | Gepland | |
Atlanta (ATL) | KLM | KL5549 | 15:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE7019 | 15:46 | Gepland | |
Atlanta (ATL) | WestJet | WS6490 | 15:46 | Gepland | |
Atlanta (ATL) | WestJet | WS7521 | 15:46 | Gepland | |
Charlotte (CLT) | American Eagle | AA5185 | 15:55 | Gepland | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 16:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2601 | 16:03 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7066 | 16:03 | Gepland | |
Boston (BOS) | Delta Connection | DL5647 | 16:11 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN453 | 16:15 | Gepland | |
Washington (DCA) | American Airlines | AA5179 | 16:30 | Gepland | |
New York (JFK) | Delta Connection | DL5460 expand_more(3) | 16:31 | Gepland | |
New York (JFK) | Air France | AF2386 | 16:31 | Gepland | |
New York (JFK) | Korean Air | KE7369 | 16:31 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:31 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2660 | 16:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3335 | 17:15 | Gepland | |
Atlanta (ATL) | Air France | AF5663 | 17:15 | Gepland | |
Atlanta (ATL) | KLM | KL5158 | 17:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6667 | 17:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:15 | Gepland | |
Atlanta (ATL) | WestJet | WS8699 | 17:15 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G42201 | 17:19 | Gepland | |
Boston (BOS) | JetBlue | B6349 expand_more(2) | 17:22 | Gepland | |
Boston (BOS) | El Al | LY8566 | 17:22 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:22 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3053 | 17:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5408 | 17:39 | Gepland | |
New York (LGA) | Delta Connection | DL5638 expand_more(1) | 17:54 | Gepland | |
New York (LGA) | WestJet | WS7607 | 17:54 | Gepland | |
Miami (MIA) | American Airlines | AA3159 expand_more(2) | 18:03 | Gepland | |
Miami (MIA) | British Airways | BA1790 | 18:03 | Gepland | |
Miami (MIA) | Qatar Airways | QR8586 | 18:03 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2220 expand_more(4) | 18:11 | Gepland | |
Detroit (DTW) | Air France | AF2575 | 18:11 | Gepland | |
Detroit (DTW) | KLM | KL6696 | 18:11 | Gepland | |
Detroit (DTW) | Korean Air | KE3466 | 18:11 | Gepland | |
Detroit (DTW) | WestJet | WS7818 | 18:11 | Gepland | |
Denver (DEN) | Southwest Airlines | WN977 | 18:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2516 | 18:35 | Gepland | |
New York (JFK) | JetBlue | B6341 expand_more(6) | 18:47 | Gepland | |
New York (JFK) | British Airways | BA8335 | 18:47 | Gepland | |
New York (JFK) | Etihad Airways | EY8306 | 18:47 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2100 | 18:47 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5946 | 18:47 | Gepland | |
New York (JFK) | Qatar Airways | QR4080 | 18:47 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1519 | 18:47 | Gepland | |
Dallas (DFW) | American Eagle | AA4249 expand_more(5) | 19:05 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4243 | 19:05 | Gepland | |
Dallas (DFW) | AlphaSky | AS4214 | 19:05 | Gepland | |
Dallas (DFW) | Qantas | QF4496 | 19:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9365 | 19:05 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8570 | 19:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 19:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4477 | 19:16 | Gepland | |
Atlanta (ATL) | Air France | AF2528 | 19:16 | Gepland | |
Atlanta (ATL) | KLM | KL5150 | 19:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6721 | 19:16 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:16 | Gepland | |
Atlanta (ATL) | WestJet | WS6559 | 19:16 | Gepland | |
Charlotte (CLT) | American Eagle | AA5601 | 19:54 | Gepland | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 20:36 | Gepland | |
Washington (IAD) | Air Canada | AC4633 | 20:36 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7817 | 20:36 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8973 | 20:36 | Gepland | |
Washington (IAD) | Lufthansa | LH8870 | 20:36 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21:02 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 21:02 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7961 | 21:02 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3795 | 21:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4287 | 21:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 21:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3333 | 21:24 | Gepland | |
Atlanta (ATL) | Air France | AF2191 | 21:24 | Gepland | |
Atlanta (ATL) | Air France | AF2217 | 21:24 | Gepland | |
Atlanta (ATL) | KLM | KL5152 | 21:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3485 | 21:24 | Gepland | |
Atlanta (ATL) | SAS | SK3279 | 21:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:24 | Gepland | |
Atlanta (ATL) | WestJet | WS7516 | 21:24 | Gepland | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 21:28 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:28 | Gepland | |
Washington (DCA) | American Airlines | AA5384 expand_more(1) | 21:34 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4601 | 21:34 | Gepland | |
Charlotte (CLT) | American Eagle | AA5382 | 21:55 | Gepland | |
Chicago (ORD) | United Express | UA3500 expand_more(4) | 21:59 | Gepland | |
Chicago (ORD) | Air Canada | AC4663 | 21:59 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:59 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:59 | Gepland | |
Chicago (ORD) | Emirates | EK6297 | 21:59 | Gepland | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:19 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6352 | 22:19 | Gepland | |
Dallas (DFW) | Finnair | AY4293 | 22:19 | Gepland | |
Dallas (DFW) | Qantas | QF4427 | 22:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2944 | 22:19 | Gepland | |
New York (JFK) | Delta Air Lines | DL5459 expand_more(5) | 22:30 | Gepland | |
New York (JFK) | El Al | LY4426 | 22:30 | Gepland | |
New York (JFK) | ITA Airways | AZ2757 | 22:30 | Gepland | |
New York (JFK) | KLM | KL6586 | 22:30 | Gepland | |
New York (JFK) | SAS | SK3430 | 22:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(9) | 23:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3244 | 23:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3183 | 23:41 | Gepland | |
Atlanta (ATL) | Air France | AF5920 | 23:41 | Gepland | |
Atlanta (ATL) | KLM | KL5154 | 23:41 | Gepland | |
Atlanta (ATL) | Korean Air | KE7139 | 23:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 23:41 | Gepland | |
Atlanta (ATL) | SAS | SK3748 | 23:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:41 | Gepland | |
Atlanta (ATL) | WestJet | WS7070 | 23:41 | Gepland | |
Charlotte (CLT) | American Airlines | AA2741 | 23:56 | Gepland | |
Miami (MIA) | American Airlines | AA1295 expand_more(2) | 23:58 | Gepland | |
Miami (MIA) | British Airways | BA5014 | 23:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR9211 | 23:58 | Gepland | |
Newark (EWR) | United Airlines | UA212 expand_more(2) | 23:59 | Gepland | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | Gepland | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2657 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:30 | Geannuleerd | |
Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | Geannuleerd | |
Atlanta (ATL) | Korean Air | KE3356 | 05:30 | Geannuleerd | |
Atlanta (ATL) | WestJet | WS8251 | 05:30 | Geannuleerd | |
Chicago (MDW) | Southwest Airlines | WN404 | 05:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA5500 | 06:02 | Gepland | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:30 | Gepland | |
New York (EWR) | Air Canada | AC3062 | 06:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:40 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4330 | 06:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8177 | 06:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4141 | 06:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE7110 | 06:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:50 | Gepland | |
Atlanta (ATL) | WestJet | WS8263 | 06:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3707 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:05 | Gepland | |
New York (JFK) | El Al | LY4427 | 07:05 | Gepland | |
New York (JFK) | Korean Air | KE7370 | 07:05 | Gepland | |
New York (JFK) | SAS | SK3910 | 07:05 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:05 | Gepland | |
Miami (MIA) | American Airlines | AA1622 expand_more(2) | 07:11 | Gepland | |
Miami (MIA) | British Airways | BA5572 | 07:11 | Gepland | |
Miami (MIA) | Qatar Airways | QR8631 | 07:11 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5570 | 07:27 | Gepland | |
Washington (DCA) | American Eagle | AA5146 | 07:40 | Gepland | |
New York (LGA) | Delta Connection | DL5640 expand_more(2) | 08:05 | Gepland | |
New York (LGA) | WestJet | WS8285 | 08:05 | Gepland | |
New York (LGA) | WestJet | WS6680 | 08:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(4) | 08:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4537 | 08:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE7022 | 08:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6500 | 08:30 | Gepland | |
Atlanta (ATL) | WestJet | WS5621 | 08:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5676 | 08:59 | Gepland | |
Providence (PVD) | Breeze Airways | MX729 | 09:20 | Gepland | |
Washington (IAD) | United Express | UA6094 expand_more(3) | 09:25 | Gepland | |
Washington (IAD) | Air Canada | AC4610 | 09:25 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7123 | 09:25 | Gepland | |
Washington (IAD) | Lufthansa | LH8975 | 09:25 | Gepland | |
Chicago (ORD) | United Express | UA3632 expand_more(2) | 10:05 | Gepland | |
Chicago (ORD) | Air Canada | AC4664 | 10:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:05 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX531 | 10:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:21 | Gepland | |
Atlanta (ATL) | KLM | KL5156 | 10:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE7020 | 10:21 | Gepland | |
Atlanta (ATL) | WestJet | WS8122 | 10:21 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2148 | 10:35 | Gepland | |
New York (EWR) | United Airlines | UA3522 expand_more(2) | 10:40 | Geannuleerd | |
New York (EWR) | Air Canada | AC3060 | 10:40 | Geannuleerd | |
New York (EWR) | Air Canada | AC3058 | 10:40 | Geannuleerd | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(1) | 10:53 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2317 | 10:53 | Gepland | |
Boston (BOS) | JetBlue | B6650 expand_more(4) | 11:05 | Gepland | |
Boston (BOS) | Etihad Airways | EY8434 | 11:05 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 11:05 | Gepland | |
Boston (BOS) | Qatar Airways | QR4078 | 11:05 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4414 | 11:05 | Gepland | |
New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:11 | Gepland | |
New York (JFK) | El Al | LY4429 | 11:11 | Gepland | |
New York (JFK) | ITA Airways | AZ5277 | 11:11 | Gepland | |
New York (JFK) | KLM | KL6449 | 11:11 | Gepland | |
New York (JFK) | SAS | SK3431 | 11:11 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:11 | Gepland | |
New York (JFK) | WestJet | WS7398 | 11:11 | Gepland | |
New York (JFK) | WestJet | WS8158 | 11:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA2813 | 11:13 | Gepland | |
Boston (BOS) | Delta Connection | DL5591 expand_more(2) | 11:25 | Gepland | |
Boston (BOS) | KLM | KL5063 | 11:25 | Gepland | |
Boston (BOS) | SAS | SK3348 | 11:25 | Gepland | |
Belmar (BLM) | NexGen Aviation | NXC255 | 11:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1859 expand_more(3) | 11:34 | Gepland | |
Chicago (ORD) | Air Canada | AC3804 | 11:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2844 | 11:34 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7155 | 11:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1826 | 11:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:41 | Gepland | |
Detroit (DTW) | KLM | KL7376 | 11:41 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:41 | Gepland | |
Detroit (DTW) | WestJet | WS8460 | 11:41 | Gepland | |
Detroit (DTW) | WestJet | WS6364 | 11:41 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4181 | 11:45 | Gepland | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 12:25 | Gepland | |
New York (JFK) | British Airways | BA8334 | 12:25 | Gepland | |
New York (JFK) | Etihad Airways | EY8358 | 12:25 | Gepland | |
New York (JFK) | Qatar Airways | QR3987 | 12:25 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4080 | 12:28 | Gepland | |
Atlanta (ATL) | Air France | AF2861 | 12:28 | Gepland | |
Atlanta (ATL) | KLM | KL6575 | 12:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 12:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:28 | Gepland | |
Atlanta (ATL) | WestJet | WS8253 | 12:28 | Gepland | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13:00 | Gepland | |
Washington (IAD) | Air Canada | AC4614 | 13:00 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:00 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:00 | Gepland | |
Washington (IAD) | Lufthansa | LH8717 | 13:00 | Gepland | |
Dallas (DFW) | American Eagle | AA4145 expand_more(5) | 13:04 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4055 | 13:04 | Gepland | |
Dallas (DFW) | AlphaSky | AS4170 | 13:04 | Gepland | |
Dallas (DFW) | Finnair | AY4137 | 13:04 | Gepland | |
Dallas (DFW) | Finnair | AY5746 | 13:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8187 | 13:04 | Gepland | |
Charlotte (CLT) | American Eagle | AA5487 | 13:26 | Gepland | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 13:45 | Geannuleerd | |
New York (LGA) | WestJet | WS8345 | 13:45 | Geannuleerd | |
Cincinnati (CVG) | Allegiant Air | G41998 | 14:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 15:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4110 | 15:04 | Gepland | |
Atlanta (ATL) | Air France | AF2738 | 15:04 | Gepland | |
Atlanta (ATL) | KLM | KL5547 | 15:04 | Gepland | |
Atlanta (ATL) | SAS | SK3909 | 15:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 15:04 | Gepland | |
Atlanta (ATL) | WestJet | WS8254 | 15:04 | Gepland | |
Atlanta (ATL) | WestJet | WS6501 | 15:04 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS8152 | 15:10 | Gepland | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:33 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:33 | Gepland | |
Houston (IAH) | Emirates | EK6348 | 15:33 | Gepland | |
Dallas (DFW) | American Airlines | AA3225 expand_more(4) | 15:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4552 | 15:52 | Gepland | |
Dallas (DFW) | Finnair | AY5708 | 15:52 | Gepland | |
Dallas (DFW) | Qantas | QF3318 | 15:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9330 | 15:52 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5513 expand_more(2) | 15:53 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4030 | 15:53 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9428 | 15:53 | Gepland | |
Charlotte (CLT) | NetJets | EJA502 | 16:06 | Gepland | |
Denver (DEN) | United Airlines | UA720 | 16:08 | Gepland | |
Indianapolis (IND) | Allegiant Air | G4586 | 16:12 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2969 | 16:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA5185 | 16:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(9) | 16:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4172 | 16:51 | Gepland | |
Atlanta (ATL) | Air France | AF2249 | 16:51 | Gepland | |
Atlanta (ATL) | KLM | KL5549 | 16:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE3727 | 16:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6869 | 16:51 | Gepland | |
Atlanta (ATL) | SAS | SK3280 | 16:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5330 | 16:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7896 | 16:51 | Gepland | |
Atlanta (ATL) | WestJet | WS6554 | 16:51 | Gepland | |
Boston (BOS) | Delta Connection | DL5647 | 16:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN453 | 17:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2463 expand_more(2) | 17:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4668 | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2848 | 17:00 | Gepland | |
Washington (DCA) | American Airlines | AA5179 | 17:06 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3399 | 17:30 | Gepland | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:34 | Gepland | |
New York (JFK) | Air France | AF2380 | 17:34 | Gepland | |
New York (JFK) | El Al | LY4425 | 17:34 | Gepland | |
New York (JFK) | KLM | KL7387 | 17:34 | Gepland | |
New York (JFK) | Korean Air | KE7356 | 17:34 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:34 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2155 expand_more(3) | 18:00 | Gepland | |
Detroit (DTW) | Air France | AF2843 | 18:00 | Gepland | |
Detroit (DTW) | KLM | KL7867 | 18:00 | Gepland | |
Detroit (DTW) | WestJet | WS8628 | 18:00 | Gepland | |
Boston (BOS) | JetBlue | B6250 expand_more(5) | 18:07 | Gepland | |
Boston (BOS) | British Airways | BA8376 | 18:07 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2478 | 18:07 | Gepland | |
Boston (BOS) | Qatar Airways | QR4047 | 18:07 | Gepland | |
Boston (BOS) | Qatar Airways | QR3818 | 18:07 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4382 | 18:07 | Gepland | |
Charlotte (CLT) | American Eagle | AA5563 | 18:09 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G4577 | 18:09 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3053 | 18:15 | Gepland | |
Miami (MIA) | American Airlines | AA3159 expand_more(1) | 18:45 | Gepland | |
Miami (MIA) | Qatar Airways | QR8738 | 18:45 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN3642 | 18:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2616 expand_more(8) | 18:59 | Gepland | |
Atlanta (ATL) | Air France | AF2425 | 18:59 | Gepland | |
Atlanta (ATL) | Air France | AF5802 | 18:59 | Gepland | |
