Vluchten Aankomst en vertrek op Savannah Hilton Head Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6078 | 08:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 09:16 | Gepland | |
| Atlanta (ATL) | KLM | KL6958 | 09:16 | Gepland | |
| Atlanta (ATL) | KLM | KL7108 | 09:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:16 | Gepland | |
| Atlanta (ATL) | WestJet | WS7754 | 09:16 | Gepland | |
| Newark (EWR) | United Airlines | UA1348 expand_more(1) | 09:37 | Gepland | |
| Newark (EWR) | Air Canada | AC3057 | 09:37 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:39 | Gepland | |
| Chicago (ORD) | United Airlines | UA1884 expand_more(2) | 10:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC4667 | 10:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 10:21 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1496 | 10:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5831 expand_more(1) | 10:35 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:45 | Gepland | |
| Detroit (DTW) | WestJet | WS8052 | 10:45 | Gepland | |
| Clemson (CEU) | Ventura | VNT579 | 10:45 | Gepland | |
| Washington (IAD) | United Airlines | UA6321 expand_more(1) | 10:47 | Gepland | |
| Washington (IAD) | Air Canada | AC4609 | 10:47 | Gepland | |
| Manchester (MHT) | NetJets | EJA790 | 10:48 | Gepland | |
| Manchester (MHT) | NetJets | EJA788 | 10:54 | Gepland | |
| White Plains (HPN) | NetJets | EJA640 | 11:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:01 | Gepland | |
| New York (JFK) | El Al | LY4424 | 11:01 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:01 | Gepland | |
| West Palm Beach (PBI) | Executive Jet Management | EJM455 | 11:18 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42806 | 11:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA3980 | 11:23 | Gepland | |
| White Plains (HPN) | Executive Jet Management | EJM325 | 11:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS6859 | 11:38 | Gepland | |
| Washington (DCA) | American Eagle | AA5178 | 11:50 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G42782 | 11:57 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5267 expand_more(1) | 11:59 | Geannuleerd | |
| New York (LGA) | WestJet | WS7238 | 11:59 | Geannuleerd | |
| Nashville (BNA) | Southwest Airlines | WN121 | 12:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 12:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8287 | 12:46 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5616 | 12:50 | Gepland | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:58 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 12:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:02 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5376 | 13:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS7992 | 13:02 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3566 | 13:15 | Gepland | |
| Houston (IAH) | United Express | UA6293 | 13:27 | Gepland | |
| Sarasota (SRQ) | Northern Jet Management | NJM998 | 13:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5419 | 14:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS5518 | 14:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5185 | 14:28 | Gepland | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:40 | Gepland | |
| Washington (IAD) | Air Canada | AC4611 | 14:40 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA255 expand_more(3) | 14:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC3805 | 14:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 14:40 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA3137 expand_more(3) | 14:54 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 14:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2611 | 14:54 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7610 | 14:54 | Gepland | |
| Denver (DEN) | United Airlines | UA483 | 15:04 | Gepland | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15:09 | Gepland | |
| Boston (BOS) | El Al | LY4632 | 15:09 | Gepland | |
| New York (JFK) | JetBlue | B62841 expand_more(4) | 15:25 | Gepland | |
| New York (JFK) | Etihad Airways | EY8348 | 15:25 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2100 | 15:25 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 15:25 | Gepland | |
| New York (JFK) | Qatar Airways | QR3938 | 15:25 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:26 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN558 | 15:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(4) | 15:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3052 | 15:52 | Gepland | |
| Atlanta (ATL) | Air France | AF5807 | 15:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5479 | 15:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7141 | 15:52 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK252 | 15:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3720 | 16:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1753 | 16:55 | Gepland | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:00 | Gepland | |
| New York (JFK) | Air France | AF2386 | 17:00 | Gepland | |
| New York (JFK) | El Al | LY4428 | 17:00 | Gepland | |
| New York (JFK) | KLM | KL5875 | 17:00 | Gepland | |
| New York (JFK) | Korean Air | KE7369 | 17:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5343 | 17:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(8) | 17:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2461 | 17:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2431 | 17:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5055 | 17:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 17:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6229 | 17:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS8699 | 17:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5829 | 17:56 | Gepland | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 18:03 | Gepland | |
| New York (LGA) | WestJet | WS7629 | 18:03 | Gepland | |
| Newark (EWR) | United Airlines | UA2301 expand_more(1) | 18:15 | Gepland | |
| Newark (EWR) | Air Canada | AC3788 | 18:15 | Gepland | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA753 expand_more(3) | 18:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 18:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3283 | 18:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2926 | 18:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 19:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5480 | 19:02 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:02 | Gepland | |
| Miami (MIA) | American Eagle | AA3846 expand_more(2) | 19:04 | Gepland | |
| Miami (MIA) | British Airways | BA1790 | 19:04 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9321 | 19:04 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3276 | 19:05 | Gepland | |
| Boston (BOS) | JetBlue | B6349 expand_more(2) | 19:09 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8402 | 19:09 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2227 | 19:09 | Gepland | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:19 | Gepland | |
| Washington (IAD) | Air Canada | AC4633 | 19:19 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:19 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:19 | Gepland | |
| Washington (IAD) | Lufthansa | LH8870 | 19:19 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5213 | 19:39 | Gepland | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 19:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC4862 | 19:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 19:59 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 19:59 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3974 | 20:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(5) | 20:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3700 | 20:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2191 | 20:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5053 | 20:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3485 | 20:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 20:43 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(1) | 20:55 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4118 | 20:55 | Gepland | |
| Columbus (LCK) | Allegiant Air | G42807 | 20:57 | Gepland | |
| Chicago (ORD) | United Express | UA3496 expand_more(2) | 21:08 | Gepland | |
| Chicago (ORD) | Air Canada | AC4663 | 21:08 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:08 | Gepland | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:36 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4719 | 21:36 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:44 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1437 | 21:50 | Gepland | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5624 expand_more(5) | 22:03 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8764 | 22:03 | Gepland | |
| New York (JFK) | El Al | LY4426 | 22:03 | Gepland | |
| New York (JFK) | KLM | KL5874 | 22:03 | Gepland | |
| New York (JFK) | SAS | SK3430 | 22:03 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4905 | 22:03 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42784 | 22:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 22:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3336 | 22:11 | Gepland | |
| Atlanta (ATL) | Air France | AF2109 | 22:11 | Gepland | |
| Atlanta (ATL) | KLM | KL5056 | 22:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:11 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS6724 | 22:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:16 | Gepland | |
| Dallas (DFW) | Finnair | AY4293 | 22:16 | Gepland | |
| Dallas (DFW) | Qantas | QF4330 | 22:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:16 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1564 | 22:45 | Gepland | |
| New York (LGA) | Delta Connection | DL5639 expand_more(1) | 22:45 | Gepland | |
| New York (LGA) | WestJet | WS7510 | 22:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA3378 expand_more(1) | 22:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7658 | 22:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2741 | 23:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5054 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3748 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7070 | 23:59 | Gepland | |
| Washington (IAD) | United Airlines | UA1460 expand_more(2) | 23:59 | Gepland | |
| Washington (IAD) | Air Canada | AC4613 | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH9244 | 23:59 | Gepland | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:59 | Gepland | |
| Newark (EWR) | Air Canada | AC3063 | 23:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7764 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1329 expand_more(3) | 23:59 | Gepland | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Gepland | |
| Miami (MIA) | Finnair | AY4008 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7754 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1352 | 05:00 | Gepland | |
| Holdrege (HDE) | NetJets | EJA476 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3364 | 05:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS7097 | 05:33 | Gepland | |
| Washington (IAD) | United Airlines | UA2628 expand_more(1) | 05:45 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7123 | 05:45 | Gepland | |
| Miami (MIA) | American Airlines | AA2968 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7841 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5750 expand_more(1) | 06:00 | Geannuleerd | |
| New York (LGA) | WestJet | WS8406 | 06:00 | Geannuleerd | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC3064 | 06:00 | Gepland | |
| Louisville (SDF) | Republic Airways | YX5876 | 06:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN992 | 06:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5299 | 06:25 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5111 | 06:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8021 | 06:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2205 | 07:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5712 expand_more(5) | 07:00 | Gepland | |
| New York (JFK) | El Al | LY4427 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL6255 | 07:00 | Gepland | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3910 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42812 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Gepland | |
| Philadelphia (PHL) | BellAir | TCN80 | 07:00 | Gepland | |
| Alexandria (AEX) | Eastern Air Express | BBQ9019 | 07:10 | Gepland | |
| Indianapolis (IND) | Allegiant Air | G41176 | 07:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5146 | 07:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4409 | 07:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3804 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 08:00 | Gepland | |
| Auburn (AUO) | flyExclusive | JRE753 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(2) | 09:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3531 | 09:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7022 | 09:01 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6078 | 09:04 | Gepland | |
| Chicago (ORD) | United Express | UA3632 expand_more(2) | 09:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 09:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 09:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA3361 | 09:18 | Gepland | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Gepland | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS8073 | 10:01 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:19 | Gepland | |
| New York (EWR) | United Airlines | UA2238 expand_more(2) | 10:50 | Gepland | |
| New York (EWR) | Air Canada | AC3058 | 10:50 | Gepland | |
| New York (EWR) | Lufthansa | LH7763 | 10:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1496 | 11:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5831 expand_more(1) | 11:02 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 11:02 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:30 | Gepland | |
| Detroit (DTW) | Air France | AF6814 | 11:30 | Gepland | |
| Detroit (DTW) | KLM | KL6750 | 11:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7647 | 11:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(3) | 11:31 | Gepland | |
| Chicago (ORD) | Air Canada | AC4664 | 11:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11:31 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11:31 | Gepland | |
| New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:43 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:43 | Gepland | |
| New York (JFK) | El Al | LY4429 | 11:43 | Gepland | |
| New York (JFK) | KLM | KL6256 | 11:43 | Gepland | |
| New York (JFK) | SAS | SK3431 | 11:43 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:43 | Gepland | |
| New York (JFK) | WestJet | WS6390 | 11:43 | Gepland | |
| Houston (IAH) | United Express | UA6191 | 11:45 | Gepland | |
| Naples (APF) | NetJets | EJA656 | 11:54 | Gepland | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 11:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9590 | 11:59 | Gepland | |
| Jacksonville (JAX) | Executive Jet Management | EJM325 | 12:00 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA788 | 12:00 | Gepland | |
| Brunswick (SSI) | Ventura | VNT579 | 12:00 | Gepland | |
| Columbus (LCK) | Allegiant Air | G41185 | 12:09 | Gepland | |
| Valdosta (VLD) | NetJets | EJA640 | 12:18 | Gepland | |
| Washington (DCA) | American Eagle | AA5178 expand_more(1) | 12:20 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6357 | 12:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(7) | 12:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:33 | Gepland | |
| Atlanta (ATL) | Air France | AF2861 | 12:33 | Gepland | |
| Atlanta (ATL) | Air France | AF6894 | 12:33 | Gepland | |
| Atlanta (ATL) | KLM | KL6561 | 12:33 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 12:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS8151 | 12:33 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5267 expand_more(1) | 12:39 | Gepland | |
| New York (LGA) | WestJet | WS8403 | 12:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4408 | 12:45 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G41166 | 12:47 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5616 | 13:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 13:31 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8424 | 13:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(7) | 13:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:47 | Gepland | |
| Atlanta (ATL) | KLM | KL7108 | 13:47 | Gepland | |
| Atlanta (ATL) | KLM | KL6958 | 13:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6625 | 13:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 13:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS8115 | 13:47 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3566 | 13:50 | Gepland | |
| Boston (BOS) | JetBlue | B6450 expand_more(5) | 13:54 | Gepland | |
| Boston (BOS) | British Airways | BA8376 | 13:54 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 13:54 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4118 | 13:54 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 13:54 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8559 | 13:54 | Gepland | |
| Atlanta (QQR) | Atlanta Air Charter | CTE994 | 14:10 | Gepland | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:25 | Gepland | |
| Washington (IAD) | Air Canada | AC4614 | 14:25 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:25 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:25 | Gepland | |
| Washington (IAD) | Lufthansa | LH8717 | 14:25 | Gepland | |
| Asheville (AVL) | Northern Jet Management | NJM998 | 14:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5419 | 14:55 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5185 | 14:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(4) | 15:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5478 | 15:13 | Gepland | |
| Atlanta (ATL) | SAS | SK3280 | 15:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:13 | Gepland | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:38 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:38 | Gepland | |
| Houston (IAH) | Emirates | EK6348 | 15:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA3137 expand_more(3) | 15:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 15:46 | Gepland | |
| Dallas (DFW) | Qantas | QF4867 | 15:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9233 | 15:46 | Gepland | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:49 | Gepland | |
| Boston (BOS) | El Al | LY4633 | 15:49 | Gepland | |
| Boston (BOS) | KLM | KL7065 | 15:49 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:06 | Gepland | |
| Denver (DEN) | United Airlines | UA2660 | 16:19 | Gepland | |
| New York (JFK) | JetBlue | B62842 expand_more(7) | 16:22 | Gepland | |
| New York (JFK) | British Airways | BA8334 | 16:22 | Gepland | |
| New York (JFK) | Etihad Airways | EY8038 | 16:22 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2101 | 16:22 | Gepland | |
| New York (JFK) | Qatar Airways | QR4051 | 16:22 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1518 | 16:22 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4380 | 16:22 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8521 | 16:22 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2132 | 16:30 | Gepland | |
| New York (EWR) | Spirit Airlines | NK253 | 16:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 16:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2738 | 16:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5479 | 16:57 | Gepland | |
