Vluchten Aankomst en vertrek op Savannah Hilton Head Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3836 expand_more(2) | 00:28 | Gepland | |
Miami (MIA) | British Airways | BA5014 | 00:28 | Gepland | |
Miami (MIA) | Qatar Airways | QR2447 | 00:28 | Gepland | |
West Palm Beach (PBI) | Hop-A-Jet | HPJ281 | 08:08 | Gepland | |
Charlotte (CLT) | American Eagle | AA5676 | 08:31 | Gepland | |
Miami (MIA) | American Eagle | AA3654 | 09:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(5) | 09:20 | Gepland | |
Atlanta (ATL) | KLM | KL5721 | 09:20 | Gepland | |
Atlanta (ATL) | KLM | KL6319 | 09:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:20 | Gepland | |
Atlanta (ATL) | WestJet | WS6357 | 09:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7754 | 09:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1393 | 10:20 | Gepland | |
Charlotte (CLT) | American Eagle | AA5396 | 10:31 | Gepland | |
New York (JFK) | Delta Connection | DL5595 expand_more(2) | 10:33 | Gepland | |
New York (JFK) | El Al | LY4424 | 10:33 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4905 | 10:33 | Gepland | |
Washington (DCA) | American Eagle | AA5326 | 10:36 | Gepland | |
Chicago (ORD) | United Express | UA5999 expand_more(2) | 10:40 | Gepland | |
Chicago (ORD) | Air Canada | AC3805 | 10:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2845 | 10:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5097 expand_more(1) | 10:44 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:44 | Gepland | |
Washington (IAD) | United Express | UA6011 expand_more(1) | 11:01 | Gepland | |
Washington (IAD) | Air Canada | AC4609 | 11:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(1) | 11:15 | Gepland | |
Atlanta (ATL) | WestJet | WS6859 | 11:15 | Gepland | |
Boston (BOS) | JetBlue Airways | B62849 expand_more(2) | 11:58 | Gepland | |
Boston (BOS) | El Al | LY8566 | 11:58 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 11:58 | Gepland | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:03 | Gepland | |
New York (LGA) | WestJet | WS8402 | 12:03 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2289 | 12:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2837 expand_more(2) | 12:17 | Gepland | |
Detroit (DTW) | Korean Air | KE3466 | 12:17 | Gepland | |
Detroit (DTW) | WestJet | WS8499 | 12:17 | Gepland | |
Newark (EWR) | Allegiant Air | G42790 | 12:20 | Gepland | |
Brunswick (SSI) | NetJets | EJA540 | 12:24 | Gepland | |
St Augustine (UST) | NetJets | EJA302 | 12:51 | Gepland | |
Teterboro (TEB) | NetJets | EJA864 | 13:00 | Gepland | |
New York (JFK) | JetBlue Airways | B6841 expand_more(5) | 13:05 | Gepland | |
New York (JFK) | El Al | LY8720 | 13:05 | Gepland | |
New York (JFK) | Etihad Airways | EY8381 | 13:05 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2102 | 13:05 | Gepland | |
New York (JFK) | Qatar Airways | QR4142 | 13:05 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4387 | 13:05 | Gepland | |
West Palm Beach (PBI) | Flexjet | LXJ455 | 13:13 | Gepland | |
Charlotte (CLT) | American Eagle | AA4024 | 13:14 | Gepland | |
Newark (EWR) | United Express | UA3572 expand_more(1) | 13:24 | Gepland | |
Newark (EWR) | Air Canada | AC3788 | 13:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(2) | 13:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE7141 | 13:46 | Gepland | |
Atlanta (ATL) | WestJet | WS7937 | 13:46 | Gepland | |
Charlotte (CLT) | American Airlines | AA1315 | 14:05 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42775 | 14:06 | Gepland | |
Chicago (ORD) | United Airlines | UA1054 expand_more(3) | 14:22 | Gepland | |
Chicago (ORD) | Air Canada | AC4667 | 14:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:22 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:22 | Gepland | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 14:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4377 | 14:25 | Gepland | |
Dallas (DFW) | Qantas | QF3318 | 14:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7623 | 14:25 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 14:29 | Gepland | |
Minneapolis (MSP) | WestJet | WS8560 | 14:29 | Gepland | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:40 | Gepland | |
Washington (IAD) | Air Canada | AC4611 | 14:40 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:40 | Gepland | |
Denver (DEN) | United Airlines | UA1232 | 15:13 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 15:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:20 | Gepland | |
Atlanta (ATL) | Air France | AF2270 | 15:20 | Gepland | |
Atlanta (ATL) | Air France | AF2984 | 15:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7021 | 15:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7021 | 15:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 15:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:20 | Gepland | |
Atlanta (ATL) | Air France | AF2270 | 15:20 | Gepland | |
Atlanta (ATL) | Air France | AF2984 | 15:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7021 | 15:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7021 | 15:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2951 | 15:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA4023 | 15:53 | Gepland | |
Washington (DCA) | American Eagle | AA5357 | 15:59 | Gepland | |
New York (JFK) | Delta Connection | DL5460 expand_more(4) | 16:14 | Gepland | |
New York (JFK) | El Al | LY4428 | 16:14 | Gepland | |
New York (JFK) | KLM | KL7885 | 16:14 | Gepland | |
New York (JFK) | Korean Air | KE7369 | 16:14 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:14 | Gepland | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 16:54 | Gepland | |
New York (LGA) | WestJet | WS7171 | 16:54 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3598 | 17:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5465 | 17:44 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5132 | 17:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(7) | 17:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4347 | 17:51 | Gepland | |
Atlanta (ATL) | Air France | AF2505 | 17:51 | Gepland | |
Atlanta (ATL) | KLM | KL5538 | 17:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8470 | 17:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5735 | 17:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5271 | 17:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7553 | 17:51 | Gepland | |
New York (JFK) | JetBlue Airways | B62841 expand_more(5) | 18:02 | Gepland | |
New York (JFK) | Etihad Airways | EY8313 | 18:02 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2100 | 18:02 | Gepland | |
New York (JFK) | Japan Airlines | JL5946 | 18:02 | Gepland | |
New York (JFK) | Qatar Airways | QR3923 | 18:02 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1519 | 18:02 | Gepland | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 18:06 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2601 | 18:06 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7066 | 18:06 | Gepland | |
Newark (EWR) | United Express | UA3621 expand_more(1) | 18:31 | Gepland | |
Newark (EWR) | Air Canada | AC3057 | 18:31 | Gepland | |
Dallas (DFW) | American Airlines | AA1302 expand_more(2) | 18:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6306 | 18:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2624 | 18:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(4) | 19:01 | Gepland | |
Atlanta (ATL) | Air France | AF2741 | 19:01 | Gepland | |
Atlanta (ATL) | KLM | KL5542 | 19:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:01 | Gepland | |
Atlanta (ATL) | WestJet | WS6611 | 19:01 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2653 | 19:05 | Gepland | |
Miami (MIA) | American Eagle | AA3492 expand_more(2) | 19:47 | Gepland | |
Miami (MIA) | British Airways | BA1790 | 19:47 | Gepland | |
Miami (MIA) | Qatar Airways | QR9202 | 19:47 | Gepland | |
Boston (BOS) | JetBlue Airways | B6349 expand_more(5) | 19:48 | Gepland | |
Boston (BOS) | British Airways | BA8375 | 19:48 | Gepland | |
Boston (BOS) | Etihad Airways | EY8402 | 19:48 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 19:48 | Gepland | |
Boston (BOS) | Qatar Airways | QR3921 | 19:48 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4389 | 19:48 | Gepland | |
Charlotte (CLT) | American Airlines | AA29 | 19:53 | Gepland | |
Washington (IAD) | United Express | UA6047 expand_more(4) | 19:58 | Gepland | |
Washington (IAD) | Air Canada | AC4633 | 19:58 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:58 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:58 | Gepland | |
Washington (IAD) | Lufthansa | LH8870 | 19:58 | Gepland | |
New York (JFK) | Delta Connection | DL5598 expand_more(5) | 20:52 | Gepland | |
New York (JFK) | Air France | AF3080 | 20:52 | Gepland | |
New York (JFK) | ITA Airways | AZ2757 | 20:52 | Gepland | |
New York (JFK) | KLM | KL5996 | 20:52 | Gepland | |
New York (JFK) | SAS | SK3430 | 20:52 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3741 | 20:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 21:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3224 | 21:02 | Gepland | |
Atlanta (ATL) | Air France | AF2191 | 21:02 | Gepland | |
Atlanta (ATL) | KLM | KL5540 | 21:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE3485 | 21:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6722 | 21:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:02 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5671 expand_more(2) | 21:19 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 21:19 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 21:19 | Gepland | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ220 | 21:30 | Gepland | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:37 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4601 | 21:37 | Gepland | |
Houston (IAH) | United Express | UA6111 expand_more(2) | 21:46 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:46 | Gepland | |
Houston (IAH) | Emirates | EK6450 | 21:46 | Gepland | |
Charlotte (CLT) | American Eagle | AA5343 | 21:49 | Gepland | |
Chicago (ORD) | United Express | UA3500 expand_more(4) | 21:56 | Gepland | |
Chicago (ORD) | Air Canada | AC4663 | 21:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:56 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:56 | Gepland | |
Chicago (ORD) | Emirates | EK6297 | 21:56 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4286 | 22:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(11) | 22:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4003 | 22:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3596 | 22:20 | Gepland | |
Atlanta (ATL) | Air France | AF5751 | 22:20 | Gepland | |
Atlanta (ATL) | KLM | KL6890 | 22:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7019 | 22:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6721 | 22:20 | Gepland | |
Atlanta (ATL) | SAS | SK3279 | 22:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 22:20 | Gepland | |
Atlanta (ATL) | WestJet | WS6321 | 22:20 | Gepland | |
Atlanta (ATL) | WestJet | WS6990 | 22:20 | Gepland | |
Akron (CAK) | Allegiant Air | G42813 | 22:20 | Gepland | |
Dallas (DFW) | American Airlines | AA3075 expand_more(3) | 22:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6424 | 22:37 | Gepland | |
Dallas (DFW) | Finnair | AY4293 | 22:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7842 | 22:37 | Gepland | |
New York (LGA) | Delta Connection | DL5398 expand_more(1) | 22:48 | Gepland | |
New York (LGA) | WestJet | WS7806 | 22:48 | Gepland | |
Newark (EWR) | United Airlines | UA1733 expand_more(2) | 23:30 | Gepland | |
Newark (EWR) | Air Canada | AC3063 | 23:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7764 | 23:30 | Gepland | |
Kentucky (CVG) | Allegiant Air | G41171 | 23:33 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN354 | 23:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1287 | 23:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3230 | 23:57 | Gepland | |
Atlanta (ATL) | Air France | AF2271 | 23:57 | Gepland | |
Atlanta (ATL) | KLM | KL6892 | 23:57 | Gepland | |
Atlanta (ATL) | Korean Air | KE7139 | 23:57 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 23:57 | Gepland | |
Atlanta (ATL) | SAS | SK3748 | 23:57 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:57 | Gepland | |
Atlanta (ATL) | WestJet | WS7070 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1901 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4324 | 05:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3364 | 05:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7770 | 05:20 | Gepland | |
New York (EWR) | United Airlines | UA1453 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3062 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06:02 | Gepland | |
New York (LGA) | WestJet | WS8482 | 06:02 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3939 | 06:25 | Gepland | |
Akron (CAK) | Allegiant Air | G41189 | 06:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5017 | 06:34 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(6) | 06:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4081 | 06:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE7110 | 06:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6692 | 06:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6765 | 06:50 | Gepland | |
Atlanta (ATL) | WestJet | WS7168 | 06:50 | Gepland | |
Atlanta (ATL) | WestJet | WS8151 | 06:50 | Gepland | |
Miami (MIA) | American Eagle | AA3356 expand_more(2) | 06:59 | Gepland | |
Miami (MIA) | British Airways | BA4675 | 06:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR9465 | 06:59 | Gepland | |
Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9330 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5813 expand_more(6) | 07:00 | Gepland | |
New York (JFK) | El Al | LY4427 | 07:00 | Gepland | |
New York (JFK) | El Al | LY4425 | 07:00 | Gepland | |
New York (JFK) | KLM | KL7081 | 07:00 | Gepland | |
New York (JFK) | Korean Air | KE7370 | 07:00 | Gepland | |
New York (JFK) | SAS | SK3910 | 07:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Gepland | |
New York (EWR) | Allegiant Air | G42810 | 07:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7768 | 07:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2251 | 07:25 | Gepland | |
Washington (DCA) | American Eagle | AA5146 | 07:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2113 expand_more(2) | 08:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3914 | 08:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE3727 | 08:38 | Gepland | |
Charlotte (CLT) | American Eagle | AA5676 | 09:01 | Gepland | |
Washington (IAD) | United Express | UA6094 expand_more(1) | 09:35 | Gepland | |
Washington (IAD) | Air Canada | AC4610 | 09:35 | Gepland | |
Miami (MIA) | American Eagle | AA3714 expand_more(3) | 09:49 | Gepland | |
Miami (MIA) | British Airways | BA4663 | 09:49 | Gepland | |
Miami (MIA) | Qatar Airways | QR9626 | 09:49 | Gepland | |
Miami (MIA) | Qatar Airways | QR2845 | 09:49 | Gepland | |
Miami (MIA) | Flexjet | LXJ562 | 09:49 | Gepland | |
Chicago (ORD) | United Express | UA3632 expand_more(2) | 10:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4664 | 10:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:25 | Gepland | |
Atlanta (ATL) | KLM | KL6319 | 10:25 | Gepland | |
Atlanta (ATL) | WestJet | WS8713 | 10:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1393 | 11:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA5412 | 11:06 | Gepland | |
Washington (DCA) | American Eagle | AA5260 expand_more(1) | 11:09 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6357 | 11:09 | Gepland | |
New York (JFK) | Delta Connection | DL5595 expand_more(8) | 11:13 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8765 | 11:13 | Gepland | |
New York (JFK) | El Al | LY4429 | 11:13 | Gepland | |
New York (JFK) | ITA Airways | AZ5277 | 11:13 | Gepland | |
New York (JFK) | KLM | KL7079 | 11:13 | Gepland | |
New York (JFK) | SAS | SK3431 | 11:13 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:13 | Gepland | |
New York (JFK) | WestJet | WS7180 | 11:13 | Gepland | |
New York (JFK) | WestJet | WS7172 | 11:13 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5097 expand_more(2) | 11:20 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6385 | 11:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2702 | 11:20 | Gepland | |
Chicago (ORD) | United Express | UA5752 expand_more(3) | 11:21 | Gepland | |
Chicago (ORD) | Air Canada | AC3804 | 11:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2844 | 11:21 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7155 | 11:21 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4080 | 12:20 | Gepland | |
Atlanta (ATL) | Air France | AF2261 | 12:20 | Gepland | |
Atlanta (ATL) | KLM | KL6317 | 12:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6776 | 12:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7907 | 12:20 | Gepland | |
Boston (BOS) | JetBlue Airways | B62850 expand_more(4) | 12:43 | Gepland | |
Boston (BOS) | El Al | LY8567 | 12:43 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 12:43 | Gepland | |
Boston (BOS) | Qatar Airways | QR4179 | 12:43 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4414 | 12:43 | Gepland | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:43 | Gepland | |
New York (LGA) | WestJet | WS8345 | 12:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2289 | 13:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2289 | 13:00 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2837 expand_more(3) | 13:02 | Gepland | |
Detroit (DTW) | Air France | AF2243 | 13:02 | Gepland | |
Detroit (DTW) | KLM | KL7559 | 13:02 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2888 | 13:02 | Gepland | |
Cincinnati (CVG) | Allegiant Air | G41161 | 13:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA4024 | 13:44 | Gepland | |
New York (JFK) | JetBlue Airways | B6842 expand_more(5) | 13:59 | Gepland | |
New York (JFK) | El Al | LY8721 | 13:59 | Gepland | |
New York (JFK) | Etihad Airways | EY8403 | 13:59 | Gepland | |
New York (JFK) | Qatar Airways | QR3928 | 13:59 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1518 | 13:59 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4380 | 13:59 | Gepland | |
Atlanta (PDK) | NetJets | EJA540 | 14:00 | Gepland | |
Washington (IAD) | United Express | UA6011 expand_more(4) | 14:10 | Gepland | |
Washington (IAD) | Air Canada | AC4614 | 14:10 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7818 | 14:10 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8974 | 14:10 | Gepland | |
Washington (IAD) | Lufthansa | LH8717 | 14:10 | Gepland | |
New York (EWR) | United Express | UA3552 expand_more(2) | 14:15 | Gepland | |
New York (EWR) | Air Canada | AC3064 | 14:15 | Gepland | |
New York (EWR) | Lufthansa | LH7763 | 14:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA3204 | 14:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(9) | 14:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4302 | 14:51 | Gepland | |
Atlanta (ATL) | Air France | AF2245 | 14:51 | Gepland | |
Atlanta (ATL) | KLM | KL5723 | 14:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6770 | 14:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6216 | 14:51 | Gepland | |
Atlanta (ATL) | SAS | SK3909 | 14:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7170 | 14:51 | Gepland | |
Atlanta (ATL) | WestJet | WS7174 | 14:51 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G41185 | 14:56 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4901 expand_more(2) | 15:10 | Gepland | |
Minneapolis (MSP) | KLM | KL7561 | 15:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS6479 | 15:10 | Gepland | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:25 | Gepland | |
Houston (IAH) | Emirates | EK6348 | 15:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2740 expand_more(4) | 15:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4377 | 15:30 | Gepland | |
Dallas (DFW) | Qantas | QF3318 | 15:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2334 | 15:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7766 | 15:30 | Gepland | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 15:30 | Gepland | |
Chicago (ORD) | Air Canada | AC4668 | 15:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2848 | 15:30 | Gepland | |
Chicago (ORD) | Emirates | EK6349 | 15:30 | Gepland | |
Denver (DEN) | United Airlines | UA765 | 16:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA4023 | 16:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(8) | 16:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4484 | 16:25 | Gepland | |
Atlanta (ATL) | Air France | AF2249 | 16:25 | Gepland | |
Atlanta (ATL) | KLM | KL5721 | 16:25 | Gepland | |
Atlanta (ATL) | KLM | KL5542 | 16:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE3356 | 16:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6773 | 16:25 | Gepland | |
Atlanta (ATL) | SAS | SK3280 | 16:25 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5322 | 16:25 | Gepland | |
Washington (DCA) | American Eagle | AA5357 | 16:29 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3023 | 16:30 | Gepland | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:13 | Gepland | |
New York (JFK) | Air France | AF2380 | 17:13 | Gepland | |
New York (JFK) | ITA Airways | AZ5961 | 17:13 | Gepland | |
New York (JFK) | KLM | KL7885 | 17:13 | Gepland | |
New York (JFK) | Korean Air | KE7356 | 17:13 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:13 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3598 | 17:35 | Gepland | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:00 | Gepland | |
New York (LGA) | WestJet | WS7746 | 18:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5465 | 18:14 | Gepland | |
