Vluchten Aankomst en vertrek op Savannah Hilton Head Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2741 | 00:13 | 23:54 | geland |
| Miami (MIA) | American Eagle | AA3361 expand_more(2) | 00:39 | 00:39 | geland |
| Miami (MIA) | British Airways | BA6630 | 00:39 | 00:39 | geland |
| Miami (MIA) | Qatar Airways | QR7975 | 00:39 | 00:39 | geland |
| Charlotte (CLT) | American Eagle | AA6130 | 08:38 | Gepland | |
| New York (JFK) | JetBlue | B6841 expand_more(3) | 08:51 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 08:51 | Gepland | |
| New York (JFK) | Qatar Airways | QR4142 | 08:51 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4387 | 08:51 | Gepland | |
| Miami (MIA) | American Eagle | AA3867 | 09:06 | 08:51 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5381 | 09:32 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS7754 | 09:32 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:45 | Gepland | |
| Newark (EWR) | United Airlines | UA2690 expand_more(1) | 10:02 | Gepland | |
| Newark (EWR) | Air Canada | AC3057 | 10:02 | Gepland | |
| Savannah (SAV) | Gulfstream Aerospace | GLF11 | 10:02 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1050 | 10:25 | Gepland | |
| New York (JFK) | Delta Connection | DL4964 expand_more(2) | 10:26 | Gepland | |
| New York (JFK) | El Al | LY4424 | 10:26 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4905 | 10:26 | Gepland | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:43 | Gepland | |
| Washington (IAD) | Air Canada | AC4609 | 10:43 | Gepland | |
| Washington (DCA) | American Eagle | AA5178 | 10:44 | Gepland | |
| Pompano Beach (PPM) | NetJets | EJA549 | 10:54 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4996 expand_more(1) | 10:59 | Gepland | |
| Detroit (DTW) | WestJet | WS7708 | 10:59 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6129 expand_more(1) | 11:03 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 11:03 | Gepland | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 11:06 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 11:06 | Gepland | |
| Ames (AMW) | NetJets | EJA316 | 11:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 11:16 | Gepland | |
| Atlanta (ATL) | WestJet | WS6859 | 11:16 | Gepland | |
| New York (LGA) | Delta Connection | DL4971 | 11:41 | Gepland | |
| Chicago (PWK) | Private Jet Center | PJC22 | 11:56 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5616 | 12:27 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK121 | 12:28 | Gepland | |
| Dallas (DAL) | NetJets | EJA557 | 12:36 | Gepland | |
| Sioux Falls (FSD) | Eastern Airlines | 2D3092 | 12:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5446 expand_more(1) | 12:48 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2728 | 12:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3485 | 13:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS5529 | 13:17 | Gepland | |
| Houston (IAH) | United Express | UA6186 expand_more(1) | 13:17 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:17 | Gepland | |
| Columbus (LCK) | Allegiant Air | G42810 | 13:27 | Gepland | |
| Minneapolis (MSP) | NetJets | EJA910 | 13:36 | Gepland | |
| Pittsburgh (PIT) | NetJets | EJA414 | 13:36 | Gepland | |
| Sarasota (SRQ) | Rennia Aviation | RNI112 | 14:02 | Gepland | |
| Boston (BOS) | Delta Connection | DL5607 | 14:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5349 expand_more(1) | 14:19 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6878 | 14:19 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5185 | 14:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5194 | 14:28 | Gepland | |
| Chicago (ORD) | United Airlines | UA1354 expand_more(3) | 14:29 | Gepland | |
| Chicago (ORD) | Air Canada | AC4667 | 14:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:29 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:29 | Gepland | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:44 | Gepland | |
| Washington (IAD) | Air Canada | AC4611 | 14:44 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | Gepland | |
| Philadelphia (PHL) | flyExclusive | JRE827 | 14:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(3) | 14:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3336 | 14:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7021 | 14:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS7521 | 14:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(3) | 14:49 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4388 | 14:49 | Gepland | |
| Dallas (DFW) | Qantas | QF3244 | 14:49 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2944 | 14:49 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 14:50 | Gepland | |
| Fort Myers (RSW) | NetJets | EJA322 | 14:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4280 | 15:05 | Gepland | |
| Denver (DEN) | United Express | UA5419 | 15:18 | Gepland | |
| Miami (MIA) | American Eagle | AA3492 | 15:22 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:36 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:02 | Gepland | |
| New York (JFK) | Delta Connection | DL5460 expand_more(3) | 16:24 | Gepland | |
| New York (JFK) | KLM | KL6257 | 16:24 | Gepland | |
| New York (JFK) | Korean Air | KE7369 | 16:24 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2492 | 16:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(5) | 16:26 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3076 | 16:26 | Gepland | |
| Atlanta (ATL) | Air France | AF2645 | 16:26 | Gepland | |
| Atlanta (ATL) | KLM | KL5187 | 16:26 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 16:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS5528 | 16:26 | Gepland | |
| Newark (EWR) | United Express | UA3681 expand_more(1) | 16:29 | Gepland | |
| Newark (EWR) | Air Canada | AC3788 | 16:29 | Gepland | |
| New York (LGA) | Delta Connection | DL5222 expand_more(1) | 17:28 | Gepland | |
| New York (LGA) | WestJet | WS6637 | 17:28 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6128 | 17:36 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 17:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 17:56 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4988 expand_more(4) | 17:58 | Gepland | |
| Detroit (DTW) | Air France | AF2283 | 17:58 | Gepland | |
| Detroit (DTW) | KLM | KL6747 | 17:58 | Gepland | |
| Detroit (DTW) | Korean Air | KE3466 | 17:58 | Gepland | |
| Detroit (DTW) | WestJet | WS6652 | 17:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(7) | 18:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3335 | 18:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3842 | 18:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2431 | 18:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5190 | 18:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 18:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS8699 | 18:28 | Gepland | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 18:36 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA3135 expand_more(4) | 18:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6426 | 18:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3315 | 18:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3283 | 18:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8194 | 18:47 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1275 | 19:20 | Gepland | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:27 | Gepland | |
| Washington (IAD) | Air Canada | AC4633 | 19:27 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | Gepland | |
| Washington (IAD) | Lufthansa | LH8870 | 19:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5181 | 19:42 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G41176 | 19:55 | Gepland | |
| Miami (MIA) | American Eagle | AA3992 expand_more(1) | 20:03 | Gepland | |
| Miami (MIA) | British Airways | BA4808 | 20:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(4) | 20:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4724 | 20:06 | Gepland | |
| Atlanta (ATL) | KLM | KL7045 | 20:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7141 | 20:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 20:06 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN396 | 20:15 | Gepland | |
| New York (JFK) | Delta Connection | DL5726 expand_more(6) | 20:29 | Gepland | |
| New York (JFK) | Air France | AF2448 | 20:29 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8764 | 20:29 | Gepland | |
| New York (JFK) | El Al | LY4426 | 20:29 | Gepland | |
| New York (JFK) | KLM | KL6256 | 20:29 | Gepland | |
| New York (JFK) | SAS | SK3430 | 20:29 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3741 | 20:29 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(1) | 20:52 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4784 | 20:52 | Gepland | |
| New York (LGA) | Delta Air Lines | DL332 expand_more(1) | 21:05 | Gepland | |
| New York (LGA) | WestJet | WS6837 | 21:05 | Gepland | |
| Chicago (ORD) | United Express | UA3496 expand_more(4) | 21:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC4663 | 21:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:19 | Gepland | |
| Chicago (ORD) | Emirates | EK6297 | 21:19 | Gepland | |
| Houston (IAH) | United Express | UA6111 expand_more(2) | 21:33 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:33 | Gepland | |
| Houston (IAH) | Emirates | EK6450 | 21:33 | Gepland | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:40 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:43 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42777 | 21:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:08 | Gepland | |
| Dallas (DFW) | Finnair | AY4293 | 22:08 | Gepland | |
| Dallas (DFW) | Qantas | QF4330 | 22:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1793 | 22:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 22:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3333 | 22:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3700 | 22:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2191 | 22:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5188 | 22:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7019 | 22:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 22:28 | Gepland | |
| Atlanta (ATL) | SAS | SK3279 | 22:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 22:28 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1324 | 23:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3562 | 23:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5189 | 23:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:40 | Gepland | |
| Atlanta (ATL) | SAS | SK3748 | 23:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS7070 | 23:40 | Gepland | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:55 | Gepland | |
| Newark (EWR) | Air Canada | AC3063 | 23:55 | Gepland | |
| Newark (EWR) | Lufthansa | LH7764 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1744 | 05:05 | 05:11 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:30 | 05:36 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | 05:36 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3364 | 05:30 | 05:36 | Onderweg |
| Atlanta (ATL) | WestJet | WS7097 | 05:30 | 05:36 | Onderweg |
| Fort Lauderdale (FLL) | Allegiant Air | G41174 | 06:00 | 05:55 | Onderweg |
| Miami (MIA) | American Eagle | AA3417 | 06:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN277 | 06:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5299 | 06:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4191 | 06:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 06:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS8021 | 06:30 | Gepland | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:30 | Gepland | |
| New York (EWR) | Air Canada | AC3062 | 06:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2223 | 07:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5712 expand_more(6) | 07:00 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8765 | 07:00 | Gepland | |
| New York (JFK) | El Al | LY4427 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL7647 | 07:00 | Gepland | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3910 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN286 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:02 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:02 | Gepland | |
| Jamestown (JHW) | NetJets | EJA822 | 07:12 | Gepland | |
| Washington (DCA) | American Eagle | AA5146 | 07:42 | Gepland | |
| New York (LGA) | Delta Air Lines | DL551 expand_more(1) | 08:00 | Gepland | |
| New York (LGA) | WestJet | WS8318 | 08:00 | Gepland | |
| Savannah (SAV) | Gulfstream Aerospace | GLF11 | 08:30 | Gepland | |
| Portland (PWM) | NetJets | EJA822 | 08:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL717 expand_more(2) | 08:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4795 | 08:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7020 | 08:45 | Gepland | |
| Birmingham (BHM) | NetJets | EJA800 | 09:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6130 | 09:03 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA669 | 09:24 | Gepland | |
| Miami (MIA) | American Eagle | AA3867 expand_more(2) | 09:36 | Gepland | |
| Miami (MIA) | British Airways | BA4675 | 09:36 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9100 | 09:36 | Gepland | |
| New York (JFK) | JetBlue | B62842 expand_more(4) | 09:37 | Gepland | |
| New York (JFK) | Etihad Airways | EY8413 | 09:37 | Gepland | |
| New York (JFK) | Qatar Airways | QR4051 | 09:37 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1518 | 09:37 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4380 | 09:37 | Gepland | |
| Indianapolis (IND) | BellAir | TCN621 | 09:40 | Gepland | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:45 | Gepland | |
| Washington (IAD) | Air Canada | AC4610 | 09:45 | Gepland | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 10:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4664 | 10:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5381 | 10:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS8073 | 10:17 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN8509 | 10:55 | Gepland | |
| New York (EWR) | United Airlines | UA2213 expand_more(2) | 10:58 | Gepland | |
| New York (EWR) | Air Canada | AC3058 | 10:58 | Gepland | |
| New York (EWR) | Lufthansa | LH7763 | 10:58 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3690 | 11:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5027 expand_more(1) | 11:06 | Gepland | |
| New York (LGA) | WestJet | WS7200 | 11:06 | Gepland | |
| Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:14 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:14 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6129 expand_more(1) | 11:33 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7712 | 11:33 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4996 expand_more(3) | 11:39 | Gepland | |
| Detroit (DTW) | KLM | KL6963 | 11:39 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 11:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7752 | 11:39 | Gepland | |
| Houston (IAH) | United Express | UA6247 | 11:40 | Gepland | |
| Boston (BOS) | JetBlue | B6450 expand_more(6) | 11:51 | Gepland | |
| Boston (BOS) | British Airways | BA8376 | 11:51 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8378 | 11:51 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 11:51 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4049 | 11:51 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 11:51 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8559 | 11:51 | Gepland | |
| Venice (VNC) | NetJets | EJA549 | 12:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:02 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:02 | Gepland | |
| Atlanta (ATL) | Air France | AF2881 | 12:02 | Gepland | |
| Atlanta (ATL) | Air France | AF2861 | 12:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5691 | 12:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS8151 | 12:02 | Gepland | |
| Ocala (OCF) | NetJets | EJA316 | 12:18 | Gepland | |
| New York (JFK) | Delta Connection | DL5319 expand_more(5) | 12:22 | Gepland | |
| New York (JFK) | El Al | LY4429 | 12:22 | Gepland | |
| New York (JFK) | KLM | KL6423 | 12:22 | Gepland | |
| New York (JFK) | SAS | SK3338 | 12:22 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3749 | 12:22 | Gepland | |
| New York (JFK) | WestJet | WS7194 | 12:22 | Gepland | |
| Pittsburgh (PIT) | Private Jet Center | PJC22 | 12:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3560 | 12:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(2) | 13:00 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6231 | 13:00 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 13:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5653 | 13:20 | Gepland | |
| New York (EWR) | Spirit Airlines | NK122 | 13:23 | Gepland | |
| Raleigh-Durham (RDU) | NetJets | EJA557 | 13:54 | Gepland | |
| Columbus (LCK) | Allegiant Air | G41157 | 14:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3364 | 14:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3671 | 14:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5690 | 14:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8619 | 14:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 14:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS7098 | 14:22 | Gepland | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:25 | Gepland | |
| Washington (IAD) | Air Canada | AC4614 | 14:25 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:25 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:25 | Gepland | |
| Washington (IAD) | Lufthansa | LH8717 | 14:25 | Gepland | |
| Staunton (SHD) | NetJets | EJA414 | 14:42 | Gepland | |
| Dayton (DAY) | NetJets | EJA608 | 14:42 | Gepland | |
| Boston (BOS) | Delta Connection | DL5607 expand_more(2) | 14:55 | Gepland | |
| Boston (BOS) | Air France | AF8907 | 14:55 | Gepland | |
| Boston (BOS) | KLM | KL6962 | 14:55 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5192 | 14:55 | Gepland | |
| Washington (DCA) | American Eagle | AA5194 | 14:58 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5349 expand_more(2) | 15:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6964 | 15:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7102 | 15:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2318 | 15:25 | Gepland | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 15:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 15:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4232 | 15:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2865 | 15:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5382 | 15:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8468 | 15:31 | Gepland | |
| Atlanta (ATL) | SAS | SK3280 | 15:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5330 | 15:31 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42803 | 15:34 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4280 | 15:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(3) | 15:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4388 | 15:40 | Gepland | |
| Dallas (DFW) | Qantas | QF3244 | 15:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9330 | 15:40 | Gepland | |
| Miami (MIA) | American Eagle | AA3492 expand_more(2) | 15:52 | Gepland | |
| Miami (MIA) | British Airways | BA5572 | 15:52 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9626 | 15:52 | Gepland | |
| Charlotte (CLT) | NetJets | EJA322 | 16:00 | Gepland | |
| Denver (DEN) | United Express | UA5736 | 16:14 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:16 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:27 | Gepland | |
| Chicago (ORD) | United Airlines | UA1651 expand_more(2) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC4668 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5028 | 17:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1631 expand_more(6) | 17:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2487 | 17:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5187 | 17:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3356 | 17:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8467 | 17:15 | Gepland | |
| Atlanta (ATL) | SAS | SK3909 | 17:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:15 | Gepland | |
| New York (EWR) | United Express | UA3688 | 17:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6128 | 18:01 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5292 expand_more(2) | 18:10 | Gepland | |
| Detroit (DTW) | Air France | AF2715 | 18:10 | Gepland | |
