Flyankomster og afgange på Savannah Hilton Head Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6741 expand_more(3) | 09:01 | 08:41 | Landet |
New York (JFK) | El Al | LY8720 | 09:01 | 08:41 | Landet |
New York (JFK) | Qatar Airways | QR3934 | 09:01 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4387 | 09:01 | 08:41 | Landet |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(2) | 09:25 | 09:06 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:25 | 09:06 | Landet |
Atlanta (ATL) | WestJet | WS7754 | 09:25 | 09:06 | Landet |
Charlotte (CLT) | American Eagle | AA5676 | 10:02 | 09:51 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1460 | 10:15 | 09:50 | Landet |
Philadelphia (PHL) | American Airlines | AA2262 expand_more(1) | 10:15 | 09:48 | Landet |
Philadelphia (PHL) | AlphaSky | AS6564 | 10:15 | 09:48 | Landet |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:35 | 10:33 | Landet |
New York (JFK) | El Al | LY4424 | 10:35 | 10:33 | Landet |
New York (JFK) | KLM | KL6449 | 10:35 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:35 | 10:33 | Landet |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 10:35 | 10:11 | Landet |
Chicago (ORD) | Air Canada | AC3805 | 10:35 | 10:11 | Landet |
Chicago (ORD) | Air New Zealand | NZ2845 | 10:35 | 10:11 | Landet |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:38 | 10:14 | Landet |
Detroit (DTW) | WestJet | WS8052 | 10:38 | 10:14 | Landet |
Washington (DCA) | American Eagle | AA5260 | 10:46 | 11:09 | Landet |
Washington (IAD) | United Express | UA6321 expand_more(1) | 11:00 | Ukendt | |
Washington (IAD) | Air Canada | AC4609 | 11:00 | Ukendt | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:14 | 11:06 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:14 | 11:06 | Landet |
Atlanta (ATL) | WestJet | WS6859 | 11:14 | 11:06 | Landet |
Chicago (ORD) | American Airlines | AA1379 | 11:37 | Forsinket | |
Dallas (DFW) | American Eagle | AA4327 expand_more(1) | 11:39 | 11:44 | Landet |
Dallas (DFW) | AlphaSky | AS6228 | 11:39 | 11:44 | Landet |
Savannah (SAV) | Gulfstream Aerospace | GLF65 | 11:47 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1307 | 12:00 | 11:34 | Landet |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:00 | 11:39 | Landet |
New York (LGA) | WestJet | WS7553 | 12:00 | 11:39 | Landet |
Charlotte (CLT) | American Eagle | AA5091 | 12:29 | 11:57 | Landet |
Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:40 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 12:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(2) | 13:38 | planlagt | |
Atlanta (ATL) | Korean Air | KE7141 | 13:38 | planlagt | |
Atlanta (ATL) | WestJet | WS7937 | 13:38 | planlagt | |
Newark (EWR) | Spirit Airlines | NK912 | 13:38 | planlagt | |
Wilkes-Barre Scranton (AVP) | Baker Aviation | KOW971 | 14:12 | planlagt | |
Philadelphia (PHL) | Frontier | F94549 | 14:14 | 13:51 | Landet |
Chicago (ORD) | United Airlines | UA1538 expand_more(3) | 14:34 | planlagt | |
Chicago (ORD) | Air Canada | AC4667 | 14:34 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:34 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:34 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1963 | 14:35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:35 | planlagt | |
Minneapolis (MSP) | WestJet | WS8287 | 14:35 | planlagt | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:41 | planlagt | |
Washington (IAD) | Air Canada | AC4611 | 14:41 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:41 | planlagt | |
Boston (BOS) | Delta Connection | DL5647 | 14:57 | planlagt | |
Charlotte (CLT) | American Eagle | AA5968 | 15:02 | planlagt | |
Newark (EWR) | United Airlines | UA782 expand_more(1) | 15:14 | planlagt | |
Newark (EWR) | Air Canada | AC3788 | 15:14 | planlagt | |
Denver (DEN) | United Airlines | UA699 | 15:20 | Forsinket | |
Holdrege (HDE) | NetJets | EJA341 | 15:42 | planlagt | |
Savannah (SAV) | Gulfstream Aerospace | GLF66 | 15:50 | planlagt | |
Dallas (DFW) | American Eagle | AA4010 expand_more(2) | 15:52 | planlagt | |
Dallas (DFW) | AlphaSky | AS6426 | 15:52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7623 | 15:52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 16:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3201 | 16:00 | planlagt | |
Atlanta (ATL) | Air France | AF2667 | 16:00 | planlagt | |
Atlanta (ATL) | KLM | KL5156 | 16:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7019 | 16:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6584 | 16:00 | planlagt | |
Charlotte (CLT) | NetJets | EJA466 | 16:18 | planlagt | |
Savannah (SAV) | Gulfstream Aerospace | GLF87 | 16:37 | planlagt | |
New York (JFK) | Delta Connection | DL5460 expand_more(4) | 16:40 | planlagt | |
New York (JFK) | Air France | AF2386 | 16:40 | planlagt | |
New York (JFK) | KLM | KL7387 | 16:40 | planlagt | |
New York (JFK) | Korean Air | KE7369 | 16:40 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5302 | 16:43 | planlagt | |
Waco (ACT) | NetJets | EJA576 | 16:54 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2788 | 16:55 | planlagt | |
Pittsburgh (PIT) | Allegiant Air | G42805 | 17:01 | planlagt | |
Boston (BOS) | JetBlue | B6349 expand_more(2) | 17:30 | planlagt | |
Boston (BOS) | El Al | LY8566 | 17:30 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:30 | planlagt | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 17:38 | planlagt | |
Detroit (DTW) | Air France | AF2575 | 17:38 | planlagt | |
Detroit (DTW) | KLM | KL7867 | 17:38 | planlagt | |
Detroit (DTW) | Korean Air | KE3466 | 17:38 | planlagt | |
Detroit (DTW) | WestJet | WS7009 | 17:38 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5338 expand_more(1) | 17:42 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2810 | 17:42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(7) | 18:02 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3335 | 18:02 | planlagt | |
Atlanta (ATL) | Air France | AF8649 | 18:02 | planlagt | |
Atlanta (ATL) | Air France | AF8655 | 18:02 | planlagt | |
Atlanta (ATL) | KLM | KL5158 | 18:02 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 18:02 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 18:02 | planlagt | |
Atlanta (ATL) | WestJet | WS8699 | 18:02 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1926 | 18:05 | planlagt | |
New York (LGA) | Delta Connection | DL5178 expand_more(2) | 18:18 | planlagt | |
New York (LGA) | WestJet | WS7658 | 18:18 | planlagt | |
New York (LGA) | WestJet | WS7595 | 18:18 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1662 | 18:25 | planlagt | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 18:26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2601 | 18:26 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7066 | 18:26 | planlagt | |
Washington (DCA) | American Eagle | AA5058 | 18:55 | planlagt | |
New York (JFK) | JetBlue | B6341 expand_more(6) | 19:02 | planlagt | |
New York (JFK) | British Airways | BA8335 | 19:02 | planlagt | |
New York (JFK) | Etihad Airways | EY8379 | 19:02 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2100 | 19:02 | planlagt | |
New York (JFK) | Japan Airlines | JL5946 | 19:02 | planlagt | |
New York (JFK) | Qatar Airways | QR4015 | 19:02 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1519 | 19:02 | planlagt | |
Charlotte (CLT) | American Eagle | AA5563 | 19:03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(6) | 19:34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4477 | 19:34 | planlagt | |
Atlanta (ATL) | Air France | AF2528 | 19:34 | planlagt | |
Atlanta (ATL) | KLM | KL5549 | 19:34 | planlagt | |
Atlanta (ATL) | KLM | KL6575 | 19:34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:34 | planlagt | |
Atlanta (ATL) | WestJet | WS6559 | 19:34 | planlagt | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:40 | Aflyst | |
Washington (IAD) | Air Canada | AC4633 | 19:40 | Aflyst | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:40 | Aflyst | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:40 | Aflyst | |
Washington (IAD) | Lufthansa | LH8870 | 19:40 | Aflyst | |
Washington (IAD) | United Express | UA3289 | 19:40 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1308 | 19:50 | planlagt | |
Montgomery (MGM) | NetJets | EJA336 | 20:24 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21:02 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4784 | 21:02 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9458 | 21:02 | planlagt | |
Charlotte (CLT) | American Eagle | AA5382 | 21:11 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1928 | 21:20 | planlagt | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:39 | planlagt | |
Washington (DCA) | AlphaSky | AS4372 | 21:39 | planlagt | |
Chicago (ORD) | United Express | UA5699 expand_more(4) | 21:50 | planlagt | |
Chicago (ORD) | Air Canada | AC4663 | 21:50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:50 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:50 | planlagt | |
Chicago (ORD) | Emirates | EK6297 | 21:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 21:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3244 | 21:51 | planlagt | |
Atlanta (ATL) | Air France | AF2271 | 21:51 | planlagt | |
Atlanta (ATL) | KLM | KL5154 | 21:51 | planlagt | |
Atlanta (ATL) | Korean Air | KE7139 | 21:51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 21:51 | planlagt | |
Atlanta (ATL) | SAS | SK3279 | 21:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:51 | planlagt | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 22:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2611 | 22:00 | planlagt | |
New York (JFK) | Delta Connection | DL5459 expand_more(5) | 22:24 | planlagt | |
New York (JFK) | El Al | LY4426 | 22:24 | planlagt | |
New York (JFK) | ITA Airways | AZ2757 | 22:24 | planlagt | |
New York (JFK) | KLM | KL6586 | 22:24 | planlagt | |
New York (JFK) | SAS | SK3430 | 22:24 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:24 | planlagt | |
Dallas (DFW) | American Airlines | AA335 expand_more(4) | 22:58 | planlagt | |
Dallas (DFW) | AlphaSky | AS6255 | 22:58 | planlagt | |
Dallas (DFW) | Finnair | AY4184 | 22:58 | planlagt | |
Dallas (DFW) | Qantas | QF3315 | 22:58 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2475 | 22:58 | planlagt | |
Charlotte (CLT) | American Airlines | AA1517 | 23:00 | planlagt | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 23:44 | planlagt | |
New York (LGA) | WestJet | WS7806 | 23:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 23:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3333 | 23:59 | planlagt | |
Atlanta (ATL) | Air France | AF2191 | 23:59 | planlagt | |
Atlanta (ATL) | KLM | KL5152 | 23:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3485 | 23:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6419 | 23:59 | planlagt | |
Atlanta (ATL) | SAS | SK3748 | 23:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:59 | planlagt | |
Atlanta (ATL) | WestJet | WS7516 | 23:59 | planlagt | |
Newark (EWR) | United Airlines | UA2127 expand_more(2) | 23:59 | planlagt | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | planlagt | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | planlagt | |
Miami (MIA) | American Airlines | AA2475 expand_more(2) | 23:59 | planlagt | |
Miami (MIA) | British Airways | BA1790 | 23:59 | planlagt | |
Miami (MIA) | Qatar Airways | QR8218 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:20 | 05:20 | På vej |
Atlanta (ATL) | Aeromexico | AM4324 | 05:20 | 05:20 | På vej |
Atlanta (ATL) | Korean Air | KE3356 | 05:20 | 05:20 | På vej |
Atlanta (ATL) | WestJet | WS8026 | 05:20 | 05:20 | På vej |
Chicago (MDW) | Southwest Airlines | WN3764 | 05:45 | 05:59 | På vej |
Miami (MIA) | American Airlines | AA445 expand_more(1) | 06:00 | 07:52 | På vej |
Miami (MIA) | British Airways | BA5572 | 06:00 | 07:52 | På vej |
New York (LGA) | Delta Connection | DL5603 expand_more(2) | 06:00 | 06:10 | På vej |
New York (LGA) | WestJet | WS7995 | 06:00 | planlagt | |
New York (LGA) | WestJet | WS7521 | 06:00 | 06:10 | På vej |
Charlotte (CLT) | American Airlines | AA1011 | 06:15 | 06:36 | På vej |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:15 | 06:15 | På vej |
New York (EWR) | Air Canada | AC3062 | 06:15 | 06:15 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:50 | 06:58 | På vej |
Atlanta (ATL) | Aeromexico | AM4213 | 06:50 | 06:58 | På vej |
Atlanta (ATL) | Korean Air | KE7110 | 06:50 | 06:58 | På vej |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:50 | 06:58 | På vej |
Atlanta (ATL) | WestJet | WS8021 | 06:50 | 06:58 | På vej |
Baltimore (BWI) | Southwest Airlines | WN1310 | 07:00 | 07:07 | På vej |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:10 | 07:14 | På vej |
New York (JFK) | El Al | LY4427 | 07:10 | planlagt | |
New York (JFK) | Korean Air | KE7370 | 07:10 | 07:14 | På vej |
New York (JFK) | SAS | SK3910 | 07:10 | 07:14 | På vej |
New York (JFK) | Virgin Atlantic | VS4920 | 07:10 | 07:14 | På vej |
Dallas (DFW) | American Airlines | AA987 expand_more(2) | 07:20 | 07:25 | På vej |
Dallas (DFW) | AlphaSky | AS4330 | 07:20 | 07:25 | På vej |
Dallas (DFW) | Qatar Airways | QR7685 | 07:20 | 07:25 | På vej |
Charlotte (CLT) | American Eagle | AA5049 | 07:28 | 07:35 | På vej |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:37 | 08:35 | På vej |
Philadelphia (PHL) | Qatar Airways | QR8561 | 07:37 | 08:35 | På vej |
Washington (DCA) | American Eagle | AA5146 | 07:39 | 07:39 | På vej |
New York (EWR) | NetJets | EJA335 | 08:00 | 08:12 | På vej |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(2) | 08:20 | 08:25 | På vej |
Atlanta (ATL) | Aeromexico | AM4537 | 08:20 | 08:25 | På vej |
Atlanta (ATL) | Korean Air | KE7022 | 08:20 | 08:25 | På vej |
Chattanooga (CHA) | NetJets | EJA526 | 08:54 | 08:56 | På vej |
Houston (IAH) | United Express | UA6330 expand_more(1) | 09:10 | 09:15 | På vej |
Houston (IAH) | Air New Zealand | NZ2610 | 09:10 | 09:15 | På vej |
Charlotte (CLT) | American Eagle | AA5534 | 09:30 | 10:52 | På vej |
Savannah (SAV) | Gulfstream Aerospace | GLF66 | 09:30 | 10:00 | På vej |
Chicago (ORD) | United Express | UA5890 expand_more(2) | 09:33 | 09:39 | På vej |
Chicago (ORD) | Air Canada | AC4664 | 09:33 | 09:39 | På vej |
Chicago (ORD) | Air New Zealand | NZ2846 | 09:33 | 09:39 | På vej |
Washington (IAD) | United Express | UA6094 expand_more(2) | 09:45 | 09:59 | På vej |
Washington (IAD) | Air Canada | AC4610 | 09:45 | 09:59 | På vej |
Washington (IAD) | Lufthansa | LH8975 | 09:45 | planlagt | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 09:56 | 10:03 | På vej |
New York (JFK) | El Al | LY8721 | 09:56 | planlagt | |
New York (JFK) | Etihad Airways | EY8387 | 09:56 | 10:03 | På vej |
New York (JFK) | Qatar Airways | QR4008 | 09:56 | 10:03 | På vej |
New York (JFK) | Singapore Airlines | SQ1518 | 09:56 | 10:03 | På vej |
New York (JFK) | TAP Air Portugal | TP4380 | 09:56 | 10:03 | På vej |
Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(4) | 10:30 | 10:30 | På vej |
Atlanta (ATL) | Aeromexico | AM4363 | 10:30 | 10:30 | På vej |
Atlanta (ATL) | KLM | KL7324 | 10:30 | 10:30 | På vej |
Atlanta (ATL) | Korean Air | KE7020 | 10:30 | 10:30 | På vej |
Atlanta (ATL) | WestJet | WS8073 | 10:30 | 10:30 | På vej |
Savannah (SAV) | Gulfstream Aerospace | GLF87 | 10:30 | 10:32 | På vej |
Charlotte (CLT) | American Eagle | AA5676 | 10:39 | 10:49 | På vej |
Philadelphia (PHL) | American Airlines | AA2262 expand_more(2) | 10:55 | 11:02 | På vej |
Philadelphia (PHL) | AlphaSky | AS6564 | 10:55 | 11:02 | På vej |
Philadelphia (PHL) | Qatar Airways | QR9208 | 10:55 | 11:02 | På vej |
Nashville (BNA) | Southwest Airlines | WN1460 | 10:55 | 11:08 | På vej |
New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:15 | 11:25 | På vej |
New York (JFK) | El Al | LY4429 | 11:15 | planlagt | |
New York (JFK) | ITA Airways | AZ5277 | 11:15 | 11:25 | På vej |
New York (JFK) | KLM | KL6449 | 11:15 | 11:25 | På vej |
New York (JFK) | SAS | SK3431 | 11:15 | 11:25 | På vej |
New York (JFK) | Virgin Atlantic | VS3749 | 11:15 | 11:25 | På vej |
New York (JFK) | WestJet | WS8218 | 11:15 | 11:25 | På vej |
Washington (DCA) | American Eagle | AA5260 expand_more(1) | 11:16 | 12:01 | På vej |
Washington (DCA) | AlphaSky | AS6897 | 11:16 | 12:01 | På vej |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:23 | 11:19 | På vej |
Detroit (DTW) | KLM | KL7376 | 11:23 | 11:19 | På vej |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:23 | 11:19 | På vej |
Detroit (DTW) | WestJet | WS6597 | 11:23 | 11:19 | På vej |
Detroit (DTW) | WestJet | WS6587 | 11:23 | planlagt | |
Chicago (ORD) | United Airlines | UA2658 expand_more(3) | 11:41 | 11:52 | På vej |
Chicago (ORD) | Air Canada | AC3804 | 11:41 | 11:52 | På vej |
Chicago (ORD) | Air New Zealand | NZ2844 | 11:41 | 11:52 | På vej |
Chicago (ORD) | All Nippon Airways | NH7155 | 11:41 | 11:52 | På vej |
Dallas (DFW) | American Eagle | AA4327 expand_more(3) | 12:09 | planlagt | |
Dallas (DFW) | AlphaSky | AS6228 | 12:09 | planlagt | |
Dallas (DFW) | Finnair | AY4147 | 12:09 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9330 | 12:09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(6) | 12:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4220 | 12:19 | planlagt | |
Atlanta (ATL) | Air France | AF6894 | 12:19 | planlagt | |
Atlanta (ATL) | KLM | KL5551 | 12:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 12:19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:19 | planlagt | |
Atlanta (ATL) | WestJet | WS8151 | 12:19 | planlagt | |
Chicago (ORD) | American Airlines | AA3135 expand_more(1) | 12:29 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7882 | 12:29 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1676 | 12:35 | planlagt | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:40 | planlagt | |
New York (LGA) | WestJet | WS8403 | 12:40 | planlagt | |
Pittsburgh (PIT) | Allegiant Air | G42810 | 12:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5458 | 13:19 | planlagt | |
Boston (BOS) | JetBlue | B6150 expand_more(5) | 13:35 | planlagt | |
Boston (BOS) | British Airways | BA8376 | 13:35 | planlagt | |
Boston (BOS) | El Al | LY8567 | 13:35 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 13:35 | planlagt | |
Boston (BOS) | Qatar Airways | QR4060 | 13:35 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4414 | 13:35 | planlagt | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13:50 | planlagt | |
Washington (IAD) | Air Canada | AC4614 | 13:50 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:50 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:50 | planlagt | |
Washington (IAD) | Lufthansa | LH8717 | 13:50 | planlagt | |
Toronto (YYZ) | Skyservice Business Aviation | SYB309 | 14:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(8) | 14:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | planlagt | |
Atlanta (ATL) | Air France | AF2738 | 14:43 | planlagt | |
Atlanta (ATL) | KLM | KL5547 | 14:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6134 | 14:43 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6213 | 14:43 | planlagt | |
Atlanta (ATL) | SAS | SK3280 | 14:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:43 | planlagt | |
Atlanta (ATL) | WestJet | WS7023 | 14:43 | planlagt | |
Cleveland (CLE) | Flexjet | LXJ558 | 15:00 | planlagt | |
New York (EWR) | Spirit Airlines | NK2572 | 15:05 | planlagt | |
Philadelphia (PHL) | Frontier | F94550 | 15:12 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1963 | 15:25 | planlagt | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:27 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:27 | planlagt | |
Houston (IAH) | Emirates | EK6348 | 15:27 | planlagt | |
Charlotte (CLT) | American Eagle | AA5968 | 15:28 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:32 | planlagt | |
Minneapolis (MSP) | KLM | KL6995 | 15:32 | planlagt | |
Minneapolis (MSP) | WestJet | WS8424 | 15:32 | planlagt | |
Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:45 | planlagt | |
Boston (BOS) | Air France | AF8907 | 15:45 | planlagt | |
Boston (BOS) | KLM | KL5063 | 15:45 | planlagt | |
Denver (DEN) | United Airlines | UA2852 | 16:16 | planlagt | |
St. Petersburg (PIE) | NetJets | EJA341 | 16:18 | planlagt | |
Dallas (DFW) | American Eagle | AA4010 expand_more(5) | 16:23 | planlagt | |
Dallas (DFW) | AlphaSky | AS6426 | 16:23 | planlagt | |
Dallas (DFW) | AlphaSky | AS4214 | 16:23 | planlagt | |
Dallas (DFW) | Finnair | AY5746 | 16:23 | planlagt | |
Dallas (DFW) | Qantas | QF3318 | 16:23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2892 | 16:23 | planlagt | |
New York (EWR) | United Airlines | UA2471 expand_more(2) | 16:23 | planlagt | |
New York (EWR) | Air Canada | AC3058 | 16:23 | planlagt | |
New York (EWR) | Lufthansa | LH7763 | 16:23 | planlagt | |
Chicago (ORD) | United Airlines | UA1631 expand_more(3) | 16:45 | planlagt | |
Chicago (ORD) | Air Canada | AC4668 | 16:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2848 | 16:45 | planlagt | |
Chicago (ORD) | Emirates | EK6349 | 16:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(7) | 17:05 | planlagt | |
Atlanta (ATL) | Air France | AF2861 | 17:05 | planlagt | |
Atlanta (ATL) | KLM | KL5156 | 17:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE3727 | 17:05 | planlagt | |
Atlanta (ATL) | SAS | SK3909 | 17:05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:05 | planlagt | |
Atlanta (ATL) | WestJet | WS6497 | 17:05 | planlagt | |
Atlanta (ATL) | WestJet | WS6459 | 17:05 | planlagt | |
Charlotte (CLT) | American Eagle | AA5302 | 17:20 | planlagt | |
Knoxville (TYS) | NetJets | EJA466 | 17:24 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4242 | 17:30 | planlagt | |
New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:33 | planlagt | |
New York (JFK) | Air France | AF2904 | 17:33 | planlagt | |
New York (JFK) | Air France | AF2494 | 17:33 | planlagt | |
New York (JFK) | El Al | LY4425 | 17:33 | planlagt | |
New York (JFK) | KLM | KL7387 | 17:33 | planlagt | |
New York (JFK) | Korean Air | KE7356 | 17:33 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:33 | planlagt | |
Orlando (MCO) | NetJets | EJA576 | 18:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5340 | 18:12 | planlagt | |
Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 18:19 | planlagt | |
Detroit (DTW) | Air France | AF2879 | 18:19 | planlagt | |
Detroit (DTW) | Air France | AF3695 | 18:19 | planlagt | |
Detroit (DTW) | KLM | KL7867 | 18:19 | planlagt | |
Detroit (DTW) | WestJet | WS6903 | 18:19 | planlagt | |
Boston (BOS) | JetBlue | B6250 expand_more(2) | 18:25 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2478 | 18:25 | planlagt | |
