Flyankomster og afgange på Savannah Hilton Head Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5676 | 08:29 | planlagt | |
Providence (PVD) | Breeze Airways | MX728 | 08:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:16 | planlagt | |
Atlanta (ATL) | KLM | KL5156 | 09:16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:16 | planlagt | |
Atlanta (ATL) | WestJet | WS7754 | 09:16 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX530 | 09:40 | planlagt | |
Newark (EWR) | United Airlines | UA3488 expand_more(1) | 09:55 | Aflyst | |
Newark (EWR) | Air Canada | AC3057 | 09:55 | Aflyst | |
Baltimore (BWI) | Southwest Airlines | WN2148 | 10:00 | planlagt | |
Boston (BOS) | JetBlue | B6649 expand_more(2) | 10:19 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 10:19 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4389 | 10:19 | planlagt | |
Charlotte (CLT) | American Airlines | AA2813 | 10:28 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(1) | 10:28 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:28 | planlagt | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:31 | planlagt | |
New York (JFK) | El Al | LY4424 | 10:31 | planlagt | |
New York (JFK) | KLM | KL6449 | 10:31 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:31 | planlagt | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 10:37 | planlagt | |
Chicago (ORD) | Air Canada | AC3805 | 10:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2845 | 10:37 | planlagt | |
Boston (BOS) | Delta Connection | DL5591 | 10:43 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:46 | planlagt | |
Detroit (DTW) | WestJet | WS7657 | 10:46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN803 | 10:55 | planlagt | |
Washington (IAD) | United Express | UA6321 expand_more(1) | 10:59 | planlagt | |
Washington (IAD) | Air Canada | AC4609 | 10:59 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4181 | 11:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 11:23 | planlagt | |
Atlanta (ATL) | WestJet | WS6859 | 11:23 | planlagt | |
New York (JFK) | JetBlue | B6741 expand_more(3) | 11:40 | planlagt | |
New York (JFK) | El Al | LY8720 | 11:40 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2102 | 11:40 | planlagt | |
New York (JFK) | Qatar Airways | QR3934 | 11:40 | planlagt | |
Dallas (DFW) | American Eagle | AA4145 expand_more(2) | 12:11 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4055 | 12:11 | planlagt | |
Dallas (DFW) | AlphaSky | AS4170 | 12:11 | planlagt | |
Fort Lauderdale (FXE) | NetJets | EJA486 | 12:18 | planlagt | |
New York (LGA) | Delta Air Lines | DL5267 expand_more(1) | 12:21 | planlagt | |
New York (LGA) | WestJet | WS5681 | 12:21 | planlagt | |
Charlotte (CLT) | American Eagle | AA5091 | 12:56 | planlagt | |
Kentucky (CVG) | Allegiant Air | G4388 | 13:36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE7141 | 13:59 | planlagt | |
Atlanta (ATL) | WestJet | WS7937 | 13:59 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:15 | planlagt | |
Minneapolis (MSP) | WestJet | WS7934 | 14:15 | planlagt | |
Chicago (ORD) | United Airlines | UA2364 expand_more(3) | 14:41 | planlagt | |
Chicago (ORD) | Air Canada | AC4667 | 14:41 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:41 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:41 | planlagt | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:44 | planlagt | |
Washington (IAD) | Air Canada | AC4611 | 14:44 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:44 | planlagt | |
Denver (DEN) | United Airlines | UA1533 | 14:55 | planlagt | |
Vero Beach (VRB) | NetJets | EJA502 | 15:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2381 expand_more(1) | 15:07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8552 | 15:07 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5513 expand_more(1) | 15:20 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2728 | 15:20 | planlagt | |
Indianapolis (IND) | Allegiant Air | G4599 | 15:22 | planlagt | |
Nashville (BNA) | Jet Linx Aviation | JL40 | 15:25 | planlagt | |
St Louis (STL) | Southwest Airlines | WN646 | 15:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 15:46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3336 | 15:46 | planlagt | |
Atlanta (ATL) | Air France | AF2109 | 15:46 | planlagt | |
Atlanta (ATL) | KLM | KL5549 | 15:46 | planlagt | |
Atlanta (ATL) | Korean Air | KE7019 | 15:46 | planlagt | |
Atlanta (ATL) | WestJet | WS6490 | 15:46 | planlagt | |
Atlanta (ATL) | WestJet | WS7521 | 15:46 | planlagt | |
Charlotte (CLT) | American Eagle | AA5185 | 15:55 | planlagt | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 16:03 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2601 | 16:03 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7066 | 16:03 | planlagt | |
Boston (BOS) | Delta Connection | DL5647 | 16:11 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN453 | 16:15 | planlagt | |
Washington (DCA) | American Airlines | AA5179 | 16:30 | planlagt | |
New York (JFK) | Delta Connection | DL5460 expand_more(3) | 16:31 | planlagt | |
New York (JFK) | Air France | AF2386 | 16:31 | planlagt | |
New York (JFK) | Korean Air | KE7369 | 16:31 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:31 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2660 | 16:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3335 | 17:15 | planlagt | |
Atlanta (ATL) | Air France | AF5663 | 17:15 | planlagt | |
Atlanta (ATL) | KLM | KL5158 | 17:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6667 | 17:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:15 | planlagt | |
Atlanta (ATL) | WestJet | WS8699 | 17:15 | planlagt | |
Grand Rapids (GRR) | Allegiant Air | G42201 | 17:19 | planlagt | |
Boston (BOS) | JetBlue | B6349 expand_more(2) | 17:22 | planlagt | |
Boston (BOS) | El Al | LY8566 | 17:22 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 17:22 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3053 | 17:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5408 | 17:39 | planlagt | |
New York (LGA) | Delta Connection | DL5638 expand_more(1) | 17:54 | planlagt | |
New York (LGA) | WestJet | WS7607 | 17:54 | planlagt | |
Miami (MIA) | American Airlines | AA3159 expand_more(2) | 18:03 | planlagt | |
Miami (MIA) | British Airways | BA1790 | 18:03 | planlagt | |
Miami (MIA) | Qatar Airways | QR8586 | 18:03 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2220 expand_more(4) | 18:11 | planlagt | |
Detroit (DTW) | Air France | AF2575 | 18:11 | planlagt | |
Detroit (DTW) | KLM | KL6696 | 18:11 | planlagt | |
Detroit (DTW) | Korean Air | KE3466 | 18:11 | planlagt | |
Detroit (DTW) | WestJet | WS7818 | 18:11 | planlagt | |
Denver (DEN) | Southwest Airlines | WN977 | 18:20 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2516 | 18:35 | planlagt | |
New York (JFK) | JetBlue | B6341 expand_more(6) | 18:47 | planlagt | |
New York (JFK) | British Airways | BA8335 | 18:47 | planlagt | |
New York (JFK) | Etihad Airways | EY8306 | 18:47 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2100 | 18:47 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5946 | 18:47 | planlagt | |
New York (JFK) | Qatar Airways | QR4080 | 18:47 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1519 | 18:47 | planlagt | |
Dallas (DFW) | American Eagle | AA4249 expand_more(5) | 19:05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4243 | 19:05 | planlagt | |
Dallas (DFW) | AlphaSky | AS4214 | 19:05 | planlagt | |
Dallas (DFW) | Qantas | QF4496 | 19:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9365 | 19:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8570 | 19:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 19:16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4477 | 19:16 | planlagt | |
Atlanta (ATL) | Air France | AF2528 | 19:16 | planlagt | |
Atlanta (ATL) | KLM | KL5150 | 19:16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6721 | 19:16 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:16 | planlagt | |
Atlanta (ATL) | WestJet | WS6559 | 19:16 | planlagt | |
Charlotte (CLT) | American Eagle | AA5601 | 19:54 | planlagt | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 20:36 | planlagt | |
Washington (IAD) | Air Canada | AC4633 | 20:36 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7817 | 20:36 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8973 | 20:36 | planlagt | |
Washington (IAD) | Lufthansa | LH8870 | 20:36 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21:02 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 21:02 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7961 | 21:02 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3795 | 21:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4287 | 21:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(8) | 21:24 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3333 | 21:24 | planlagt | |
Atlanta (ATL) | Air France | AF2191 | 21:24 | planlagt | |
Atlanta (ATL) | Air France | AF2217 | 21:24 | planlagt | |
Atlanta (ATL) | KLM | KL5152 | 21:24 | planlagt | |
Atlanta (ATL) | Korean Air | KE3485 | 21:24 | planlagt | |
Atlanta (ATL) | SAS | SK3279 | 21:24 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:24 | planlagt | |
Atlanta (ATL) | WestJet | WS7516 | 21:24 | planlagt | |
Houston (IAH) | United Express | UA6111 expand_more(1) | 21:28 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:28 | planlagt | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:34 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4601 | 21:34 | planlagt | |
Charlotte (CLT) | American Eagle | AA5382 | 21:55 | planlagt | |
Chicago (ORD) | United Express | UA3500 expand_more(4) | 21:59 | planlagt | |
Chicago (ORD) | Air Canada | AC4663 | 21:59 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:59 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:59 | planlagt | |
Chicago (ORD) | Emirates | EK6297 | 21:59 | planlagt | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:19 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6352 | 22:19 | planlagt | |
Dallas (DFW) | Finnair | AY4293 | 22:19 | planlagt | |
Dallas (DFW) | Qantas | QF4427 | 22:19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2944 | 22:19 | planlagt | |
New York (JFK) | Delta Air Lines | DL5459 expand_more(5) | 22:30 | planlagt | |
New York (JFK) | El Al | LY4426 | 22:30 | planlagt | |
New York (JFK) | ITA Airways | AZ2757 | 22:30 | planlagt | |
New York (JFK) | KLM | KL6586 | 22:30 | planlagt | |
New York (JFK) | SAS | SK3430 | 22:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4905 | 22:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(9) | 23:41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3244 | 23:41 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3183 | 23:41 | planlagt | |
Atlanta (ATL) | Air France | AF5920 | 23:41 | planlagt | |
Atlanta (ATL) | KLM | KL5154 | 23:41 | planlagt | |
Atlanta (ATL) | Korean Air | KE7139 | 23:41 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 23:41 | planlagt | |
Atlanta (ATL) | SAS | SK3748 | 23:41 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:41 | planlagt | |
Atlanta (ATL) | WestJet | WS7070 | 23:41 | planlagt | |
Charlotte (CLT) | American Airlines | AA2741 | 23:56 | planlagt | |
Miami (MIA) | American Airlines | AA1295 expand_more(2) | 23:58 | planlagt | |
Miami (MIA) | British Airways | BA5014 | 23:58 | planlagt | |
Miami (MIA) | Qatar Airways | QR9211 | 23:58 | planlagt | |
Newark (EWR) | United Airlines | UA212 expand_more(2) | 23:59 | planlagt | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | planlagt | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2657 | 05:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:30 | Aflyst | |
Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | Aflyst | |
Atlanta (ATL) | Korean Air | KE3356 | 05:30 | Aflyst | |
Atlanta (ATL) | WestJet | WS8251 | 05:30 | Aflyst | |
Chicago (MDW) | Southwest Airlines | WN404 | 05:40 | planlagt | |
Charlotte (CLT) | American Eagle | AA5500 | 06:02 | planlagt | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:30 | planlagt | |
New York (EWR) | Air Canada | AC3062 | 06:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4330 | 06:40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8177 | 06:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4141 | 06:50 | planlagt | |
Atlanta (ATL) | Korean Air | KE7110 | 06:50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6812 | 06:50 | planlagt | |
Atlanta (ATL) | WestJet | WS8263 | 06:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3707 | 07:00 | planlagt | |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | planlagt | |
New York (JFK) | Delta Connection | DL5032 expand_more(4) | 07:05 | planlagt | |
New York (JFK) | El Al | LY4427 | 07:05 | planlagt | |
New York (JFK) | Korean Air | KE7370 | 07:05 | planlagt | |
New York (JFK) | SAS | SK3910 | 07:05 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:05 | planlagt | |
Miami (MIA) | American Airlines | AA1622 expand_more(2) | 07:11 | planlagt | |
Miami (MIA) | British Airways | BA5572 | 07:11 | planlagt | |
Miami (MIA) | Qatar Airways | QR8631 | 07:11 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5570 | 07:27 | planlagt | |
Washington (DCA) | American Eagle | AA5146 | 07:40 | planlagt | |
New York (LGA) | Delta Connection | DL5640 expand_more(2) | 08:05 | planlagt | |
New York (LGA) | WestJet | WS8285 | 08:05 | planlagt | |
New York (LGA) | WestJet | WS6680 | 08:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(4) | 08:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4537 | 08:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE7022 | 08:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6500 | 08:30 | planlagt | |
Atlanta (ATL) | WestJet | WS5621 | 08:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5676 | 08:59 | planlagt | |
Providence (PVD) | Breeze Airways | MX729 | 09:20 | planlagt | |
Washington (IAD) | United Express | UA6094 expand_more(3) | 09:25 | planlagt | |
Washington (IAD) | Air Canada | AC4610 | 09:25 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7123 | 09:25 | planlagt | |
Washington (IAD) | Lufthansa | LH8975 | 09:25 | planlagt | |
Chicago (ORD) | United Express | UA3632 expand_more(2) | 10:05 | planlagt | |
Chicago (ORD) | Air Canada | AC4664 | 10:05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:05 | planlagt | |
Windsor Locks (BDL) | Breeze Airways | MX531 | 10:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:21 | planlagt | |
Atlanta (ATL) | KLM | KL5156 | 10:21 | planlagt | |
Atlanta (ATL) | Korean Air | KE7020 | 10:21 | planlagt | |
Atlanta (ATL) | WestJet | WS8122 | 10:21 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2148 | 10:35 | planlagt | |
New York (EWR) | United Airlines | UA3522 expand_more(2) | 10:40 | Aflyst | |
New York (EWR) | Air Canada | AC3060 | 10:40 | Aflyst | |
New York (EWR) | Air Canada | AC3058 | 10:40 | Aflyst | |
Philadelphia (PHL) | American Eagle | AA5729 expand_more(1) | 10:53 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2317 | 10:53 | planlagt | |
Boston (BOS) | JetBlue | B6650 expand_more(4) | 11:05 | planlagt | |
Boston (BOS) | Etihad Airways | EY8434 | 11:05 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 11:05 | planlagt | |
Boston (BOS) | Qatar Airways | QR4078 | 11:05 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4414 | 11:05 | planlagt | |
New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:11 | planlagt | |
New York (JFK) | El Al | LY4429 | 11:11 | planlagt | |
New York (JFK) | ITA Airways | AZ5277 | 11:11 | planlagt | |
New York (JFK) | KLM | KL6449 | 11:11 | planlagt | |
New York (JFK) | SAS | SK3431 | 11:11 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3749 | 11:11 | planlagt | |
New York (JFK) | WestJet | WS7398 | 11:11 | planlagt | |
New York (JFK) | WestJet | WS8158 | 11:11 | planlagt | |
Charlotte (CLT) | American Airlines | AA2813 | 11:13 | planlagt | |
Boston (BOS) | Delta Connection | DL5591 expand_more(2) | 11:25 | planlagt | |
Boston (BOS) | KLM | KL5063 | 11:25 | planlagt | |
Boston (BOS) | SAS | SK3348 | 11:25 | planlagt | |
Belmar (BLM) | NexGen Aviation | NXC255 | 11:30 | planlagt | |
Chicago (ORD) | United Airlines | UA1859 expand_more(3) | 11:34 | planlagt | |
Chicago (ORD) | Air Canada | AC3804 | 11:34 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2844 | 11:34 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7155 | 11:34 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1826 | 11:40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:41 | planlagt | |
Detroit (DTW) | KLM | KL7376 | 11:41 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4164 | 11:41 | planlagt | |
Detroit (DTW) | WestJet | WS8460 | 11:41 | planlagt | |
Detroit (DTW) | WestJet | WS6364 | 11:41 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4181 | 11:45 | planlagt | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 12:25 | planlagt | |
New York (JFK) | British Airways | BA8334 | 12:25 | planlagt | |
New York (JFK) | Etihad Airways | EY8358 | 12:25 | planlagt | |
New York (JFK) | Qatar Airways | QR3987 | 12:25 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1518 | 12:25 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4380 | 12:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4080 | 12:28 | planlagt | |
Atlanta (ATL) | Air France | AF2861 | 12:28 | planlagt | |
Atlanta (ATL) | KLM | KL6575 | 12:28 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 12:28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:28 | planlagt | |
Atlanta (ATL) | WestJet | WS8253 | 12:28 | planlagt | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13:00 | planlagt | |
Washington (IAD) | Air Canada | AC4614 | 13:00 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:00 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:00 | planlagt | |
Washington (IAD) | Lufthansa | LH8717 | 13:00 | planlagt | |
Dallas (DFW) | American Eagle | AA4145 expand_more(5) | 13:04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4055 | 13:04 | planlagt | |
Dallas (DFW) | AlphaSky | AS4170 | 13:04 | planlagt | |
Dallas (DFW) | Finnair | AY4137 | 13:04 | planlagt | |
Dallas (DFW) | Finnair | AY5746 | 13:04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8187 | 13:04 | planlagt | |
Charlotte (CLT) | American Eagle | AA5487 | 13:26 | planlagt | |
New York (LGA) | Delta Air Lines | DL5267 expand_more(1) | 13:45 | planlagt | |
New York (LGA) | WestJet | WS8345 | 13:45 | planlagt | |
Cincinnati (CVG) | Allegiant Air | G41998 | 14:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 15:04 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4110 | 15:04 | planlagt | |
Atlanta (ATL) | Air France | AF2738 | 15:04 | planlagt | |
Atlanta (ATL) | KLM | KL5547 | 15:04 | planlagt | |
Atlanta (ATL) | SAS | SK3909 | 15:04 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 15:04 | planlagt | |
Atlanta (ATL) | WestJet | WS8254 | 15:04 | planlagt | |
Atlanta (ATL) | WestJet | WS6501 | 15:04 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:10 | planlagt | |
Minneapolis (MSP) | WestJet | WS8152 | 15:10 | planlagt | |
Houston (IAH) | United Express | UA6185 expand_more(2) | 15:33 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:33 | planlagt | |
Houston (IAH) | Emirates | EK6348 | 15:33 | planlagt | |
Dallas (DFW) | American Airlines | AA3225 expand_more(4) | 15:52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4552 | 15:52 | planlagt | |
Dallas (DFW) | Finnair | AY5708 | 15:52 | planlagt | |
Dallas (DFW) | Qantas | QF3318 | 15:52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9330 | 15:52 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5513 expand_more(2) | 15:53 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4030 | 15:53 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9428 | 15:53 | planlagt | |
Charlotte (CLT) | NetJets | EJA502 | 16:06 | planlagt | |
Denver (DEN) | United Airlines | UA720 | 16:08 | planlagt | |
Indianapolis (IND) | Allegiant Air | G4586 | 16:12 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2969 | 16:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA5185 | 16:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(9) | 16:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4172 | 16:51 | planlagt | |
Atlanta (ATL) | Air France | AF2249 | 16:51 | planlagt | |
Atlanta (ATL) | KLM | KL5549 | 16:51 | planlagt | |
Atlanta (ATL) | Korean Air | KE3727 | 16:51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6869 | 16:51 | planlagt | |
Atlanta (ATL) | SAS | SK3280 | 16:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5330 | 16:51 | planlagt | |
Atlanta (ATL) | WestJet | WS7896 | 16:51 | planlagt | |
Atlanta (ATL) | WestJet | WS6554 | 16:51 | planlagt | |
Boston (BOS) | Delta Connection | DL5647 | 16:55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN453 | 17:00 | planlagt | |
Chicago (ORD) | United Airlines | UA2463 expand_more(2) | 17:00 | planlagt | |
Chicago (ORD) | Air Canada | AC4668 | 17:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2848 | 17:00 | planlagt | |
Washington (DCA) | American Airlines | AA5179 | 17:06 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3399 | 17:30 | planlagt | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:34 | planlagt | |
New York (JFK) | Air France | AF2380 | 17:34 | planlagt | |
New York (JFK) | El Al | LY4425 | 17:34 | planlagt | |
New York (JFK) | KLM | KL7387 | 17:34 | planlagt | |
New York (JFK) | Korean Air | KE7356 | 17:34 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:34 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2155 expand_more(3) | 18:00 | planlagt | |
Detroit (DTW) | Air France | AF2843 | 18:00 | planlagt | |
Detroit (DTW) | KLM | KL7867 | 18:00 | planlagt | |
Detroit (DTW) | WestJet | WS8628 | 18:00 | planlagt | |
Boston (BOS) | JetBlue | B6250 expand_more(5) | 18:07 | planlagt | |
Boston (BOS) | British Airways | BA8376 | 18:07 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2478 | 18:07 | planlagt | |
Boston (BOS) | Qatar Airways | QR4047 | 18:07 | planlagt | |
Boston (BOS) | Qatar Airways | QR3818 | 18:07 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4382 | 18:07 | planlagt | |
Charlotte (CLT) | American Eagle | AA5563 | 18:09 | planlagt | |
Grand Rapids (GRR) | Allegiant Air | G4577 | 18:09 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3053 | 18:15 | planlagt | |
