Flyankomster og afgange på Savannah Hilton Head Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4209 expand_more(1) | 00:17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9397 | 00:17 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6130 | 08:34 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ263 | 08:36 | planlagt | |
| Newark (EWR) | United Airlines | UA1348 expand_more(1) | 09:22 | planlagt | |
| Newark (EWR) | Air Canada | AC3057 | 09:22 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP343 | 09:24 | planlagt | |
| Akron (CAK) | Breeze Airways | MX1102 | 09:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 09:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | planlagt | |
| New York (JFK) | JetBlue | B6741 expand_more(3) | 09:51 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 09:51 | planlagt | |
| New York (JFK) | Qatar Airways | QR3801 | 09:51 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09:51 | planlagt | |
| Miami (OPF) | Flexjet | LXJ369 | 10:11 | 07:16 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN30 | 10:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2352 expand_more(2) | 10:21 | 09:57 | Landet |
| Chicago (ORD) | Air Canada | AC4667 | 10:21 | 09:57 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2847 | 10:21 | 09:57 | Landet |
| Miami (MIA) | American Eagle | AA3839 | 10:22 | planlagt | |
| Charlotte (CLT) | NetJets | EJA653 | 10:24 | planlagt | |
| Pontiac (PTK) | NetJets | EJA317 | 10:24 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5416 | 10:32 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:34 | planlagt | |
| Detroit (DTW) | WestJet | WS8052 | 10:34 | planlagt | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:44 | planlagt | |
| Washington (IAD) | Air Canada | AC4609 | 10:44 | planlagt | |
| Washington (DCA) | American Eagle | AA5418 | 10:49 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:03 | planlagt | |
| New York (JFK) | El Al | LY4424 | 11:03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:03 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY207 | 11:11 | planlagt | |
| New York (LGA) | Delta Connection | DL5688 expand_more(1) | 11:24 | planlagt | |
| New York (LGA) | WestJet | WS7652 | 11:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS6859 | 11:29 | planlagt | |
| Boston (BOS) | JetBlue | B6249 | 11:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(1) | 11:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 11:45 | planlagt | |
| Kilgore (GGG) | NetJets | EJA336 | 11:48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2087 | 12:15 | planlagt | |
| Augusta (AGS) | Flexjet | LXJ310 | 12:19 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5805 | 12:37 | planlagt | |
| Appleton (ATW) | Allegiant Air | G42813 | 12:46 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 12:50 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6564 | 12:50 | planlagt | |
| Washington (IAD) | Fly Alliance | KPO280 | 12:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:10 | 12:54 | Landet |
| Atlanta (ATL) | Korean Air | KE5376 | 13:10 | 12:54 | Landet |
| Atlanta (ATL) | WestJet | WS7992 | 13:10 | 12:54 | Landet |
| Chicago (ORD) | American Eagle | AA3980 | 13:23 | 13:00 | Landet |
| Houston (HOU) | Southwest Airlines | WN863 | 13:30 | planlagt | |
| Houston (IAH) | United Express | UA6293 | 13:32 | planlagt | |
| Jackson (JAC) | Jet Excellence | TCN577 | 13:50 | planlagt | |
| Jackson (JAC) | Jet Excellence | TCN719 | 13:50 | Forsinket | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1103 | 13:55 | Forsinket | |
| Savannah (SAV) | Gulfstream Aerospace | GLF96 | 14:17 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5415 | 14:19 | planlagt | |
| Washington (DCA) | American Eagle | AA5419 | 14:32 | planlagt | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(1) | 14:35 | planlagt | |
| Boston (BOS) | El Al | LY4632 | 14:35 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:45 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14:45 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4812 | 14:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:46 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5420 | 15:09 | planlagt | |
| Chicago (ORD) | United Airlines | UA2336 expand_more(3) | 15:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC3805 | 15:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 15:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15:13 | planlagt | |
| Denver (DEN) | United Airlines | UA652 | 15:14 | planlagt | |
| San Jose (SJC) | NetJets | EJA877 | 15:18 | planlagt | |
| Dallas (DFW) | American Airlines | AA2751 | 15:21 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3631 | 15:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:07 | 15:54 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 16:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4280 | 16:08 | planlagt | |
| Atlanta (ATL) | Air France | AF5807 | 16:08 | planlagt | |
| Atlanta (ATL) | KLM | KL5479 | 16:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:08 | planlagt | |
| Atlanta (ATL) | WestJet | WS7937 | 16:08 | planlagt | |
| Cleveland (CGF) | NetJets | EJA413 | 16:24 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16:26 | planlagt | |
| Minneapolis (MSP) | KLM | KL6751 | 16:26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:26 | planlagt | |
| Columbus (OSU) | NetJets | EJA557 | 16:54 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:01 | planlagt | |
| New York (JFK) | Air France | AF2386 | 17:01 | planlagt | |
| New York (JFK) | KLM | KL5875 | 17:01 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 17:01 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:01 | planlagt | |
| Savannah (SAV) | Gulfstream Aerospace | GLF78 | 17:13 | planlagt | |
| West Palm Beach (PBI) | Flexjet | LXJ589 | 17:20 | planlagt | |
| Springdale (SPZ) | Flexjet | LXJ337 | 17:36 | planlagt | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 17:37 | planlagt | |
| Chicago (ORD) | Air Canada | AC4665 | 17:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:37 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5417 | 17:41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1311 | 17:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(5) | 17:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5055 | 17:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 17:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:52 | planlagt | |
| Atlanta (ATL) | WestJet | WS8699 | 17:52 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(5) | 17:53 | planlagt | |
| Detroit (DTW) | Air France | AF2464 | 17:53 | planlagt | |
| Detroit (DTW) | KLM | KL5218 | 17:53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 17:53 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2313 | 17:53 | planlagt | |
| Detroit (DTW) | WestJet | WS7009 | 17:53 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2753 | 18:16 | planlagt | |
| Chicago (MDW) | Flexjet | LXJ477 | 18:16 | planlagt | |
| New York (LGA) | Delta Connection | DL5659 expand_more(1) | 18:17 | planlagt | |
| New York (LGA) | WestJet | WS7418 | 18:17 | planlagt | |
| Newark (EWR) | United Airlines | UA1652 expand_more(1) | 18:19 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 18:19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3312 | 18:20 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(3) | 18:52 | planlagt | |
| Atlanta (ATL) | Air France | AF2484 | 18:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5480 | 18:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 18:52 | planlagt | |
| Minot (MOT) | Gulfstream Aerospace | GLF69 | 18:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA753 expand_more(2) | 18:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 18:55 | planlagt | |
| Dallas (DFW) | Qantas | QF4330 | 18:55 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:26 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19:26 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:26 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:26 | planlagt | |
| Washington (IAD) | Lufthansa | LH8870 | 19:26 | planlagt | |
| Boston (BOS) | JetBlue | B6349 expand_more(1) | 19:34 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8017 | 19:34 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5623 | 19:39 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2481 | 19:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5273 | 20:16 | planlagt | |
| Washington (DCA) | American Eagle | AA5384 expand_more(1) | 20:59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4719 | 20:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 21:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2191 | 21:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5053 | 21:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:00 | planlagt | |
| Atlanta (ATL) | SAS | SK3748 | 21:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:00 | planlagt | |
| Chicago (ORD) | United Express | UA5304 expand_more(3) | 21:13 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21:13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:13 | planlagt | |
| Akron (CAK) | Allegiant Air | G41152 | 21:14 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN794 | 21:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1312 | 21:20 | planlagt | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:33 | planlagt | |
| New York (JFK) | El Al | LY4426 | 21:33 | planlagt | |
| New York (JFK) | KLM | KL5874 | 21:33 | planlagt | |
| New York (JFK) | SAS | SK3430 | 21:33 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:33 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:45 | planlagt | |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 21:48 | planlagt | |
| New York (LGA) | WestJet | WS7390 | 21:48 | planlagt | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(8) | 22:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3080 | 22:29 | planlagt | |
| Atlanta (ATL) | Air France | AF2109 | 22:29 | planlagt | |
| Atlanta (ATL) | KLM | KL5056 | 22:29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 22:29 | planlagt | |
| Atlanta (ATL) | SAS | SK3279 | 22:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:29 | planlagt | |
| Atlanta (ATL) | WestJet | WS5424 | 22:29 | planlagt | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(6) | 22:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 22:31 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5682 | 22:31 | planlagt | |
| Dallas (DFW) | Finnair | AY4293 | 22:31 | planlagt | |
| Dallas (DFW) | Qantas | QF4405 | 22:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2869 | 22:31 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7276 | 22:31 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G41168 | 22:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2271 | 23:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5054 | 23:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7070 | 23:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2754 | 23:53 | planlagt | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:58 | planlagt | |
| Newark (EWR) | Air Canada | AC3063 | 23:58 | planlagt | |
| Newark (EWR) | Lufthansa | LH7764 | 23:58 | planlagt | |
| Miami (MIA) | American Eagle | AA3837 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | British Airways | BA4808 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2518 | 23:59 | planlagt | |
| Washington (IAD) | United Express | UA4036 expand_more(2) | 23:59 | planlagt | |
| Washington (IAD) | Air Canada | AC4613 | 23:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH9244 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1804 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7097 | 05:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4207 | 05:40 | planlagt | |
| Washington (IAD) | United Express | UA6264 expand_more(1) | 05:45 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7123 | 05:45 | planlagt | |
| Miami (MIA) | American Eagle | AA3762 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5756 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS7977 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA2266 | 06:00 | planlagt | |
| Teterboro (TEB) | AirStar Charter | OLV915 | 06:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4177 | 06:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:36 | planlagt | |
| Atlanta (ATL) | WestJet | WS8021 | 06:36 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | planlagt | |
| Appleton (ATW) | Allegiant Air | G42785 | 07:00 | planlagt | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5146 | 07:02 | planlagt | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:15 | planlagt | |
| New York (JFK) | El Al | LY4427 | 07:15 | planlagt | |
| New York (JFK) | KLM | KL6255 | 07:15 | planlagt | |
| New York (JFK) | Korean Air | KE7370 | 07:15 | planlagt | |
| New York (JFK) | SAS | SK3910 | 07:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:25 | planlagt | |
| West Palm Beach (PBI) | Flexjet | LXJ591 | 07:27 | planlagt | |
| St. Augustine (UST) | Saturn Aviation | STV5 | 08:00 | planlagt | |
| Great Harbour Cay (GHC) | Flexjet | LXJ369 | 08:00 | planlagt | |
| Chicago (ORD) | United Express | UA3432 expand_more(2) | 08:01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 08:01 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 08:01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4180 | 08:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(5) | 08:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3829 | 08:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3815 | 08:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS7766 | 08:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS8160 | 08:12 | planlagt | |
| Augusta (AGS) | NetJets | EJA646 | 08:54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6130 | 09:01 | planlagt | |
| Missoula (MSO) | Flexjet | LXJ263 | 09:30 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | planlagt | |
| Chicago (ORD) | United Express | UA5789 expand_more(2) | 09:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 09:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 09:55 | planlagt | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1102 | 10:05 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP344 | 10:09 | planlagt | |
| New York (EWR) | United Airlines | UA2238 | 10:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:19 | planlagt | |
| Atlanta (ATL) | KLM | KL5056 | 10:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:19 | planlagt | |
| Atlanta (ATL) | WestJet | WS7240 | 10:19 | planlagt | |
| New York (JFK) | JetBlue | B6142 expand_more(6) | 10:41 | planlagt | |
| New York (JFK) | British Airways | BA8334 | 10:41 | planlagt | |
| New York (JFK) | Etihad Airways | EY8345 | 10:41 | planlagt | |
| New York (JFK) | Qatar Airways | QR4041 | 10:41 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:41 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:41 | planlagt | |
| New York (JFK) | Turkish Airlines | TK9248 | 10:41 | planlagt | |
| Miami (MIA) | American Eagle | AA3839 expand_more(2) | 10:52 | planlagt | |
| Miami (MIA) | British Airways | BA5572 | 10:52 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2534 | 10:52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5416 | 11:07 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN30 | 11:15 | planlagt | |
| Washington (DCA) | American Eagle | AA5418 expand_more(1) | 11:19 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:19 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(4) | 11:19 | planlagt | |
| Detroit (DTW) | Air France | AF5622 | 11:19 | planlagt | |
| Detroit (DTW) | KLM | KL6750 | 11:19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 11:19 | planlagt | |
| Detroit (DTW) | WestJet | WS7965 | 11:19 | planlagt | |
| Albany (ALB) | NetJets | EJA317 | 11:30 | planlagt | |
| Houston (IAH) | United Express | UA6191 | 11:42 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:43 | planlagt | |
| New York (JFK) | Air France | AF5744 | 11:43 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:43 | planlagt | |
| New York (JFK) | El Al | LY4429 | 11:43 | planlagt | |
| New York (JFK) | KLM | KL6256 | 11:43 | planlagt | |
| New York (JFK) | SAS | SK3431 | 11:43 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:43 | planlagt | |
| New York (JFK) | WestJet | WS8046 | 11:43 | planlagt | |
| Akron (CAK) | Allegiant Air | G42776 | 11:58 | planlagt | |
| New York (LGA) | Delta Connection | DL5688 expand_more(1) | 12:04 | planlagt | |
| New York (LGA) | WestJet | WS7970 | 12:04 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY208 | 12:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(3) | 12:19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3804 | 12:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 12:19 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 12:19 | planlagt | |
| Boston (BOS) | JetBlue | B6450 expand_more(4) | 12:24 | planlagt | |
| Boston (BOS) | British Airways | BA8376 | 12:24 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8428 | 12:24 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 12:24 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(5) | 12:34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:34 | planlagt | |
| Atlanta (ATL) | KLM | KL6561 | 12:34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:34 | planlagt | |
| Atlanta (ATL) | WestJet | WS8151 | 12:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA3312 expand_more(3) | 12:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4465 | 12:35 | planlagt | |
| Dallas (DFW) | Finnair | AY4221 | 12:35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9330 | 12:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4178 | 12:50 | planlagt | |
| Orlando (ORL) | NetJets | EJA336 | 12:54 | planlagt | |
| Orlando (ORL) | NetJets | EJA318 | 12:54 | planlagt | |
| St. Augustine (UST) | NetJets | EJA318 | 12:54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5805 | 13:04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 | 13:17 | planlagt | |
| Cincinnati (CVG) | Allegiant Air | G41177 | 13:36 | planlagt | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 13:53 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9590 | 13:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:59 | planlagt | |
| Atlanta (ATL) | Air France | AF6846 | 13:59 | planlagt | |
| Atlanta (ATL) | KLM | KL6958 | 13:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7111 | 13:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 13:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN863 | 14:05 | planlagt | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:20 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 14:20 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:20 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 14:20 | planlagt | |
| Akron (CAK) | Breeze Airways | MX1103 | 14:35 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5413 | 14:49 | planlagt | |
| New Orleans (NEW) | Jet Excellence | TCN719 | 15:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5419 | 15:02 | planlagt | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(3) | 15:15 | planlagt | |
| Boston (BOS) | Air France | AF6803 | 15:15 | planlagt | |
| Boston (BOS) | El Al | LY4633 | 15:15 | planlagt | |
| Boston (BOS) | KLM | KL7065 | 15:15 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ310 | 15:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(4) | 15:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 15:31 | planlagt | |
| Atlanta (ATL) | SAS | SK3280 | 15:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:31 | planlagt | |
