Flyankomster og afgange på Savannah Hilton Head Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 09:31 | planlagt | |
| Atlanta (ATL) | KLM | KL7385 | 09:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5386 | 09:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | planlagt | |
| Washington (DCA) | American Eagle | AA5040 | 09:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5051 | 09:59 | planlagt | |
| Miami (MIA) | American Eagle | AA3442 expand_more(1) | 10:01 | 09:42 | Landet |
| Miami (MIA) | GOL | G36121 | 10:01 | 09:42 | Landet |
| Newark (EWR) | United Airlines | UA2369 expand_more(1) | 10:13 | 09:44 | Landet |
| Newark (EWR) | Air Canada | AC3057 | 10:13 | 09:44 | Landet |
| New York (JFK) | Delta Connection | DL5207 expand_more(4) | 10:19 | planlagt | |
| New York (JFK) | El Al | LY4424 | 10:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8844 | 10:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6891 | 10:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10:19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1158 | 10:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 10:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3805 | 10:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:23 | planlagt | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 11:00 | planlagt | |
| Washington (IAD) | Air Canada | AC4609 | 11:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 11:07 | planlagt | |
| Detroit (DTW) | WestJet | WS8052 | 11:07 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:25 | Forsinket | |
| New York (LGA) | WestJet | WS7652 | 11:25 | Forsinket | |
| Naples (APF) | Flexjet | LXJ608 | 11:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(3) | 11:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5376 | 11:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS6859 | 11:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3841 expand_more(2) | 11:49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 11:49 | planlagt | |
| Dallas (DFW) | GOL | G36132 | 11:49 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5052 | 12:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2719 | 12:55 | planlagt | |
| Houston (IAH) | United Express | UA4027 expand_more(2) | 12:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2611 | 12:57 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7066 | 12:57 | planlagt | |
| Baltimore (BWI) | NetJets | EJA859 | 13:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3863 | 13:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7141 | 13:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7937 | 13:38 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4178 | 13:43 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 | 13:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1467 | 14:00 | planlagt | |
| Newark (EWR) | United Airlines | UA1636 expand_more(1) | 14:02 | planlagt | |
| Newark (EWR) | Air Canada | AC3788 | 14:02 | planlagt | |
| Washington (DCA) | American Eagle | AA3349 | 14:26 | planlagt | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:45 | planlagt | |
| Washington (IAD) | Air Canada | AC4611 | 14:45 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:45 | planlagt | |
| Boston (BOS) | JetBlue | B6249 | 14:46 | planlagt | |
| Denver (DEN) | United Airlines | UA361 | 15:18 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5643 | 15:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 15:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4812 | 15:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7019 | 15:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(3) | 15:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4667 | 15:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15:50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15:50 | planlagt | |
| Brunswick (BQK) | LEAF | LF7657 | 15:54 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2560 | 15:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3025 | 16:50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 16:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:57 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:04 | planlagt | |
| New York (JFK) | Air France | AF5993 | 17:04 | planlagt | |
| New York (JFK) | KLM | KL6359 | 17:04 | planlagt | |
| New York (JFK) | Korean Air | KE7369 | 17:04 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:04 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:04 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5209 | 17:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(6) | 17:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3038 | 17:17 | planlagt | |
| Atlanta (ATL) | Air France | AF2342 | 17:17 | planlagt | |
| Atlanta (ATL) | KLM | KL5131 | 17:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6506 | 17:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 17:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS5523 | 17:17 | planlagt | |
| Chicago (ORD) | United Express | UA5712 expand_more(1) | 17:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:40 | planlagt | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:51 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4651 expand_more(4) | 18:04 | planlagt | |
| Detroit (DTW) | Air France | AF2575 | 18:04 | planlagt | |
| Detroit (DTW) | KLM | KL6276 | 18:04 | planlagt | |
| Detroit (DTW) | Korean Air | KE3466 | 18:04 | planlagt | |
| Detroit (DTW) | WestJet | WS7009 | 18:04 | planlagt | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:16 | planlagt | |
| New York (LGA) | WestJet | WS7595 | 18:16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 18:30 | planlagt | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(3) | 19:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 19:00 | planlagt | |
| Dallas (DFW) | Qantas | QF3122 | 19:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2718 | 19:00 | planlagt | |
| Roanoke (ROA) | flyExclusive | JRE801 | 19:08 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN724 | 19:10 | planlagt | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:30 | planlagt | |
| Washington (IAD) | Air Canada | AC4633 | 19:30 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH8870 | 19:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(5) | 20:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3254 | 20:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2351 | 20:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5128 | 20:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7021 | 20:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 20:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3674 | 20:10 | planlagt | |
| Nashville (BNA) | NetJets | EJA386 | 20:12 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5382 | 20:20 | planlagt | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21:14 | planlagt | |
| New York (JFK) | Air France | AF2386 | 21:14 | planlagt | |
| New York (JFK) | El Al | LY4426 | 21:14 | planlagt | |
| New York (JFK) | KLM | KL6358 | 21:14 | planlagt | |
| New York (JFK) | SAS | SK3430 | 21:14 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:14 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5168 expand_more(1) | 21:20 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 21:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2403 expand_more(4) | 21:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4663 | 21:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:23 | planlagt | |
| Chicago (ORD) | Emirates | EK6297 | 21:23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(4) | 21:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5129 | 21:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5015 | 21:56 | planlagt | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | planlagt | |
| Houston (IAH) | Emirates | EK6450 | 21:59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(3) | 22:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:00 | planlagt | |
| Dallas (DFW) | Finnair | AY4293 | 22:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5398 expand_more(1) | 22:21 | planlagt | |
| New York (LGA) | WestJet | WS6658 | 22:21 | planlagt | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:29 | planlagt | |
| Newark (EWR) | Air Canada | AC3063 | 23:29 | planlagt | |
| Newark (EWR) | Lufthansa | LH7764 | 23:29 | planlagt | |
| Miami (MIA) | American Airlines | AA1400 expand_more(3) | 23:57 | planlagt | |
| Miami (MIA) | British Airways | BA6630 | 23:57 | planlagt | |
| Miami (MIA) | GOL | G33791 | 23:57 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:58 | planlagt | |
| Atlanta (ATL) | Air France | AF3470 | 23:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5130 | 23:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:58 | planlagt | |
| Atlanta (ATL) | SAS | SK3279 | 23:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 23:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS7070 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1575 expand_more(1) | 09:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 09:07 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX2966 | 09:38 | planlagt | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5040 | 10:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:20 | planlagt | |
| Atlanta (ATL) | KLM | KL7385 | 10:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3364 | 10:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7513 | 10:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5051 | 10:29 | planlagt | |
| Miami (MIA) | American Eagle | AA3442 expand_more(3) | 10:31 | planlagt | |
| Miami (MIA) | British Airways | BA4663 | 10:31 | planlagt | |
| Miami (MIA) | GOL | G36121 | 10:31 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9465 | 10:31 | planlagt | |
| New York (JFK) | Delta Connection | DL5207 expand_more(8) | 11:00 | planlagt | |
| New York (JFK) | Air France | AF5956 | 11:00 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:00 | planlagt | |
| New York (JFK) | El Al | LY4429 | 11:00 | planlagt | |
| New York (JFK) | KLM | KL6505 | 11:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8844 | 11:00 | planlagt | |
| New York (JFK) | SAS | SK3431 | 11:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:00 | planlagt | |
| New York (JFK) | WestJet | WS7023 | 11:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1158 | 11:00 | planlagt | |
| New York (EWR) | United Airlines | UA794 | 11:19 | planlagt | |
| Chicago (ORD) | United Airlines | UA1653 expand_more(3) | 11:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4664 | 11:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11:28 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11:28 | planlagt | |
| St. Louis (STL) | NetJets | EJA832 | 11:36 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:52 | planlagt | |
| Detroit (DTW) | Air France | AF5755 | 11:52 | planlagt | |
| Detroit (DTW) | KLM | KL7092 | 11:52 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:52 | planlagt | |
| Detroit (DTW) | WestJet | WS7647 | 11:52 | planlagt | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:05 | planlagt | |
| New York (LGA) | WestJet | WS8403 | 12:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:42 | planlagt | |
| Atlanta (ATL) | Air France | AF2223 | 12:42 | planlagt | |
| Atlanta (ATL) | KLM | KL6503 | 12:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 12:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS8151 | 12:42 | planlagt | |
| Cincinnati (LUK) | Flexjet | LXJ608 | 12:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5052 expand_more(1) | 12:50 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 12:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3782 expand_more(3) | 13:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4214 | 13:00 | planlagt | |
| Dallas (DFW) | Finnair | AY4221 | 13:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2488 | 13:00 | planlagt | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 13:35 | planlagt | |
| Washington (IAD) | Air Canada | AC4614 | 13:35 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7818 | 13:35 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8974 | 13:35 | planlagt | |
| Washington (IAD) | Lufthansa | LH8717 | 13:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3774 | 13:35 | planlagt | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 13:46 | planlagt | |
| Houston (IAH) | Emirates | EK6348 | 13:46 | planlagt | |
| Washington (DCA) | American Eagle | AA3733 expand_more(1) | 14:16 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6357 | 14:16 | planlagt | |
| Anderson (AND) | NetJets | EJA859 | 14:36 | planlagt | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 14:40 | planlagt | |
| Boston (BOS) | KLM | KL7198 | 14:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2738 | 14:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5387 | 14:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 14:43 | planlagt | |
| Atlanta (ATL) | SAS | SK3909 | 14:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 14:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(4) | 14:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6581 | 14:45 | planlagt | |
| Dallas (DFW) | GOL | G36196 | 14:45 | planlagt | |
| Dallas (DFW) | Qantas | QF3318 | 14:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9438 | 14:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA4113 | 15:00 | planlagt | |
| New York (EWR) | United Airlines | UA407 expand_more(1) | 15:08 | planlagt | |
| New York (EWR) | Lufthansa | LH7763 | 15:08 | planlagt | |
| Houston (IAH) | United Express | UA4032 expand_more(1) | 15:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:35 | planlagt | |
| Boston (BOS) | JetBlue | B6150 expand_more(2) | 15:39 | planlagt | |
| Boston (BOS) | British Airways | BA8376 | 15:39 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4049 | 15:39 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5643 | 15:52 | planlagt | |
| Denver (DEN) | United Airlines | UA2660 | 16:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2333 | 16:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(7) | 16:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4171 | 16:35 | planlagt | |
| Atlanta (ATL) | KLM | KL6502 | 16:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7022 | 16:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 16:35 | planlagt | |
| Atlanta (ATL) | SAS | SK3280 | 16:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS8044 | 16:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA291 expand_more(2) | 16:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4668 | 16:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:56 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA859 | 17:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 17:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:44 | planlagt | |
| New York (JFK) | Air France | AF5744 | 17:44 | planlagt | |
| New York (JFK) | El Al | LY4425 | 17:44 | planlagt | |
| New York (JFK) | KLM | KL6359 | 17:44 | planlagt | |
| New York (JFK) | Korean Air | KE7356 | 17:44 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:44 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 17:52 | planlagt | |
| Minneapolis (MSP) | KLM | KL7093 | 17:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5209 | 17:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(6) | 18:30 | planlagt | |
| Atlanta (ATL) | Air France | AF5802 | 18:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5131 | 18:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3727 | 18:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6506 | 18:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 18:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7121 | 18:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4651 expand_more(1) | 18:44 | planlagt | |
| Detroit (DTW) | WestJet | WS7656 | 18:44 | planlagt | |
| Chicago (ORD) | United Express | UA5896 expand_more(2) | 18:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC3804 | 18:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 18:55 | planlagt | |
| New York (LGA) | Delta Connection | DL5178 | 18:56 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3805 | 19:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(2) | 19:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 19:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8641 | 19:30 | planlagt | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:30 | planlagt | |
| Washington (IAD) | Air Canada | AC4634 | 19:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH8977 | 19:30 | planlagt | |
Flyver til og fra Savannah Hilton Head Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Savannah Hilton Head Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Savannah Hilton Head Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
