Ankünfte und Abflüge von Flügen in Savannah Hilton Head Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Brunswick (SSI) | NetJets | EJA880 | 06:54 | geplant | |
| Washington (DCA) | American Eagle | AA5380 | 08:35 | geplant | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 08:42 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 08:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 09:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | geplant | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:47 | geplant | |
| New York (JFK) | JetBlue | B6741 expand_more(3) | 09:52 | geplant | |
| New York (JFK) | Qatar Airways | QR3820 | 09:52 | geplant | |
| New York (JFK) | Qatar Airways | QR3808 | 09:52 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09:52 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN30 | 10:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2622 expand_more(2) | 10:23 | geplant | |
| Chicago (ORD) | Air Canada | AC3805 | 10:23 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:23 | geplant | |
| Charlotte (CLT) | American Eagle | AA5910 | 10:31 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:34 | geplant | |
| Detroit (DTW) | WestJet | WS8052 | 10:34 | geplant | |
| New York (LGA) | Delta Connection | DL5688 | 10:36 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 10:46 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 10:46 | geplant | |
| Washington (IAD) | United Airlines | UA2244 expand_more(1) | 10:52 | geplant | |
| Washington (IAD) | Air Canada | AC4609 | 10:52 | geplant | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:03 | geplant | |
| New York (JFK) | El Al | LY4424 | 11:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:03 | geplant | |
| Savannah (SAV) | Gulfstream Aerospace | GLF66 | 11:06 | geplant | |
| Washington (IAD) | American Eagle | AA9953 | 11:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:29 | geplant | |
| Atlanta (ATL) | WestJet | WS6859 | 11:29 | geplant | |
| Savannah (SAV) | Gulfstream Aerospace | GLF58 | 11:50 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA970 | 11:57 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2087 | 12:15 | geplant | |
| Bedford Hanscom (BED) | Fly Alliance | KPO280 | 12:18 | geplant | |
| Charlotte (CLT) | American Eagle | AA5870 | 12:31 | geplant | |
| Chicago (ORD) | American Airlines | AA2507 | 12:33 | geplant | |
| Ames (AMW) | NetJets | EJA383 | 12:42 | geplant | |
| Washington (IAD) | Solairus Aviation | TWY562 | 13:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:10 | 12:51 | Gelandet |
| Atlanta (ATL) | Korean Air | KE5376 | 13:10 | 12:51 | Gelandet |
| Atlanta (ATL) | WestJet | WS7992 | 13:10 | 12:51 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN863 | 13:30 | geplant | |
| Dallas (DFW) | American Eagle | AA5541 expand_more(1) | 13:43 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13:43 | geplant | |
| Newark (EWR) | United Airlines | UA570 expand_more(1) | 14:14 | geplant | |
| Newark (EWR) | Air Canada | AC3788 | 14:14 | geplant | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(3) | 14:16 | geplant | |
| Chicago (ORD) | Air Canada | AC4667 | 14:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:16 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:16 | geplant | |
| Charlotte (CLT) | American Eagle | AA5383 | 14:23 | geplant | |
| Boston (BOS) | Delta Connection | DL5633 | 14:35 | geplant | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:43 | geplant | |
| Washington (IAD) | Air Canada | AC4611 | 14:43 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4812 | 14:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:46 | geplant | |
| Houston (HOU) | NetJets | EJA204 | 14:54 | geplant | |
| Denver (DEN) | United Airlines | UA1049 | 15:00 | geplant | |
| Savannah (SAV) | Gulfstream Aerospace | GLF41 | 15:07 | geplant | |
| Washington (DCA) | American Eagle | AA4553 | 15:35 | geplant | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3631 | 15:50 | geplant | |
| Savannah (SAV) | Gulfstream Aerospace | GLF18 | 16:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 16:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4280 | 16:08 | geplant | |
| Atlanta (ATL) | Air France | AF5807 | 16:08 | geplant | |
| Atlanta (ATL) | KLM | KL5479 | 16:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:08 | geplant | |
| Atlanta (ATL) | WestJet | WS7937 | 16:08 | geplant | |
| Atlanta (ATL) | Flexjet | LXJ476 | 16:18 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16:26 | geplant | |
| Minneapolis (MSP) | KLM | KL6751 | 16:26 | geplant | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:26 | geplant | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:01 | geplant | |
| New York (JFK) | Air France | AF2386 | 17:01 | geplant | |
| New York (JFK) | KLM | KL5875 | 17:01 | geplant | |
| New York (JFK) | Korean Air | KE7369 | 17:01 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:01 | geplant | |
| Boston (BOS) | JetBlue | B6349 | 17:05 | geplant | |
| Charlotte (CLT) | American Eagle | AA6119 | 17:07 | geplant | |
| Columbus (LCK) | Allegiant Air | G41171 | 17:24 | geplant | |
| Chicago (ORD) | United Express | UA5509 expand_more(1) | 17:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1311 | 17:45 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2504 | 17:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:52 | geplant | |
| Atlanta (ATL) | Air France | AF2431 | 17:52 | geplant | |
| Atlanta (ATL) | KLM | KL5055 | 17:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 17:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:52 | geplant | |
| Atlanta (ATL) | WestJet | WS8699 | 17:52 | geplant | |
| Miami (MIA) | American Eagle | AA3782 expand_more(1) | 17:52 | geplant | |
| Miami (MIA) | British Airways | BA1887 | 17:52 | geplant | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(6) | 17:53 | geplant | |
| Detroit (DTW) | Air France | AF2464 | 17:53 | geplant | |
| Detroit (DTW) | Air France | AF2575 | 17:53 | geplant | |
| Detroit (DTW) | KLM | KL5218 | 17:53 | geplant | |
| Detroit (DTW) | Korean Air | KE3466 | 17:53 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2313 | 17:53 | geplant | |
| Detroit (DTW) | WestJet | WS7009 | 17:53 | geplant | |
| New York (LGA) | Delta Connection | DL5659 expand_more(1) | 18:17 | geplant | |
| New York (LGA) | WestJet | WS7418 | 18:17 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3312 | 18:20 | geplant | |
| New York (JFK) | JetBlue | B6341 expand_more(5) | 18:20 | geplant | |
| New York (JFK) | British Airways | BA8335 | 18:20 | geplant | |
| New York (JFK) | Etihad Airways | EY8379 | 18:20 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 18:20 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1519 | 18:20 | geplant | |
| New York (JFK) | Turkish Airlines | TK9249 | 18:20 | geplant | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | geplant | |
| Akron (CAK) | Allegiant Air | G42796 | 18:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(2) | 18:49 | geplant | |
| Atlanta (ATL) | KLM | KL5480 | 18:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 18:49 | geplant | |
| Dallas (DFW) | American Airlines | AA2509 expand_more(2) | 18:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6589 | 18:53 | geplant | |
| Dallas (DFW) | Qantas | QF3135 | 18:53 | geplant | |
| Washington (DCA) | American Eagle | AA5387 expand_more(1) | 19:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4719 | 19:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2481 | 19:40 | geplant | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:48 | geplant | |
| Washington (IAD) | Air Canada | AC4633 | 19:48 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:48 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:48 | geplant | |
| Washington (IAD) | Lufthansa | LH8870 | 19:48 | geplant | |
| Providence (PVD) | Breeze Airways | MX728 | 20:24 | geplant | |
| Charlotte (CLT) | American Eagle | AA5382 | 20:42 | geplant | |
| New York (LGA) | American Eagle | AA4779 | 20:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 21:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:00 | geplant | |
| Atlanta (ATL) | Air France | AF2191 | 21:00 | geplant | |
| Atlanta (ATL) | KLM | KL5053 | 21:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:00 | geplant | |
| Atlanta (ATL) | SAS | SK3748 | 21:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1312 | 21:20 | geplant | |
| Chicago (ORD) | United Express | UA3496 expand_more(3) | 21:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4663 | 21:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:25 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:25 | geplant | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:39 | geplant | |
| New York (JFK) | El Al | LY4426 | 21:39 | geplant | |
| New York (JFK) | KLM | KL5874 | 21:39 | geplant | |
| New York (JFK) | SAS | SK3430 | 21:39 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:39 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN794 | 21:50 | geplant | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:55 | geplant | |
| Washington (DCA) | American Eagle | AA5384 | 21:58 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5273 expand_more(1) | 22:01 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6143 | 22:01 | geplant | |
| Charlotte (CLT) | American Eagle | AA5601 | 22:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(9) | 22:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3080 | 22:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3082 | 22:29 | geplant | |
| Atlanta (ATL) | Air France | AF2109 | 22:29 | geplant | |
| Atlanta (ATL) | KLM | KL5056 | 22:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 22:29 | geplant | |
| Atlanta (ATL) | SAS | SK3279 | 22:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:29 | geplant | |
| Atlanta (ATL) | WestJet | WS5424 | 22:29 | geplant | |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 22:32 | geplant | |
| New York (LGA) | WestJet | WS7390 | 22:32 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G42810 | 22:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(5) | 23:26 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 23:26 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5682 | 23:26 | geplant | |
| Dallas (DFW) | Finnair | AY4293 | 23:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2869 | 23:26 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7276 | 23:26 | geplant | |
| Kentucky (CVG) | Allegiant Air | G42806 | 23:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:40 | geplant | |
| Atlanta (ATL) | Air France | AF2271 | 23:40 | geplant | |
| Atlanta (ATL) | KLM | KL5054 | 23:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:40 | geplant | |
| Atlanta (ATL) | WestJet | WS7070 | 23:40 | geplant | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:52 | geplant | |
| Newark (EWR) | Air Canada | AC3063 | 23:52 | geplant | |
| Newark (EWR) | Lufthansa | LH7764 | 23:52 | geplant | |
| Charlotte (CLT) | American Airlines | AA1517 | 23:59 | geplant | |
| Miami (MIA) | American Eagle | AA3920 expand_more(2) | 23:59 | geplant | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1172 | 05:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7097 | 05:30 | geplant | |
| Miami (MIA) | American Eagle | AA3682 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5756 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7977 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4177 | 06:10 | geplant | |
| New York (EWR) | United Airlines | UA2828 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(5) | 06:36 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6670 | 06:36 | geplant | |
| Atlanta (ATL) | WestJet | WS8021 | 06:36 | geplant | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5049 | 07:01 | geplant | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2447 | 07:02 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:08 | geplant | |
| Washington (DCA) | American Eagle | AA5146 | 07:11 | geplant | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:15 | geplant | |
| New York (JFK) | El Al | LY4427 | 07:15 | geplant | |
| New York (JFK) | KLM | KL6255 | 07:15 | geplant | |
| New York (JFK) | Korean Air | KE7370 | 07:15 | geplant | |
| New York (JFK) | SAS | SK3910 | 07:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:15 | geplant | |
| Akron (CAK) | Allegiant Air | G41182 | 08:00 | geplant | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 08:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4664 | 08:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 08:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 08:00 | geplant | |
| White Plains (HPN) | NetJets | EJA357 | 08:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4180 | 08:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(3) | 08:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3831 | 08:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:12 | geplant | |
| Atlanta (ATL) | WestJet | WS8160 | 08:12 | geplant | |
| Columbus (LCK) | Allegiant Air | G42813 | 08:30 | geplant | |
| Charlotte (CLT) | American Eagle | AA5676 | 08:42 | geplant | |
| Washington (DCA) | American Eagle | AA5380 expand_more(1) | 09:06 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6458 | 09:06 | geplant | |
| Boston (BOS) | JetBlue | B6150 expand_more(2) | 09:32 | geplant | |
| Boston (BOS) | Etihad Airways | EY8431 | 09:32 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 09:32 | geplant | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | geplant | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | geplant | |
| Savannah (SAV) | Gulfstream Aerospace | GLF58 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:19 | geplant | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:19 | geplant | |
| Atlanta (ATL) | WestJet | WS7240 | 10:19 | geplant | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:27 | geplant | |
| New York (JFK) | JetBlue | B6142 expand_more(6) | 10:42 | geplant | |
| New York (JFK) | British Airways | BA8334 | 10:42 | geplant | |
| New York (JFK) | Etihad Airways | EY8434 | 10:42 | geplant | |
| New York (JFK) | Qatar Airways | QR4029 | 10:42 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:42 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:42 | geplant | |
| New York (JFK) | Turkish Airlines | TK9248 | 10:42 | geplant | |
| Charlotte (CLT) | American Eagle | AA5910 | 10:56 | geplant | |
| Marathon (MTH) | Jet OUT | CRE417 | 11:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN30 | 11:15 | geplant | |
| New York (LGA) | Delta Connection | DL5688 expand_more(1) | 11:17 | geplant | |
| New York (LGA) | WestJet | WS7970 | 11:17 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(4) | 11:19 | geplant | |
| Detroit (DTW) | Air France | AF5622 | 11:19 | geplant | |
| Detroit (DTW) | KLM | KL6750 | 11:19 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 11:19 | geplant | |
| Detroit (DTW) | WestJet | WS7965 | 11:19 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 11:21 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 11:21 | geplant | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 11:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3804 | 11:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 11:30 | geplant | |
| New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:43 | geplant | |
| New York (JFK) | Air France | AF5744 | 11:43 | geplant | |
| New York (JFK) | El Al | LY4429 | 11:43 | geplant | |
| New York (JFK) | KLM | KL6256 | 11:43 | geplant | |
| New York (JFK) | SAS | SK3431 | 11:43 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:43 | geplant | |
| New York (JFK) | WestJet | WS8046 | 11:43 | geplant | |
| Dallas (DAL) | Charter Airlines | RKJ792 | 12:00 | geplant | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 12:05 | geplant | |
| Washington (IAD) | Air Canada | AC4614 | 12:05 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7818 | 12:05 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8974 | 12:05 | geplant | |
| Washington (IAD) | Lufthansa | LH8717 | 12:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:34 | geplant | |
| Atlanta (ATL) | Air France | AF2591 | 12:34 | geplant | |
| Atlanta (ATL) | KLM | KL6561 | 12:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:34 | geplant | |
| Atlanta (ATL) | WestJet | WS8151 | 12:34 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4178 | 12:50 | geplant | |
| Charlotte (CLT) | American Eagle | AA5870 | 12:56 | geplant | |
| Sarasota (SRQ) | NetJets | EJA970 | 13:03 | geplant | |
| Chicago (ORD) | American Airlines | AA2507 expand_more(1) | 13:15 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2535 | 13:15 | geplant | |
| Atlantic City (ACY) | Sun Country Airlines | SY8176 | 13:35 | geplant | |
| West Palm Beach (PBI) | Solairus Aviation | TWY562 | 13:45 | geplant | |
| Miami (MIA) | NetJets | EJA383 | 13:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:59 | geplant | |
| Atlanta (ATL) | Air France | AF6846 | 13:59 | geplant | |
| Atlanta (ATL) | KLM | KL6958 | 13:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 13:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 13:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:59 | geplant | |
| Naples (APF) | Fly Alliance | KPO280 | 14:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN863 | 14:05 | geplant | |
| Hilton Head Island (HHH) | United Express | UA3300 | 14:25 | geplant | |
| Dallas (DFW) | American Eagle | AA5541 expand_more(2) | 14:31 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 14:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9471 | 14:31 | geplant | |
| Charlotte (CLT) | American Eagle | AA5383 | 14:54 | geplant | |
| Chicago (ORD) | United Airlines | UA1842 expand_more(3) | 15:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 15:14 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 15:14 | geplant | |
| Chicago (ORD) | Emirates | EK6349 | 15:14 | geplant | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(3) | 15:15 | geplant | |
| Boston (BOS) | Air France | AF6803 | 15:15 | geplant | |
| Boston (BOS) | El Al | LY4633 | 15:15 | geplant | |
| Boston (BOS) | KLM | KL7065 | 15:15 | geplant | |
| New York (EWR) | United Airlines | UA546 expand_more(1) | 15:20 | geplant | |
| New York (EWR) | Lufthansa | LH7763 | 15:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(5) | 15:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:31 | geplant | |
| Atlanta (ATL) | Air France | AF2538 | 15:31 | geplant | |
| Atlanta (ATL) | KLM | KL5478 | 15:31 | geplant | |
| Atlanta (ATL) | SAS | SK3280 | 15:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:31 | geplant | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:45 | geplant | |
| Houston (IAH) | Emirates | EK6348 | 15:45 | geplant | |
| Naples (APF) | NetJets | EJA219 | 16:00 | geplant | |
| Denver (DEN) | United Airlines | UA2660 | 16:03 | geplant | |
| Washington (DCA) | American Eagle | AA4553 | 16:05 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2339 | 16:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(9) | 17:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4215 | 17:05 | geplant | |
| Atlanta (ATL) | Air France | AF2738 | 17:05 | geplant | |
| Atlanta (ATL) | KLM | KL5479 | 17:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7182 | 17:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 17:05 | geplant | |
| Atlanta (ATL) | SAS | SK3909 | 17:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:05 | geplant | |
| Atlanta (ATL) | WestJet | WS6709 | 17:05 | geplant | |
| Atlanta (ATL) | WestJet | WS8575 | 17:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 17:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:18 | geplant | |
| Charlotte (CLT) | American Eagle | AA6119 | 17:56 | geplant | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:59 | geplant | |
| New York (JFK) | El Al | LY4425 | 17:59 | geplant | |
| New York (JFK) | KLM | KL5875 | 17:59 | geplant | |
| New York (JFK) | Korean Air | KE7356 | 17:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:59 | geplant | |
| Boston (BOS) | JetBlue | B6250 expand_more(2) | 18:00 | geplant | |
| Boston (BOS) | British Airways | BA8376 | 18:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 18:00 | geplant | |
| Pittsburgh (PIT) | Allegiant Air | G42808 | 18:14 | geplant | |
| Miami (MIA) | American Eagle | AA3782 expand_more(2) | 18:22 | geplant | |
| Miami (MIA) | British Airways | BA4335 | 18:22 | geplant | |
| Miami (MIA) | Qatar Airways | QR7841 | 18:22 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3385 | 18:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(2) | 18:33 | geplant | |
| Detroit (DTW) | KLM | KL5218 | 18:33 | geplant | |
| Detroit (DTW) | WestJet | WS7967 | 18:33 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2504 | 18:36 | geplant | |
| Chicago (ORD) | United Express | UA5539 expand_more(2) | 18:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4668 | 18:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 18:40 | geplant | |
