Destinations with connections to Savannah Hilton Head Airport (SAV)
- airplanemode_active United States 65 Connecting Airports
Flights, Arrivals & Departures at Savannah Hilton Head Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Newark (EWR) | Spirit Airlines | NK127 | 07:33 | 07:01 | Landed |
| Charlotte (CLT) | American Eagle | AA6108 | 08:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6108 | 08:32 | 08:10 | Landed |
| Providence (PVD) | Breeze Airways | MX728 | 08:43 | 08:47 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09:17 | Cancelled | |
| Atlanta (ATL) | KLM | KL5381 | 09:17 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:17 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:17 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN2881 | 10:05 | 10:10 | Landed |
| Miami (MIA) | American Eagle | AA3654 | 10:28 | 10:22 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:32 | 10:13 | Landed |
| Detroit (DTW) | WestJet | WS8052 | 10:32 | 10:13 | Landed |
| New York (JFK) | JetBlue | B6841 expand_more(3) | 10:35 | 10:14 | Landed |
| New York (JFK) | Hawaiian Airlines | HA2051 | 10:35 | 10:14 | Landed |
| New York (JFK) | Qatar Airways | QR4142 | 10:35 | 10:14 | Landed |
| New York (JFK) | TAP Air Portugal | TP4387 | 10:35 | 10:14 | Landed |
| Washington (DCA) | American Eagle | AA5178 | 10:36 | Scheduled | |
| Washington (DCA) | American Eagle | OH5178 | 10:36 | 10:24 | Landed |
| Charlotte (CLT) | American Eagle | AA5343 | 10:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | OH5343 | 10:38 | Delayed | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 10:46 | Scheduled | |
| Washington (IAD) | Air Canada | AC4609 | 10:46 | Scheduled | |
| Washington (IAD) | United Express | YV6321 | 10:46 | Unknown | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 10:48 | 10:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 10:48 | 10:38 | Landed |
| Atlanta (ATL) | WestJet | WS6859 | 10:48 | 10:38 | Landed |
| Boston (BOS) | Delta Connection | DL5622 | 10:58 | Scheduled | |
| Boston (BOS) | Delta Connection | YX5622 | 10:58 | 11:20 | Landed |
| Newark (EWR) | flyExclusive | JRE743 | 11:15 | Diverted | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:28 | Delayed | |
| New York (JFK) | El Al | LY4424 | 11:28 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:28 | Delayed | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 11:40 | 11:46 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 11:40 | 11:46 | Landed |
| Jacksonville (JAX) | NetJets | EJA976 | 11:54 | 11:38 | Landed |
| New York (LGA) | Delta Air Lines | DL2251 expand_more(1) | 12:20 | Scheduled | |
| New York (LGA) | WestJet | WS6384 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5676 | 12:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | OH5676 | 12:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2704 expand_more(3) | 12:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3805 | 12:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 12:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 12:28 | Scheduled | |
| Kinston (ISO) | flyExclusive | JRE743 | 12:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5465 expand_more(2) | 12:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6564 | 12:48 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7938 | 12:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | OH5465 | 12:48 | Scheduled | |
| Houston (IAH) | United Express | UA6200 expand_more(1) | 13:05 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:05 | Scheduled | |
| Houston (IAH) | United Express | YV6200 | 13:05 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA703 | 13:48 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8287 | 14:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3064 | 14:13 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA577 | 14:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(4) | 14:28 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3341 | 14:28 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:28 | Cancelled | |
| Atlanta (ATL) | WestJet | WS6565 | 14:28 | Cancelled | |
| Atlanta (ATL) | WestJet | WS5521 | 14:28 | Cancelled | |
| Washington (DCA) | American Eagle | AA5357 | 14:31 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:42 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:42 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(3) | 14:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4358 | 14:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4808 | 14:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2944 | 14:54 | Scheduled | |
| San Juan (SJU) | Flexjet | LXJ358 | 14:59 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY8217 | 15:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1968 expand_more(2) | 15:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 15:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15:12 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF20 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1522 | 15:21 | Scheduled | |
| Newark (EWR) | United Airlines | UA2673 expand_more(1) | 15:22 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 15:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN396 | 15:45 | Scheduled | |
| Miami (OPF) | Vista America | VJA302 | 15:48 | Scheduled | |
| New York (JFK) | Delta Connection | DL5642 expand_more(5) | 15:59 | Scheduled | |
| New York (JFK) | Air France | AF2218 | 15:59 | Scheduled | |
| New York (JFK) | El Al | LY4428 | 15:59 | Scheduled | |
| New York (JFK) | KLM | KL6257 | 15:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 15:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 15:59 | Scheduled | |
| Naples (APF) | Flexjet | LXJ558 | 15:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6107 | 16:02 | Cancelled | |
| Detroit (DTW) | Delta Connection | DL3756 expand_more(4) | 16:19 | Scheduled | |
| Detroit (DTW) | Air France | AF2575 | 16:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6747 | 16:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 16:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7009 | 16:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 16:33 | Scheduled | |
| New York (LGA) | WestJet | WS7595 | 16:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(7) | 16:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3372 | 16:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2667 | 16:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5190 | 16:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7037 | 16:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7937 | 16:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 16:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6124 | 17:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 17:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2624 | 17:44 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2655 | 17:55 | Scheduled | |
| Boca Raton (BCT) | Slate Aviation | SGX999 | 18:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6349 expand_more(6) | 18:31 | Scheduled | |
| Boston (BOS) | British Airways | BA8375 | 18:31 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8343 | 18:31 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8276 | 18:31 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2227 | 18:31 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3950 | 18:31 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 18:31 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX530 | 18:43 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:27 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:27 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:27 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:27 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3119 expand_more(5) | 19:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3115 | 19:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF6834 | 19:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5187 | 19:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6557 | 19:31 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:44 | Cancelled | |
| Miami (MIA) | British Airways | BA4808 | 19:44 | Cancelled | |
| Miami (MIA) | Qatar Airways | QR9400 | 19:44 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA3063 | 19:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 20:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(5) | 20:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4477 | 20:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF5751 | 20:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5189 | 20:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 20:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 20:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5671 | 21:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:31 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 21:31 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 21:31 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 21:31 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:31 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1084 expand_more(4) | 21:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:34 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6306 | 22:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4330 | 22:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:35 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(2) | 23:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 23:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6450 | 23:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(11) | 23:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3333 | 23:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 23:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF8649 | 23:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5188 | 23:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 23:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 23:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8964 | 23:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3748 | 23:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5498 | 23:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6526 | 23:43 | Scheduled | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:56 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:56 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:56 | Scheduled | |
| Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7975 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wichita Falls (SPS) | Ameristar | 7Z427 | 04:30 | 05:48 | En-Route |
| Charlotte (CLT) | American Airlines | AA1925 | 05:00 | 05:08 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 06:00 | 06:29 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4324 | 06:00 | 06:29 | En-Route |
| Atlanta (ATL) | Korean Air | KE3356 | 06:00 | 06:29 | En-Route |
| Atlanta (ATL) | WestJet | WS8026 | 06:00 | 06:29 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3690 | 06:00 | 06:04 | En-Route |
| Miami (MIA) | American Eagle | AA3360 expand_more(1) | 06:10 | 06:16 | En-Route |
| Miami (MIA) | Qatar Airways | QR8759 | 06:10 | 06:16 | En-Route |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:15 | 06:24 | En-Route |
| New York (EWR) | Air Canada | AC3062 | 06:15 | 06:24 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 06:32 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9617 | 06:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | OH5299 | 06:32 | 06:37 | En-Route |
| Charlotte (CLT) | American Eagle | AA5500 | 06:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | OH5500 | 06:45 | 10:48 | En-Route |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:00 | 07:04 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | 07:04 | En-Route |
| Dallas (DFW) | Qatar Airways | QR9330 | 07:00 | 07:04 | En-Route |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:00 | 07:10 | En-Route |
| New York (JFK) | El Al | LY4427 | 07:00 | 07:10 | En-Route |
| New York (JFK) | KLM | KL7647 | 07:00 | 07:10 | En-Route |
| New York (JFK) | Korean Air | KE7370 | 07:00 | 07:10 | En-Route |
| New York (JFK) | SAS | SK3910 | 07:00 | 07:10 | En-Route |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | 07:10 | En-Route |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:04 | Scheduled | |
| Houston (IAH) | United Express | YV6220 | 07:04 | 07:11 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN286 | 07:10 | 07:15 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 07:15 | 08:31 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4227 | 07:15 | 08:31 | En-Route |
| Atlanta (ATL) | Korean Air | KE7110 | 07:15 | 08:31 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6812 | 07:15 | 08:31 | En-Route |
| Atlanta (ATL) | WestJet | WS8021 | 07:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:37 | Scheduled | |
| Washington (DCA) | American Eagle | OH5146 | 07:37 | 07:47 | En-Route |
| New York (LGA) | Delta Connection | DL5603 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS6746 | 08:00 | Scheduled | |
| New York (LGA) | Delta Connection | YX5603 | 08:00 | 08:01 | En-Route |
| New York (EWR) | Spirit Airlines | NK128 | 08:28 | 10:22 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(4) | 08:30 | 08:43 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4007 | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3316 | 08:30 | 08:43 | En-Route |
| Atlanta (ATL) | Korean Air | KE3364 | 08:30 | 08:43 | En-Route |
| Atlanta (ATL) | WestJet | WS6585 | 08:30 | 08:43 | En-Route |
| Savannah (SAV) | Gulfstream Aerospace | GLF20 | 08:40 | 09:10 | En-Route |
| Charlotte (CLT) | American Eagle | AA6108 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6108 | 09:00 | 09:40 | En-Route |
| Providence (PVD) | Breeze Airways | MX729 | 09:23 | 09:47 | En-Route |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | YV6366 | 09:45 | 09:50 | En-Route |
| Chicago (ORD) | United Airlines | UA2290 expand_more(2) | 10:00 | 10:25 | En-Route |
| Chicago (ORD) | Air Canada | AC3804 | 10:00 | 10:25 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2844 | 10:00 | 10:25 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(4) | 10:22 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:22 | Cancelled | |
| Atlanta (ATL) | KLM | KL5381 | 10:22 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 10:22 | Cancelled | |
| Atlanta (ATL) | WestJet | WS8283 | 10:22 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2881 | 10:45 | 11:13 | En-Route |
| Charlotte (CLT) | NetJets | EJA682 | 10:55 | Scheduled | |
| Miami (MIA) | American Eagle | AA3714 expand_more(2) | 10:58 | 11:40 | En-Route |
| Miami (MIA) | British Airways | BA4663 | 10:58 | 11:40 | En-Route |
| Miami (MIA) | Qatar Airways | QR8665 | 10:58 | 11:40 | En-Route |
| Charlotte (CLT) | American Eagle | AA5034 | 11:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | OH5034 | 11:06 | 11:48 | En-Route |
| Washington (DCA) | American Eagle | AA5028 expand_more(1) | 11:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4538 | 11:08 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:17 | 11:21 | En-Route |
| Detroit (DTW) | Air France | AF5755 | 11:17 | 11:21 | En-Route |
| Detroit (DTW) | KLM | KL6963 | 11:17 | 11:21 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:17 | 11:21 | En-Route |
| Detroit (DTW) | WestJet | WS7647 | 11:17 | 11:21 | En-Route |
| New York (JFK) | JetBlue | B6842 expand_more(8) | 11:20 | 11:28 | En-Route |
| New York (JFK) | British Airways | BA8334 | 11:20 | 11:28 | En-Route |
| New York (JFK) | Etihad Airways | EY8276 | 11:20 | 11:28 | En-Route |
| New York (JFK) | Etihad Airways | EY8392 | 11:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4007 | 11:20 | 11:28 | En-Route |
| New York (JFK) | Qatar Airways | QR3981 | 11:20 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 11:20 | 11:28 | En-Route |
| New York (JFK) | TAP Air Portugal | TP4380 | 11:20 | 11:28 | En-Route |
| New York (JFK) | Turkish Airlines | TK8521 | 11:20 | 11:28 | En-Route |
| Houston (IAH) | United Express | UA6264 | 11:38 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(2) | 11:40 | Scheduled | |
| Boston (BOS) | Air France | AF8907 | 11:40 | Scheduled | |
| Boston (BOS) | SAS | SK3348 | 11:40 | Scheduled | |
| Boston (BOS) | Delta Connection | YX5622 | 11:40 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 12:10 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 12:10 | Scheduled | |
| New York (JFK) | KLM | KL6423 | 12:10 | Scheduled | |
| New York (JFK) | SAS | SK3431 | 12:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 12:10 | Scheduled | |
| New York (JFK) | WestJet | WS8218 | 12:10 | Scheduled | |
| Sarasota (SRQ) | flyExclusive | JRE743 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(7) | 12:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4077 | 12:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2861 | 12:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5689 | 12:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6209 | 12:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6524 | 12:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6889 | 12:19 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(6) | 12:25 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 12:25 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 12:25 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3957 | 12:25 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3989 | 12:25 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 12:25 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 12:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(3) | 12:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 12:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6231 | 12:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 12:53 | Scheduled | |
| Miami (MIA) | NetJets | EJA976 | 13:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4280 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5630 | 13:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1172 expand_more(4) | 13:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 13:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 13:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 13:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6349 | 13:24 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2252 expand_more(1) | 13:30 | Scheduled | |
| New York (LGA) | WestJet | WS6451 | 13:30 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 14:20 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:20 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 14:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3064 | 14:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5357 | 15:03 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 15:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6964 | 15:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8424 | 15:10 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 15:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(8) | 15:33 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4008 | 15:33 | Cancelled | |
| Atlanta (ATL) | Air France | AF2738 | 15:33 | Cancelled | |
| Atlanta (ATL) | KLM | KL5382 | 15:33 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE7022 | 15:33 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6207 | 15:33 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 15:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3280 | 15:33 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 15:33 | Cancelled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8217 | 15:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(3) | 15:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4358 | 15:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4808 | 15:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9438 | 15:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN358 | 16:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 | 16:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6107 | 16:28 | Cancelled | |
| New York (EWR) | United Airlines | UA2704 expand_more(2) | 16:28 | Scheduled | |
| New York (EWR) | Air Canada | AC3064 | 16:28 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 16:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(2) | 16:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4668 | 16:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:40 | Scheduled | |
