Destinations with connections to Savannah Hilton Head Airport (SAV)
- airplanemode_active United States 72 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
Flights, Arrivals & Departures at Savannah Hilton Head Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA6145 expand_more(2) | 00:15 | 23:46 | Landed |
Washington (IAD) | Air Canada | AC4613 | 00:15 | 23:46 | Landed |
Washington (IAD) | Lufthansa | LH9244 | 00:15 | 23:46 | Landed |
Nashville (BNA) | Southwest Airlines | WN8947 | 07:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1304 | 08:22 | 08:06 | Landed |
Boston (BOS) | JetBlue | B6349 expand_more(1) | 08:41 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 08:41 | Scheduled | |
Newark (EWR) | United Airlines | UA1859 expand_more(1) | 09:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3057 | 09:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 09:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6719 | 09:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS7754 | 09:17 | Scheduled | |
Columbia (CAE) | NetJets | EJA593 | 09:18 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(3) | 10:14 | Scheduled | |
New York (JFK) | El Al | LY4424 | 10:14 | Scheduled | |
New York (JFK) | KLM | KL6449 | 10:14 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3741 | 10:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5676 | 10:22 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1317 | 10:25 | Scheduled | |
New York (JFK) | JetBlue | B6141 expand_more(3) | 10:25 | Scheduled | |
New York (JFK) | El Al | LY8720 | 10:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR3946 | 10:25 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4387 | 10:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5692 expand_more(1) | 10:32 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6385 | 10:32 | Scheduled | |
Chicago (ORD) | United Airlines | UA2455 expand_more(2) | 10:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC3805 | 10:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2845 | 10:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5260 | 10:41 | Scheduled | |
Washington (IAD) | United Express | UA6321 expand_more(1) | 10:59 | Scheduled | |
Washington (IAD) | Air Canada | AC4609 | 10:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6720 | 11:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6859 | 11:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5685 expand_more(1) | 11:40 | Scheduled | |
New York (LGA) | WestJet | WS6771 | 11:40 | Scheduled | |
Chicago (MDW) | Allegiant Air | G41154 | 11:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2290 | 12:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5185 | 12:54 | Scheduled | |
Newark (EWR) | Allegiant Air | G42804 | 13:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN10 | 13:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(2) | 13:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7141 | 13:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7937 | 13:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5224 | 14:16 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 14:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7934 | 14:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA2381 expand_more(2) | 15:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6306 | 15:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8552 | 15:00 | Scheduled | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 15:03 | Scheduled | |
Washington (IAD) | Air Canada | AC4611 | 15:03 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7122 | 15:03 | Scheduled | |
Denver (DEN) | United Airlines | UA699 | 15:06 | Scheduled | |
Chicago (ORD) | United Airlines | UA2364 expand_more(3) | 15:18 | Scheduled | |
Chicago (ORD) | Air Canada | AC4667 | 15:18 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2847 | 15:18 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7148 | 15:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(5) | 15:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3336 | 15:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2109 | 15:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5957 | 15:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5549 | 15:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7019 | 15:35 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15:43 | Scheduled | |
Boston (BOS) | Air France | AF2627 | 15:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5601 | 15:46 | Scheduled | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 15:48 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2601 | 15:48 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7066 | 15:48 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(4) | 16:24 | Scheduled | |
New York (JFK) | El Al | LY4428 | 16:24 | Scheduled | |
New York (JFK) | KLM | KL7387 | 16:24 | Scheduled | |
New York (JFK) | Korean Air | KE7369 | 16:24 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:24 | Scheduled | |
Newark (EWR) | United Airlines | UA1719 expand_more(1) | 16:25 | Scheduled | |
Newark (EWR) | Air Canada | AC3788 | 16:25 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41143 | 16:48 | Scheduled | |
Miami (MIA) | American Eagle | AA3691 | 17:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2331 | 17:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 17:41 | Scheduled | |
New York (LGA) | WestJet | WS7494 | 17:41 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5702 expand_more(1) | 17:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7767 | 17:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(5) | 17:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3335 | 17:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 17:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6793 | 17:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6710 | 17:49 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1848 | 18:15 | Scheduled | |
New York (JFK) | JetBlue | B62841 expand_more(8) | 18:17 | Scheduled | |
New York (JFK) | British Airways | BA8335 | 18:17 | Scheduled | |
New York (JFK) | El Al | LY8722 | 18:17 | Scheduled | |
New York (JFK) | Etihad Airways | EY8295 | 18:17 | Scheduled | |
New York (JFK) | Etihad Airways | EY8289 | 18:17 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2100 | 18:17 | Scheduled | |
New York (JFK) | Japan Airlines | JL5946 | 18:17 | Scheduled | |
New York (JFK) | Qatar Airways | QR3923 | 18:17 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1519 | 18:17 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G41157 | 18:34 | Scheduled | |
Dallas (DFW) | American Eagle | AA4010 expand_more(3) | 18:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6426 | 18:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4330 | 18:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2475 | 18:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5232 | 19:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(5) | 19:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4477 | 19:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2528 | 19:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5150 | 19:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6559 | 19:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2465 | 19:15 | Scheduled | |
Miami (MIA) | American Eagle | AA3676 expand_more(1) | 19:39 | Scheduled | |
Miami (MIA) | British Airways | BA1790 | 19:39 | Scheduled | |
Boston (BOS) | JetBlue | B6449 expand_more(6) | 19:48 | Scheduled | |
Boston (BOS) | El Al | LY8566 | 19:48 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8259 | 19:48 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 19:48 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3846 | 19:48 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3843 | 19:48 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4389 | 19:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5538 | 19:49 | Scheduled | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 20:29 | Scheduled | |
Washington (IAD) | Air Canada | AC4633 | 20:29 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7817 | 20:29 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8973 | 20:29 | Scheduled | |
Washington (IAD) | Lufthansa | LH8870 | 20:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 20:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3333 | 20:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2191 | 20:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2217 | 20:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5152 | 20:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3485 | 20:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 20:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5273 expand_more(2) | 21:02 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4784 | 21:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 21:02 | Scheduled | |
New York (JFK) | Delta Connection | DL5683 expand_more(7) | 21:16 | Scheduled | |
New York (JFK) | Air France | AF2843 | 21:16 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8764 | 21:16 | Scheduled | |
New York (JFK) | El Al | LY4426 | 21:16 | Scheduled | |
New York (JFK) | ITA Airways | AZ2757 | 21:16 | Scheduled | |
New York (JFK) | KLM | KL6586 | 21:16 | Scheduled | |
New York (JFK) | SAS | SK3430 | 21:16 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4905 | 21:16 | Scheduled | |
Philadelphia (PHL) | Frontier | F94549 | 21:24 | Scheduled | |
Chicago (ORD) | United Express | UA3500 expand_more(3) | 21:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC4663 | 21:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:29 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:29 | Scheduled | |
Houston (IAH) | Mesa Airlines | YV6111 | 21:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5384 expand_more(1) | 21:43 | Scheduled | |
Washington (DCA) | AlphaSky | AS4601 | 21:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5382 | 21:52 | Scheduled | |
Houston (IAH) | United Express | UA6083 expand_more(1) | 21:58 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1890 | 22:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2327 expand_more(4) | 22:19 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6352 | 22:19 | Scheduled | |
Dallas (DFW) | Finnair | AY4293 | 22:19 | Scheduled | |
Dallas (DFW) | Qantas | QF4427 | 22:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2421 | 22:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1502 expand_more(8) | 22:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4637 | 22:25 | Scheduled | |
Atlanta (ATL) | Air France | AF8655 | 22:25 | Scheduled | |
Atlanta (ATL) | KLM | KL7324 | 22:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7021 | 22:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 22:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3279 | 22:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS5643 | 22:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5682 expand_more(1) | 22:51 | Scheduled | |
New York (LGA) | WestJet | WS6886 | 22:51 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G41156 | 23:14 | Scheduled | |
Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:24 | Scheduled | |
Miami (MIA) | British Airways | BA6630 | 23:24 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2743 | 23:24 | Scheduled | |
Columbus (LCK) | Allegiant Air | G42811 | 23:32 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN353 | 23:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1423 | 23:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3244 | 23:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2271 | 23:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5154 | 23:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7139 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6723 | 23:57 | Scheduled | |
Atlanta (ATL) | SAS | SK3748 | 23:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS7070 | 23:57 | Scheduled | |
Newark (EWR) | United Airlines | UA1172 expand_more(2) | 23:59 | Scheduled | |
Newark (EWR) | Air Canada | AC3063 | 23:59 | Scheduled | |
Newark (EWR) | Lufthansa | LH7764 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:40 | 05:52 | En-Route |
Atlanta (ATL) | Aeromexico | AM4324 | 05:40 | 05:52 | En-Route |
Atlanta (ATL) | Korean Air | KE3356 | 05:40 | 05:52 | En-Route |
Atlanta (ATL) | WestJet | WS8251 | 05:40 | 05:52 | En-Route |
Washington (IAD) | United Express | UA6244 expand_more(1) | 05:40 | 05:47 | En-Route |
Washington (IAD) | All Nippon Airways | NH7123 | 05:40 | 05:47 | En-Route |
New York (LGA) | Delta Connection | DL5774 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8482 | 06:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5500 | 06:03 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN853 | 06:05 | Scheduled | |
New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:15 | Scheduled | |
New York (EWR) | Air Canada | AC3062 | 06:15 | Scheduled | |
Chicago (MDW) | Allegiant Air | G41153 | 06:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:44 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4330 | 06:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9330 | 06:44 | Scheduled | |
Houston (IAH) | United Express | UA6220 expand_more(1) | 06:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2610 | 06:45 | Scheduled | |
Miami (MIA) | American Eagle | AA3498 expand_more(2) | 07:00 | Scheduled | |
Miami (MIA) | British Airways | BA4663 | 07:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9465 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4141 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7110 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6796 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8263 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5769 expand_more(5) | 07:17 | Scheduled | |
New York (JFK) | El Al | LY4427 | 07:17 | Scheduled | |
New York (JFK) | KLM | KL7292 | 07:17 | Scheduled | |
New York (JFK) | Korean Air | KE7370 | 07:17 | Scheduled | |
New York (JFK) | SAS | SK3910 | 07:17 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4920 | 07:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1684 | 07:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5570 | 07:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5146 | 07:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2657 | 08:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(3) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4537 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7022 | 08:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6429 | 08:05 | Scheduled | |
New York (EWR) | Allegiant Air | G42810 | 08:05 | Scheduled | |
Columbus (CMH) | NetJets | EJA386 | 08:30 | Scheduled | |
San Antonio (SAT) | Solairus Aviation | TWY851 | 09:00 | Scheduled | |
Chicago (ORD) | United Express | UA3632 expand_more(3) | 09:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC4664 | 09:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2846 | 09:04 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7149 | 09:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1304 | 09:08 | Scheduled | |
Boston (BOS) | JetBlue | B6250 expand_more(5) | 09:26 | Scheduled | |
Boston (BOS) | El Al | LY8567 | 09:26 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8422 | 09:26 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2478 | 09:26 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4054 | 09:26 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4382 | 09:26 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ459 | 09:30 | Scheduled | |
Washington (IAD) | United Express | UA6094 expand_more(1) | 09:35 | Scheduled | |
Washington (IAD) | Air Canada | AC4610 | 09:35 | Scheduled | |
Houston (HOU) | NetJets | EJA593 | 09:48 | Scheduled | |
New York (EWR) | United Airlines | UA2191 expand_more(1) | 10:11 | Scheduled | |
New York (EWR) | Air Canada | AC3060 | 10:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4363 | 10:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 10:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7020 | 10:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS8267 | 10:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5676 | 10:52 | Scheduled | |
New York (JFK) | Delta Connection | DL5207 expand_more(7) | 10:56 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8765 | 10:56 | Scheduled | |
New York (JFK) | El Al | LY4429 | 10:56 | Scheduled | |
New York (JFK) | ITA Airways | AZ5277 | 10:56 | Scheduled | |
New York (JFK) | KLM | KL6449 | 10:56 | Scheduled | |
New York (JFK) | SAS | SK3431 | 10:56 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3749 | 10:56 | Scheduled | |
New York (JFK) | WestJet | WS8144 | 10:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5699 expand_more(2) | 10:57 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6490 | 10:57 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7768 | 10:57 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1317 | 11:05 | Scheduled | |
New York (JFK) | JetBlue | B6142 expand_more(5) | 11:10 | Scheduled | |
New York (JFK) | British Airways | BA8334 | 11:10 | Scheduled | |
New York (JFK) | El Al | LY8721 | 11:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR4031 | 11:10 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1518 | 11:10 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4380 | 11:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5260 expand_more(1) | 11:11 | Scheduled | |
Washington (DCA) | AlphaSky | AS6357 | 11:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA1859 expand_more(3) | 11:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3804 | 11:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2844 | 11:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7155 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4080 | 12:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2861 | 12:04 | Scheduled | |
Atlanta (ATL) | KLM | KL6575 | 12:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 12:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS8253 | 12:04 | Scheduled | |
New York (LGA) | Delta Connection | DL5685 expand_more(1) | 12:25 | Scheduled | |
New York (LGA) | WestJet | WS7105 | 12:25 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G42790 | 12:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3003 | 12:55 | Scheduled | |
Washington (IAD) | United Express | UA6187 expand_more(4) | 13:06 | Scheduled | |
Washington (IAD) | Air Canada | AC4614 | 13:06 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7818 | 13:06 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8974 | 13:06 | Scheduled | |
Washington (IAD) | Lufthansa | LH8717 | 13:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5487 | 13:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN10 | 13:55 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G41160 | 14:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5224 | 14:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4110 | 14:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2738 | 14:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5547 | 14:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3909 | 14:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8254 | 14:59 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4901 expand_more(2) | 15:19 | Scheduled | |
Minneapolis (MSP) | KLM | KL6995 | 15:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8152 | 15:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA3225 expand_more(3) | 15:50 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4552 | 15:50 | Scheduled | |
Dallas (DFW) | Qantas | QF3318 | 15:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2252 | 15:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1092 | 16:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5185 | 16:16 | Scheduled | |
Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 16:23 | Scheduled | |
Boston (BOS) | Air France | AF2627 | 16:23 | Scheduled | |
Boston (BOS) | KLM | KL5063 | 16:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 16:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4404 | 16:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2249 | 16:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5549 | 16:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6776 | 16:40 | Scheduled | |
Atlanta (ATL) | SAS | SK3280 | 16:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5330 | 16:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2463 expand_more(2) | 17:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4668 | 17:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2848 | 17:05 | Scheduled | |
Houston (IAH) | United Express | UA6185 expand_more(1) | 17:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2600 | 17:05 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(7) | 17:20 | Scheduled | |
New York (JFK) | Air France | AF2380 | 17:20 | Scheduled | |
New York (JFK) | Air France | AF2411 | 17:20 | Scheduled | |
New York (JFK) | El Al | LY4425 | 17:20 | Scheduled | |
New York (JFK) | ITA Airways | AZ5961 | 17:20 | Scheduled | |
New York (JFK) | KLM | KL7387 | 17:20 | Scheduled | |
New York (JFK) | Korean Air | KE7356 | 17:20 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:20 | Scheduled | |
New York (EWR) | United Airlines | UA699 | 17:21 | Scheduled | |
Miami (MIA) | American Eagle | AA3339 expand_more(1) | 17:37 | Scheduled | |
Miami (MIA) | British Airways | BA5572 | 17:37 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41126 | 17:38 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2331 | 17:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5703 expand_more(1) | 18:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2445 | 18:09 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1848 | 18:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:51 | Scheduled | |
New York (LGA) | WestJet | WS5606 | 18:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(5) | 18:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 18:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3364 | 18:54 | Scheduled | |
