Destinations with connections to Savannah Hilton Head Airport (SAV)
Flights, Arrivals & Departures at Savannah Hilton Head Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (DWH) | Flexjet | LXJ322 | 01:02 | Scheduled | |
| Pittsburgh (PIT) | Solairus Aviation | TWY345 | 07:58 | Scheduled | |
| Cleveland (CLE) | Flexjet | LXJ428 | 09:01 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ279 | 09:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL7385 | 09:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5051 | 09:44 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX728 | 09:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5040 | 09:50 | Scheduled | |
| Miami (MIA) | American Eagle | AA3442 expand_more(1) | 10:01 | Scheduled | |
| Miami (MIA) | GOL | G36121 | 10:01 | Scheduled | |
| Newark (EWR) | United Airlines | UA2369 expand_more(1) | 10:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC3057 | 10:13 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(4) | 10:19 | Scheduled | |
| New York (JFK) | El Al | LY4424 | 10:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8844 | 10:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6891 | 10:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1158 | 10:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 10:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3805 | 10:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:23 | Scheduled | |
| White Plains (HPN) | NetJets | EJA544 | 11:00 | Scheduled | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 11:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4609 | 11:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 11:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS8052 | 11:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:25 | Scheduled | |
| New York (LGA) | WestJet | WS7652 | 11:25 | Scheduled | |
| Detroit (DET) | flyExclusive | JRE853 | 11:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(3) | 11:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5376 | 11:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6859 | 11:35 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA361 | 11:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3841 expand_more(2) | 11:49 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 11:49 | Scheduled | |
| Dallas (DFW) | GOL | G36132 | 11:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5052 | 12:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2719 | 12:55 | Scheduled | |
| George Town (GGT) | Flexjet | LXJ301 | 12:56 | Scheduled | |
| Houston (IAH) | United Express | UA4027 expand_more(2) | 12:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 12:57 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 12:57 | Scheduled | |
| New York (JFK) | JetBlue | B6341 expand_more(1) | 13:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3950 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(4) | 13:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3192 | 13:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3863 | 13:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 13:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7937 | 13:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4178 | 13:43 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 | 13:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(1) | 14:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4808 | 14:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1636 expand_more(1) | 14:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 14:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA3349 | 14:26 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 | 14:40 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:45 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA361 | 15:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5643 | 15:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 15:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4812 | 15:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 15:26 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41170 | 15:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(3) | 15:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 15:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2560 | 15:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3025 | 16:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 16:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:57 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:04 | Scheduled | |
| New York (JFK) | Air France | AF5993 | 17:04 | Scheduled | |
| New York (JFK) | KLM | KL6359 | 17:04 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 17:04 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3063 | 17:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(6) | 17:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3038 | 17:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2342 | 17:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5131 | 17:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6506 | 17:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 17:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5523 | 17:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5712 expand_more(2) | 17:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4862 | 17:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:40 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:51 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4651 expand_more(4) | 18:04 | Scheduled | |
| Detroit (DTW) | Air France | AF2464 | 18:04 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 18:04 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 18:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7009 | 18:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:16 | Scheduled | |
| New York (LGA) | WestJet | WS7595 | 18:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 18:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(3) | 19:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 19:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3122 | 19:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2718 | 19:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(3) | 19:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2351 | 19:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5128 | 19:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 19:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN724 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:30 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:30 | Scheduled | |
| Miami (MIA) | British Airways | BA4808 | 19:30 | Scheduled | |
| Miami (MIA) | GOL | G33791 | 19:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3674 | 20:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 20:20 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42800 | 20:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 21:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF8649 | 21:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 21:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5129 | 21:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:06 | Scheduled | |
| New York (JFK) | Delta Connection | DL5459 expand_more(6) | 21:14 | Scheduled | |
| New York (JFK) | Air France | AF2386 | 21:14 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8764 | 21:14 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 21:14 | Scheduled | |
| New York (JFK) | KLM | KL6358 | 21:14 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 21:14 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5168 expand_more(1) | 21:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 21:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2403 expand_more(4) | 21:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5015 | 21:56 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6450 | 21:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5398 expand_more(1) | 22:21 | Scheduled | |
| New York (LGA) | WestJet | WS6658 | 22:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(10) | 22:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3188 | 22:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF3692 | 22:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2109 | 22:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5386 | 22:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 22:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3748 | 22:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3279 | 22:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 22:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5446 | 22:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:42 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:42 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7224 | 22:42 | Scheduled | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:29 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:29 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:29 | Scheduled | |
| Boston (BOS) | JetBlue | B6449 expand_more(4) | 23:40 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8037 | 23:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3846 | 23:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 23:40 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8565 | 23:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(6) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5130 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:58 | Scheduled | |
| Miami (MIA) | American Eagle | AA3361 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7832 | 05:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2828 | 05:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8406 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 06:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4180 | 06:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6244 | 06:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2947 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:39 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 06:39 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2205 | 06:39 | Cancelled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5299 | 07:07 | Scheduled | |
| Miami (MIA) | American Eagle | AA3500 expand_more(1) | 07:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2917 | 07:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:25 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:25 | Scheduled | |
| New York (JFK) | KLM | KL6504 | 07:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7982 | 07:25 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3806 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(3) | 08:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3828 | 08:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6586 | 08:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5547 | 08:34 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(3) | 08:44 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8428 | 08:44 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3989 | 08:44 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 08:44 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA896 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1575 expand_more(1) | 09:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 09:07 | Scheduled | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Scheduled | |
| Naples (APF) | NetJets | EJA439 | 10:00 | Scheduled | |
| Van Nuys (VNY) | Flexjet | LXJ428 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5051 | 10:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7385 | 10:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7022 | 10:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7513 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5040 | 10:20 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX729 | 10:26 | Scheduled | |
| Miami (MIA) | American Eagle | AA3442 expand_more(3) | 10:31 | Scheduled | |
| Miami (MIA) | British Airways | BA4663 | 10:31 | Scheduled | |
| Miami (MIA) | GOL | G36121 | 10:31 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9465 | 10:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1158 | 11:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(8) | 11:00 | Scheduled | |
| New York (JFK) | Air France | AF5956 | 11:00 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:00 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 11:00 | Scheduled | |
| New York (JFK) | KLM | KL6505 | 11:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6891 | 11:00 | Scheduled | |
| New York (JFK) | SAS | SK3431 | 11:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:00 | Scheduled | |
| New York (JFK) | WestJet | WS7023 | 11:00 | Scheduled | |
| New York (EWR) | United Airlines | UA794 | 11:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1653 expand_more(3) | 11:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 11:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:52 | Scheduled | |
| Detroit (DTW) | Air France | AF5755 | 11:52 | Scheduled | |
| Detroit (DTW) | KLM | KL7092 | 11:52 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7647 | 11:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:05 | Scheduled | |
| New York (LGA) | WestJet | WS8403 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(7) | 12:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF6894 | 12:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2861 | 12:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL6503 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 12:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:42 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA315 | 12:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5052 expand_more(1) | 12:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 12:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3782 expand_more(3) | 13:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4214 | 13:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY4221 | 13:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2488 | 13:00 | Scheduled | |
| Leesburg (LEE) | flyExclusive | JRE853 | 13:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3774 | 13:35 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 13:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 13:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 13:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 13:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 13:35 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 13:46 | Scheduled | |
| Houston (IAH) | Emirates | EK6348 | 13:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA3733 expand_more(1) | 14:16 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6357 | 14:16 | Scheduled | |
| New York (JFK) | JetBlue | B6342 expand_more(6) | 14:20 | Scheduled | |
| New York (JFK) | British Airways | BA8334 | 14:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8343 | 14:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4048 | 14:20 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 14:20 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4380 | 14:20 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9248 | 14:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 14:40 | Scheduled | |
| Boston (BOS) | KLM | KL7198 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2738 | 14:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5387 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 14:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3909 | 14:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 14:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(6) | 14:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6581 | 14:45 | Scheduled | |
| Dallas (DFW) | GOL | G36196 | 14:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4808 | 14:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF3318 | 14:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9438 | 14:45 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7175 | 14:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4113 | 15:00 | Scheduled | |
| New York (EWR) | United Airlines | UA407 expand_more(1) | 15:08 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 15:08 | Scheduled | |
| Boston (BOS) | JetBlue | B6150 expand_more(3) | 15:30 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 15:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4049 | 15:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 15:30 | Scheduled | |
| Houston (IAH) | United Express | UA4032 expand_more(1) | 15:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5643 | 15:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 | 16:20 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G41188 | 16:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2333 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(8) | 16:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4171 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2160 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2126 | 16:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6502 | 16:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 16:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3280 | 16:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8044 | 16:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(2) | 16:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4668 | 16:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 17:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(7) | 17:44 | Scheduled | |
| New York (JFK) | Air France | AF2494 | 17:44 | Scheduled | |
| New York (JFK) | Air France | AF5744 | 17:44 | Scheduled | |
| New York (JFK) | El Al | LY4425 | 17:44 | Scheduled | |
| New York (JFK) | KLM | KL6359 | 17:44 | Scheduled | |
| New York (JFK) | Korean Air | KE7356 | 17:44 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:44 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:44 | Scheduled | |
