Destinations with connections to Savannah Hilton Head Airport (SAV)
- airplanemode_active United States 60 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Savannah Hilton Head Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5233 | 00:07 | Scheduled | |
| New York (JFK) | JetBlue | B6741 expand_more(2) | 08:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3954 | 08:28 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4387 | 08:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5380 | 08:35 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP343 | 08:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL7108 | 09:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:19 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA709 | 09:21 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX1102 | 09:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 09:49 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 09:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1093 | 10:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2622 expand_more(2) | 10:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3805 | 10:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5910 | 10:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 10:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 10:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6859 | 10:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS8052 | 10:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 10:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 10:46 | Scheduled | |
| Washington (IAD) | United Airlines | UA2244 expand_more(1) | 10:52 | Scheduled | |
| Washington (IAD) | Air Canada | AC4609 | 10:52 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:12 | Scheduled | |
| New York (JFK) | El Al | LY4424 | 11:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:25 | Scheduled | |
| New York (LGA) | WestJet | WS7652 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4178 | 12:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN667 | 12:35 | Scheduled | |
| Fort Worth (AFW) | Presidential Aviation | PRD4 | 12:38 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2076 | 12:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2507 | 12:42 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41173 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(3) | 13:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5376 | 13:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 13:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7992 | 13:12 | Scheduled | |
| Wilmington (ILM) | NetJets | EJA701 | 13:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5541 expand_more(1) | 13:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13:43 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1103 | 13:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(1) | 14:04 | Scheduled | |
| Boston (BOS) | El Al | LY4632 | 14:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA570 expand_more(1) | 14:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 14:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(3) | 14:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5383 | 14:23 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:43 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4812 | 14:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1049 | 15:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN654 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 16:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4280 | 16:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF5807 | 16:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5479 | 16:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7937 | 16:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN777 | 16:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16:26 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6751 | 16:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1094 | 16:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6119 | 17:07 | Scheduled | |
| Chicago (ORD) | United Express | UA4775 expand_more(1) | 17:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 17:28 | Scheduled | |
| Detroit (DTW) | Air France | AF2446 | 17:28 | Scheduled | |
| Detroit (DTW) | KLM | KL5218 | 17:28 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 17:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7459 | 17:28 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G42053 | 17:33 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(4) | 17:34 | Scheduled | |
| New York (JFK) | Air France | AF2386 | 17:34 | Scheduled | |
| New York (JFK) | KLM | KL5875 | 17:34 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 17:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2504 | 17:46 | Scheduled | |
| Washington (IAD) | Allegiant Air | G42795 | 17:52 | Scheduled | |
| Miami (MIA) | American Eagle | AA3782 expand_more(1) | 17:52 | Scheduled | |
| Miami (MIA) | British Airways | BA1887 | 17:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2535 | 17:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5055 | 17:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 17:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8699 | 17:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:12 | Scheduled | |
| New York (LGA) | WestJet | WS7595 | 18:12 | Scheduled | |
| New York (JFK) | JetBlue | B6341 expand_more(6) | 18:21 | Scheduled | |
| New York (JFK) | British Airways | BA8335 | 18:21 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8379 | 18:21 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 18:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3950 | 18:21 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1519 | 18:21 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9249 | 18:21 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2509 expand_more(3) | 18:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6589 | 18:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF3135 | 18:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7623 | 18:52 | Scheduled | |
| Washington (DCA) | American Airlines | AA5387 expand_more(1) | 19:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4719 | 19:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(3) | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2484 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5480 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:02 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1290 | 19:20 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:48 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN766 | 20:30 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41152 | 20:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5382 | 20:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 21:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 21:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5053 | 21:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3748 | 21:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:07 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN669 | 21:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:49 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 21:49 | Scheduled | |
| New York (JFK) | KLM | KL5874 | 21:49 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 21:49 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:49 | Scheduled | |
| Washington (DCA) | American Airlines | AA5384 | 21:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4375 | 21:55 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5570 expand_more(4) | 21:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:56 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5273 expand_more(1) | 22:01 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6143 | 22:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5601 | 22:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5398 expand_more(1) | 22:16 | Scheduled | |
| New York (LGA) | WestJet | WS6622 | 22:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 | 22:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(5) | 23:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 23:27 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 23:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4405 | 23:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2869 | 23:27 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7276 | 23:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:52 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:52 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5920 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5054 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1517 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3920 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5027 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(4) | 05:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7434 | 05:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7097 | 05:39 | Scheduled | |
| Miami (MIA) | American Eagle | AA3682 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8406 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2828 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4180 | 06:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3592 | 06:45 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2447 | 07:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5049 | 07:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1110 | 07:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:50 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:50 | Scheduled | |
| New York (JFK) | KLM | KL6255 | 07:50 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:50 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5962 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(4) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4181 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6106 | 08:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8515 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5676 | 08:42 | Scheduled | |
| Louisville (SDF) | Allegiant Air | G41163 | 08:45 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA530 | 09:00 | Scheduled | |
| Kenora (YQK) | flyExclusive | JRE390 | 09:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5380 expand_more(1) | 09:07 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6458 | 09:07 | Scheduled | |
| Boston (BOS) | JetBlue | B6150 expand_more(3) | 09:18 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8431 | 09:18 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4039 | 09:18 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 09:18 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP344 | 09:39 | Scheduled | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Scheduled | |
| Stafford (QDS) | NetJets | EJA557 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 10:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:05 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1102 | 10:05 | Scheduled | |
| New York (JFK) | JetBlue | B6142 expand_more(6) | 10:39 | Scheduled | |
| New York (JFK) | British Airways | BA8334 | 10:39 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8434 | 10:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4041 | 10:39 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:39 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:39 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9248 | 10:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3594 | 10:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5910 | 10:56 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42803 | 11:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 11:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 11:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 11:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3804 | 11:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 11:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL909 expand_more(4) | 11:31 | Scheduled | |
| Detroit (DTW) | Air France | AF8623 | 11:31 | Scheduled | |
| Detroit (DTW) | KLM | KL6750 | 11:31 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS7647 | 11:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL932 expand_more(6) | 11:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 11:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5056 | 11:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 11:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 11:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 11:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 11:34 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:52 | Scheduled | |
| New York (JFK) | Air France | AF5744 | 11:52 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:52 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 11:52 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 11:52 | Scheduled | |
| New York (JFK) | SAS | SK3431 | 11:52 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:52 | Scheduled | |
| New York (JFK) | WestJet | WS8046 | 11:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:05 | Scheduled | |
| New York (LGA) | WestJet | WS8403 | 12:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 12:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 12:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 12:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 12:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4178 | 12:49 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA883 | 13:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3595 | 13:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2076 | 13:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2507 expand_more(1) | 13:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2535 | 13:22 | Scheduled | |
| Washington (IAD) | Allegiant Air | G41188 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF6846 | 13:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL6958 | 13:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7111 | 13:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 13:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:57 | Scheduled | |
| Fort Lauderdale (FLL) | Presidential Aviation | PRD4 | 14:15 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA701 | 14:30 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA629 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5541 expand_more(3) | 14:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 14:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF3318 | 14:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9471 | 14:31 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX1103 | 14:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(3) | 14:45 | Scheduled | |
| Boston (BOS) | Air France | AF6803 | 14:45 | Scheduled | |
| Boston (BOS) | El Al | LY4633 | 14:45 | Scheduled | |
| Boston (BOS) | KLM | KL7065 | 14:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5383 | 14:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1842 expand_more(4) | 15:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4666 | 15:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 15:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 15:14 | Scheduled | |
| Chicago (ORD) | Emirates | EK6349 | 15:14 | Scheduled | |
| New York (EWR) | United Airlines | UA546 expand_more(1) | 15:20 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 15:20 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6348 | 15:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(6) | 15:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4171 | 15:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2538 | 15:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 15:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6386 | 15:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3280 | 15:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3596 | 15:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 | 16:03 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN777 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(8) | 17:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4215 | 17:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2738 | 17:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5479 | 17:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3364 | 17:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3909 | 17:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7353 | 17:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6738 | 17:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 17:16 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6751 | 17:16 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8424 | 17:16 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1094 | 17:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6119 | 17:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(2) | 18:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5218 | 18:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS8325 | 18:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5420 expand_more(2) | 18:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4668 | 18:10 | Scheduled | |
