Destinations with connections to Savannah Hilton Head Airport (SAV)
Flights, Arrivals & Departures at Savannah Hilton Head Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | Mountain Air Cargo | MTN8387 | 07:41 | Scheduled | |
| New York (JFK) | JetBlue | B6841 expand_more(1) | 09:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4387 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5386 | 09:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | Scheduled | |
| Wilmington (ILG) | Aero Ways | TKK58 | 09:31 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX1440 | 09:37 | Scheduled | |
| Oxford (UOX) | Freight Runners Express | FRG411 | 09:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA5178 | 09:52 | Scheduled | |
| Miami (MIA) | American Eagle | AA3442 expand_more(1) | 09:56 | Scheduled | |
| Miami (MIA) | GOL | G36121 | 09:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA2369 expand_more(1) | 10:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC3057 | 10:13 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(4) | 10:19 | Scheduled | |
| New York (JFK) | El Al | LY4424 | 10:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8844 | 10:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6891 | 10:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 10:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1158 | 10:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 10:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3805 | 10:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:22 | Scheduled | |
| Tulsa (TUL) | NetJets | EJA443 | 10:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5343 | 10:33 | Scheduled | |
| Washington (IAD) | United Express | UA6321 expand_more(1) | 11:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4609 | 11:00 | Scheduled | |
| Orlando (MCO) | NetJets | EJA842 | 11:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 11:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS8052 | 11:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:25 | Scheduled | |
| New York (LGA) | WestJet | WS7652 | 11:25 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF39 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(3) | 11:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5376 | 11:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6859 | 11:35 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX1535 | 11:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3841 expand_more(2) | 11:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 11:56 | Scheduled | |
| Dallas (DFW) | GOL | G36132 | 11:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5465 | 12:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3874 | 12:27 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 | 12:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2719 | 12:55 | Scheduled | |
| Houston (IAH) | United Express | UA4027 expand_more(2) | 12:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 12:57 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 12:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(3) | 13:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3863 | 13:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 13:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7937 | 13:38 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 13:59 | Scheduled | |
| Boston (BOS) | El Al | LY4632 | 13:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(1) | 13:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4808 | 13:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1636 expand_more(1) | 14:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 14:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA3582 | 14:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5676 | 14:26 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:45 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:45 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4430 | 15:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA361 | 15:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 15:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4812 | 15:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 15:26 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX1339 | 15:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(3) | 15:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 15:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 15:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 15:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2560 | 15:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5643 | 16:03 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX1102 | 16:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3025 | 16:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 16:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:57 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:04 | Scheduled | |
| New York (JFK) | Air France | AF5993 | 17:04 | Scheduled | |
| New York (JFK) | KLM | KL6359 | 17:04 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 17:04 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8845 | 17:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1630 expand_more(6) | 17:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3038 | 17:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2342 | 17:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5131 | 17:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6506 | 17:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 17:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5523 | 17:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3063 | 17:37 | Scheduled | |
| Chicago (ORD) | United Express | UA5712 expand_more(1) | 17:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:40 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6117 | 18:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4651 expand_more(5) | 18:04 | Scheduled | |
| Detroit (DTW) | Air France | AF2464 | 18:04 | Scheduled | |
| Detroit (DTW) | Air France | AF2575 | 18:04 | Scheduled | |
| Detroit (DTW) | KLM | KL6276 | 18:04 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 18:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7009 | 18:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:16 | Scheduled | |
| New York (LGA) | WestJet | WS7595 | 18:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2284 | 18:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4210 expand_more(3) | 18:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 18:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3122 | 18:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2718 | 18:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(5) | 19:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3254 | 19:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2351 | 19:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2163 | 19:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5128 | 19:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 19:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN724 | 19:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6349 expand_more(2) | 19:18 | Scheduled | |
| Boston (BOS) | British Airways | BA8375 | 19:18 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8402 | 19:18 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:30 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:30 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 19:49 | Scheduled | |
| Miami (MIA) | British Airways | BA4808 | 19:49 | Scheduled | |
| Miami (MIA) | GOL | G33791 | 19:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3674 | 20:10 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4386 | 20:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 20:59 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4063 | 20:59 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX566 | 21:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(5) | 21:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 21:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5129 | 21:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 21:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:06 | Scheduled | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21:14 | Scheduled | |
| New York (JFK) | Air France | AF2386 | 21:14 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 21:14 | Scheduled | |
| New York (JFK) | KLM | KL6358 | 21:14 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 21:14 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(1) | 21:18 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2790 | 21:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2403 expand_more(4) | 21:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:23 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:23 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Emirates | EK6450 | 21:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1342 expand_more(4) | 22:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:08 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:08 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7224 | 22:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL5398 expand_more(1) | 22:21 | Scheduled | |
| New York (LGA) | WestJet | WS6658 | 22:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5015 | 22:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(7) | 22:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3188 | 22:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF3692 | 22:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL7385 | 22:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 22:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 22:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5446 | 22:41 | Scheduled | |
| Newark (EWR) | United Airlines | UA2645 expand_more(2) | 23:29 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:29 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF3470 | 23:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5130 | 23:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3279 | 23:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 23:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:58 | Scheduled | |
| Miami (MIA) | American Eagle | AA3361 expand_more(3) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Scheduled | |
| Miami (MIA) | GOL | G33664 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7832 | 05:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2828 | 05:50 | Scheduled | |
| Miami (MIA) | American Eagle | AA3360 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8759 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8406 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 06:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2205 | 06:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4180 | 06:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6244 | 06:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2947 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:53 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5299 | 07:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL5032 expand_more(6) | 07:25 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:25 | Scheduled | |
| New York (JFK) | KLM | KL6504 | 07:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7982 | 07:25 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:25 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ614 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3806 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(3) | 08:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3828 | 08:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6586 | 08:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5547 | 08:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1575 expand_more(1) | 09:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 09:07 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF39 | 09:10 | Scheduled | |
| Farmingdale (FRG) | flyExclusive | JRE746 | 09:30 | Scheduled | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX1440 | 10:17 | Scheduled | |
| New York (JFK) | JetBlue | B62842 expand_more(6) | 10:20 | Scheduled | |
| New York (JFK) | British Airways | BA8334 | 10:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8309 | 10:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4027 | 10:20 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 10:20 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4380 | 10:20 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9248 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(6) | 10:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7385 | 10:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5386 | 10:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7022 | 10:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7022 | 10:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7513 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5178 | 10:22 | Scheduled | |
| Miami (MIA) | American Eagle | AA3442 expand_more(3) | 10:26 | Scheduled | |
| Miami (MIA) | British Airways | BA4663 | 10:26 | Scheduled | |
| Miami (MIA) | GOL | G36121 | 10:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9465 | 10:26 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1158 | 11:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(9) | 11:00 | Scheduled | |
| New York (JFK) | Air France | AF5956 | 11:00 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:00 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 11:00 | Scheduled | |
| New York (JFK) | KLM | KL6505 | 11:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8844 | 11:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6891 | 11:00 | Scheduled | |
| New York (JFK) | SAS | SK3431 | 11:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:00 | Scheduled | |
| New York (JFK) | WestJet | WS7023 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5343 | 11:04 | Scheduled | |
| New York (EWR) | United Airlines | UA794 | 11:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1653 expand_more(3) | 11:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 11:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11:28 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:52 | Scheduled | |
| Detroit (DTW) | Air France | AF5755 | 11:52 | Scheduled | |
| Detroit (DTW) | KLM | KL7092 | 11:52 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7647 | 11:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:05 | Scheduled | |
| New York (LGA) | WestJet | WS8403 | 12:05 | Scheduled | |
| Nashville (BNA) | NetJets | EJA842 | 12:12 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX2066 | 12:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(6) | 12:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2223 | 12:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL6503 | 12:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 12:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3841 expand_more(3) | 12:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 12:43 | Scheduled | |
| Dallas (DFW) | Finnair | AY4221 | 12:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9330 | 12:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5465 expand_more(1) | 12:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 12:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3874 | 12:57 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(3) | 13:30 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 13:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4382 | 13:30 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 13:30 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 13:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 13:35 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 13:35 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 13:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 13:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3774 | 13:35 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(1) | 13:46 | Scheduled | |
| Houston (IAH) | Emirates | EK6348 | 13:46 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 14:40 | Scheduled | |
| Boston (BOS) | El Al | LY4633 | 14:40 | Scheduled | |
| Boston (BOS) | KLM | KL7198 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(7) | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4215 | 14:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2738 | 14:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5387 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 14:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3909 | 14:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 14:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1467 expand_more(6) | 14:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6581 | 14:44 | Scheduled | |
| Dallas (DFW) | GOL | G36196 | 14:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF4808 | 14:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3318 | 14:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9438 | 14:44 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7762 | 14:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA3582 expand_more(1) | 14:46 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6357 | 14:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5676 | 14:57 | Scheduled | |
| Washington (OCW) | NetJets | EJA443 | 15:00 | Scheduled | |
| New York (EWR) | United Airlines | UA407 expand_more(1) | 15:08 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 15:08 | Scheduled | |
| Houston (IAH) | United Express | UA4032 expand_more(1) | 15:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:35 | Scheduled | |
| Akron (CAK) | Allegiant Air | G4416 | 16:07 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX1339 | 16:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 | 16:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2333 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(7) | 16:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4171 | 16:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2126 | 16:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6502 | 16:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 16:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3280 | 16:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 16:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8044 | 16:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5643 | 16:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(2) | 16:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4668 | 16:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:56 | Scheduled | |
| Fort Lauderdale (FLL) | Breeze Airways | MX1102 | 17:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 17:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(6) | 17:44 | Scheduled | |
| New York (JFK) | Air France | AF5744 | 17:44 | Scheduled | |
