Destinations with connections to Savannah Hilton Head Airport (SAV)
- airplanemode_active United States 70 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Savannah Hilton Head Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5380 | 08:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 08:42 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 08:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(2) | 09:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:31 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX334 | 09:47 | Scheduled | |
| New York (JFK) | JetBlue | B6741 expand_more(3) | 10:07 | 09:50 | Landed |
| New York (JFK) | Qatar Airways | QR3808 | 10:07 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3809 | 10:07 | 09:50 | Landed |
| New York (JFK) | TAP Air Portugal | TP4387 | 10:07 | 09:50 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN30 | 10:20 | 10:00 | Landed |
| Chicago (ORD) | United Airlines | UA2622 expand_more(2) | 10:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3805 | 10:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 10:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5910 | 10:31 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF46 | 10:32 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(1) | 10:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS8052 | 10:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL5688 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 10:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 10:46 | Scheduled | |
| Washington (IAD) | United Airlines | UA2244 expand_more(1) | 10:52 | Scheduled | |
| Washington (IAD) | Air Canada | AC4609 | 10:52 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:03 | Scheduled | |
| New York (JFK) | El Al | LY4424 | 11:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6859 | 11:29 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ575 | 11:46 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2087 | 12:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4178 | 12:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2507 | 12:33 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF78 | 13:02 | Scheduled | |
| Fletcher (AVL) | Flexjet | LXJ376 | 13:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:10 | 12:51 | Landed |
| Atlanta (ATL) | Korean Air | KE5376 | 13:10 | 12:51 | Landed |
| Atlanta (ATL) | WestJet | WS7992 | 13:10 | 12:51 | Landed |
| Greenville (GMU) | Flexjet | LXJ405 | 13:27 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN863 | 13:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5541 expand_more(1) | 13:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 13:43 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF72 | 13:44 | 12:17 | Landed |
| Charlotte (CLT) | American Eagle | AA5383 | 14:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA570 expand_more(1) | 14:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 14:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(3) | 14:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:16 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(1) | 14:35 | Scheduled | |
| Boston (BOS) | El Al | LY4636 | 14:35 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:43 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4812 | 14:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA1049 | 15:00 | Scheduled | |
| Kentucky (CVG) | Ventura | VNT610 | 15:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA4553 | 15:35 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX335 | 15:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3631 | 15:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 16:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4280 | 16:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF5807 | 16:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5479 | 16:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7937 | 16:08 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(2) | 16:26 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6751 | 16:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8287 | 16:26 | Scheduled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8171 | 16:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:01 | Scheduled | |
| New York (JFK) | Air France | AF2386 | 17:01 | Scheduled | |
| New York (JFK) | El Al | LY4428 | 17:01 | Scheduled | |
| New York (JFK) | KLM | KL5875 | 17:01 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 17:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:01 | Scheduled | |
| Boston (BOS) | JetBlue | B6349 | 17:05 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF7 | 17:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6119 | 17:07 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42810 | 17:24 | Scheduled | |
| Chicago (ORD) | United Express | UA4775 expand_more(1) | 17:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 17:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1311 | 17:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2504 | 17:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2431 | 17:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5055 | 17:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 17:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8699 | 17:52 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(5) | 17:53 | Scheduled | |
| Detroit (DTW) | Air France | AF2464 | 17:53 | Scheduled | |
| Detroit (DTW) | KLM | KL5218 | 17:53 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 17:53 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2313 | 17:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS7009 | 17:53 | Scheduled | |
| Miami (MIA) | American Eagle | AA3782 expand_more(1) | 17:56 | Scheduled | |
| Miami (MIA) | British Airways | BA1887 | 17:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5659 expand_more(1) | 18:17 | Scheduled | |
| New York (LGA) | WestJet | WS7418 | 18:17 | Scheduled | |
| Youngstown (YNG) | Baker Aviation | KOW371 | 18:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3312 | 18:20 | Scheduled | |
| New York (JFK) | JetBlue | B6341 expand_more(5) | 18:20 | Scheduled | |
| New York (JFK) | British Airways | BA8335 | 18:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8379 | 18:20 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 18:20 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1519 | 18:20 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9249 | 18:20 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42778 | 18:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(3) | 18:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF2484 | 18:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5480 | 18:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 18:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2509 expand_more(2) | 18:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6589 | 18:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF3135 | 18:53 | Scheduled | |
| Washington (DCA) | American Eagle | AA5387 expand_more(1) | 19:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4719 | 19:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2481 | 19:40 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:48 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:48 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX728 | 20:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 20:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 21:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 21:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 21:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5053 | 21:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 21:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3748 | 21:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 21:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1312 | 21:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5459 expand_more(5) | 21:39 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8764 | 21:39 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 21:39 | Scheduled | |
| New York (JFK) | KLM | KL5874 | 21:39 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 21:39 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN794 | 21:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5384 | 21:51 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5570 expand_more(4) | 21:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5273 expand_more(1) | 22:01 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6143 | 22:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5601 | 22:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(7) | 22:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3082 | 22:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2109 | 22:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5056 | 22:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:29 | Scheduled | |
| Atlanta (ATL) | SAS | SK3279 | 22:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5424 | 22:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 22:32 | Scheduled | |
| New York (LGA) | WestJet | WS7390 | 22:32 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42795 | 22:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2327 expand_more(5) | 23:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6352 | 23:26 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 23:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4405 | 23:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2869 | 23:26 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7276 | 23:26 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G42812 | 23:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(7) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2271 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5054 | 23:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:52 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:52 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1517 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3920 expand_more(2) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8218 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (FTY) | Atlanta Air Charter | CTE615 | 04:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1172 | 05:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3727 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7097 | 05:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3682 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5756 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7977 | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4177 | 06:10 | Scheduled | |
| New York (EWR) | United Airlines | UA2828 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:36 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA3918 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5049 | 07:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 07:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2447 | 07:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5570 | 07:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:11 | Scheduled | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:15 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:15 | Scheduled | |
| New York (JFK) | KLM | KL6255 | 07:15 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:15 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:15 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:15 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42809 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4180 | 08:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(3) | 08:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3831 | 08:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 08:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8160 | 08:12 | Scheduled | |
| Columbus (LCK) | Allegiant Air | G42813 | 08:30 | Scheduled | |
| Sarasota (SRQ) | Flexjet | LXJ568 | 08:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5676 | 08:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5380 expand_more(1) | 09:06 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6458 | 09:06 | Scheduled | |
| Boston (BOS) | JetBlue | B6150 expand_more(2) | 09:32 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8431 | 09:32 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 09:32 | Scheduled | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7240 | 10:19 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX334 | 10:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5910 | 10:56 | Scheduled | |
| New York (JFK) | JetBlue | B6142 expand_more(6) | 11:15 | Scheduled | |
| New York (JFK) | British Airways | BA8334 | 11:15 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8434 | 11:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4029 | 11:15 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 11:15 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4380 | 11:15 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK9248 | 11:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN30 | 11:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5688 expand_more(1) | 11:17 | Scheduled | |
| New York (LGA) | WestJet | WS7970 | 11:17 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2737 expand_more(4) | 11:19 | Scheduled | |
| Detroit (DTW) | Air France | AF5622 | 11:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6750 | 11:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2888 | 11:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7965 | 11:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5621 expand_more(1) | 11:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6302 | 11:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 11:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3804 | 11:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 11:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(7) | 11:43 | Scheduled | |
| New York (JFK) | Air France | AF5744 | 11:43 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8765 | 11:43 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 11:43 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 11:43 | Scheduled | |
| New York (JFK) | SAS | SK3431 | 11:43 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:43 | Scheduled | |
| New York (JFK) | WestJet | WS8046 | 11:43 | Scheduled | |
| Washington (IAD) | United Airlines | UA2057 expand_more(4) | 12:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 12:06 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 12:06 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 12:06 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 12:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(5) | 12:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL6561 | 12:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4178 | 12:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4178 | 12:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2507 expand_more(1) | 13:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2535 | 13:15 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF7 | 13:15 | Scheduled | |
| Brunswick (SSI) | Flexjet | LXJ575 | 13:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(6) | 13:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF6846 | 13:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6958 | 13:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 13:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 13:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN863 | 14:05 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ405 | 14:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5541 expand_more(3) | 14:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4092 | 14:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF3318 | 14:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9471 | 14:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5383 | 14:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1842 expand_more(3) | 15:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 15:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 15:14 | Scheduled | |
| Chicago (ORD) | Emirates | EK6349 | 15:14 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(4) | 15:15 | Scheduled | |
| Boston (BOS) | Air France | AF6803 | 15:15 | Scheduled | |
| Boston (BOS) | El Al | LY4633 | 15:15 | Scheduled | |
| Boston (BOS) | KLM | KL7069 | 15:15 | Scheduled | |
| Boston (BOS) | KLM | KL7065 | 15:15 | Scheduled | |
| New York (EWR) | United Airlines | UA546 expand_more(1) | 15:20 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 15:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(6) | 15:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3880 | 15:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2538 | 15:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 15:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6645 | 15:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3280 | 15:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 15:31 | Scheduled | |
| Naples (APF) | Ventura | VNT610 | 15:39 | Scheduled | |
| Houston (IAH) | United Express | UA6185 expand_more(2) | 15:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 15:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6348 | 15:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2660 | 16:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA4553 | 16:05 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX335 | 16:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2339 | 16:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(8) | 17:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4215 | 17:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2738 | 17:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5479 | 17:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 17:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3909 | 17:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3209 | 17:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7129 | 17:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6711 | 17:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 17:18 | Scheduled | |
