Destinations with connections to Savannah Hilton Head Airport (SAV)
Flights, Arrivals & Departures at Savannah Hilton Head Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6078 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 09:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL7045 | 09:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6958 | 09:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:16 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA740 | 09:30 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF58 | 09:32 | Scheduled | |
| Fort Wayne (FWA) | Eastern Air Express | BBQ3018 | 09:33 | Scheduled | |
| Newark (EWR) | United Express | UA3693 expand_more(1) | 09:45 | Scheduled | |
| Newark (EWR) | Air Canada | AC3057 | 09:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1496 | 10:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1884 expand_more(2) | 10:21 | 09:56 | Landed |
| Chicago (ORD) | Air Canada | AC4667 | 10:21 | 09:56 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2847 | 10:21 | 09:56 | Landed |
| Washington (DCA) | American Eagle | AA5178 | 10:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5831 expand_more(1) | 10:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 10:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 10:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS8052 | 10:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(1) | 10:55 | Scheduled | |
| Boston (BOS) | El Al | LY4636 | 10:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN558 | 10:55 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:01 | 10:47 | Landed |
| New York (JFK) | El Al | LY4424 | 11:01 | 10:47 | Landed |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:01 | 10:47 | Landed |
| Grand Rapids (GRR) | Allegiant Air | G42807 | 11:10 | 10:26 | Landed |
| Boca Raton (BCT) | Venture Aviation Group | VET560 | 11:14 | Delayed | |
| Teterboro (TEB) | Wing Aviation | CWG66 | 11:21 | Delayed | |
| Houston (IAH) | United Express | UA6193 expand_more(2) | 11:26 | Scheduled | |
| Houston (IAH) | Air Canada | AC4611 | 11:26 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7122 | 11:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3980 | 11:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(2) | 11:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6725 | 11:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6859 | 11:38 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF20 | 11:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 11:59 | Delayed | |
| New York (LGA) | WestJet | WS7238 | 11:59 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN121 | 12:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 12:46 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8287 | 12:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5616 | 12:50 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G42779 | 12:51 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 expand_more(1) | 12:58 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 12:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 13:02 | 12:42 | Landed |
| Atlanta (ATL) | Korean Air | KE5376 | 13:02 | 12:42 | Landed |
| Atlanta (ATL) | WestJet | WS7992 | 13:02 | 12:42 | Landed |
| Tampa (TPA) | flyExclusive | JRE785 | 13:11 | Scheduled | |
| Syracuse (SYR) | flyExclusive | JRE799 | 13:11 | Scheduled | |
| Athens (AHN) | Flexjet | LXJ375 | 13:14 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN3566 | 13:20 | Scheduled | |
| Houston (IAH) | United Express | UA6293 | 13:27 | Scheduled | |
| Gainesville (GVL) | NetJets | EJA474 | 13:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1067 expand_more(2) | 14:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5518 | 14:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5185 | 14:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA5419 | 14:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA255 expand_more(3) | 14:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3805 | 14:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2845 | 14:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:40 | Scheduled | |
| Stuart (SUA) | NetJets | EJA864 | 14:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3137 expand_more(3) | 14:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6688 | 14:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4835 | 14:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2611 | 14:54 | Scheduled | |
| Fort Wayne (FWA) | Eastern Air Express | BBQ3019 | 15:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA483 | 15:06 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(1) | 15:09 | Scheduled | |
| Boston (BOS) | El Al | LY4632 | 15:09 | Scheduled | |
| New York (JFK) | JetBlue | B62841 expand_more(5) | 15:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8335 | 15:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8348 | 15:25 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2100 | 15:25 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5946 | 15:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3938 | 15:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 expand_more(6) | 15:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3144 | 15:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3052 | 15:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF5807 | 15:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5479 | 15:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 15:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7937 | 15:52 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK252 | 15:55 | Scheduled | |
| Denver (APA) | NetJets | EJA631 | 16:00 | Delayed | |
| Chicago (ORD) | American Eagle | AA3720 | 16:30 | Scheduled | |
| Higuey (PUJ) | Aviation Advisor | LKF45 | 16:32 | Scheduled | |
| Athens (AHN) | NetJets | EJA557 | 16:43 | Scheduled | |
| New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:00 | Scheduled | |
| New York (JFK) | Air France | AF2386 | 17:00 | Scheduled | |
| New York (JFK) | KLM | KL6257 | 17:00 | Scheduled | |
| New York (JFK) | KLM | KL5875 | 17:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 17:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 17:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5343 | 17:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 17:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3335 | 17:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2461 | 17:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5055 | 17:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7204 | 17:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8699 | 17:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5829 | 17:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 expand_more(1) | 18:03 | Scheduled | |
| New York (LGA) | WestJet | WS7629 | 18:03 | Scheduled | |
| Newark (EWR) | United Airlines | UA2301 expand_more(1) | 18:15 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 18:15 | Scheduled | |
| West Palm Beach (PBI) | Executive Jet Management | EJM455 | 18:19 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(2) | 18:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 18:22 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 18:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2289 | 18:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA753 expand_more(3) | 18:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 18:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF3283 | 18:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2926 | 18:47 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3276 | 19:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL527 expand_more(7) | 19:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2070 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5187 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5480 | 19:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5473 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5265 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6410 | 19:02 | Scheduled | |
| Miami (MIA) | American Eagle | AA3846 expand_more(2) | 19:04 | Scheduled | |
| Miami (MIA) | British Airways | BA1790 | 19:04 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9321 | 19:04 | Scheduled | |
| Boston (BOS) | JetBlue | B6349 expand_more(2) | 19:09 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8402 | 19:09 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2227 | 19:09 | Scheduled | |
| Fort Pierce (FPR) | NetJets | EJA416 | 19:18 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(5) | 19:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:19 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 19:19 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:19 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:19 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(2) | 19:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2851 | 19:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 19:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1564 | 20:05 | Scheduled | |
| Fort Pierce (FPR) | NetJets | EJA476 | 20:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(6) | 20:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3700 | 20:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 20:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5188 | 20:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5053 | 20:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 20:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 20:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(1) | 20:55 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4118 | 20:55 | Scheduled | |
| Chicago (ORD) | United Express | UA3496 expand_more(2) | 21:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:08 | Scheduled | |
| Akron (CAK) | Allegiant Air | G41152 | 21:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 expand_more(2) | 21:36 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4063 | 21:36 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4719 | 21:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1437 | 21:50 | Scheduled | |
| Houston (IAH) | United Express | UA6111 expand_more(1) | 21:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 21:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1875 | 22:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5624 expand_more(6) | 22:03 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8764 | 22:03 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 22:03 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 22:03 | Scheduled | |
| New York (JFK) | KLM | KL5874 | 22:03 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 22:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 22:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(6) | 22:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3336 | 22:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2109 | 22:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5056 | 22:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 22:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 22:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6724 | 22:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(3) | 22:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4330 | 22:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5639 expand_more(1) | 22:45 | Scheduled | |
| New York (LGA) | WestJet | WS7510 | 22:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3378 expand_more(2) | 22:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2909 | 22:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9369 | 22:48 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G42802 | 22:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2741 | 23:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(9) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3244 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2271 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5189 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5054 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7139 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6723 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3748 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7070 | 23:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA2291 expand_more(2) | 23:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1329 expand_more(3) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA6630 | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY4008 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7754 | 23:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA1460 expand_more(2) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4613 | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9244 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1352 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(3) | 05:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4324 | 05:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3364 | 05:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7097 | 05:33 | Scheduled | |
| Washington (IAD) | United Express | UA4072 expand_more(1) | 05:45 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7123 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2968 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7841 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5750 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS8406 | 06:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G41153 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3064 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5299 | 06:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5111 | 06:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3883 | 06:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 06:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 06:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 06:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5712 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6255 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G42785 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4409 | 07:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3569 | 07:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1215 expand_more(2) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3804 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2844 | 08:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4784 | 08:18 | Scheduled | |
| Ocala (OCF) | Vista America | VJA535 | 08:55 | Scheduled | |
| Athens (AHN) | NetJets | EJA400 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(2) | 09:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3531 | 09:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7022 | 09:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6078 | 09:04 | Scheduled | |
| Chicago (ORD) | United Express | UA3632 expand_more(3) | 09:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4863 | 09:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2850 | 09:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 09:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3361 | 09:18 | Scheduled | |
| Washington (IAD) | United Express | UA6366 expand_more(1) | 09:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4610 | 09:50 | Scheduled | |
| Greenville-Spartanburg (GSP) | Venture Aviation Group | VET560 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(4) | 10:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL7045 | 10:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7020 | 10:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8073 | 10:01 | Scheduled | |
| Marathon (MTH) | Flexjet | LXJ430 | 10:08 | Scheduled | |
| Killeen (ILE) | Flexjet | LXJ430 | 10:08 | Scheduled | |
| Miami (MIA) | NetJets | EJA740 | 10:30 | Scheduled | |
| Fort Wayne (FWA) | Eastern Air Express | BBQ9018 | 10:40 | Scheduled | |
| New York (EWR) | United Express | UA3710 expand_more(2) | 10:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3062 | 10:50 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 10:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1496 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5831 expand_more(1) | 11:02 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 11:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5178 expand_more(2) | 11:09 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:09 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:09 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(5) | 11:30 | Scheduled | |
| Detroit (DTW) | Air France | AF6814 | 11:30 | Scheduled | |
| Detroit (DTW) | KLM | KL6963 | 11:30 | Scheduled | |
| Detroit (DTW) | KLM | KL6750 | 11:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7647 | 11:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(3) | 11:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 11:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 11:31 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7155 | 11:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2171 | 11:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(4) | 11:40 | Scheduled | |
| Boston (BOS) | Air France | AF8907 | 11:40 | Scheduled | |
| Boston (BOS) | KLM | KL6962 | 11:40 | Scheduled | |
| Boston (BOS) | KLM | KL7069 | 11:40 | Scheduled | |
| Boston (BOS) | SAS | SK3348 | 11:40 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(6) | 11:43 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 11:43 | Scheduled | |
| New York (JFK) | KLM | KL6423 | 11:43 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 11:43 | Scheduled | |
| New York (JFK) | SAS | SK3431 | 11:43 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:43 | Scheduled | |
| New York (JFK) | WestJet | WS6390 | 11:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3980 expand_more(1) | 11:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9590 | 11:59 | Scheduled | |
| Akron (CAK) | Allegiant Air | G42810 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(8) | 12:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4220 | 12:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2861 | 12:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5691 | 12:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL6561 | 12:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8841 | 12:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:39 | Scheduled | |
| New York (LGA) | WestJet | WS8403 | 12:39 | Scheduled | |
| Las Vegas (HSH) | Wing Aviation | CWG66 | 12:40 | Scheduled | |
| Las Vegas (HSH) | Wing Aviation | CWG66 | 12:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN121 | 12:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5616 | 13:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 13:31 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8424 | 13:31 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G41160 | 13:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(7) | 13:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4475 | 13:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF6846 | 13:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5190 | 13:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL7108 | 13:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6625 | 13:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5322 | 13:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8115 | 13:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(5) | 13:54 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 13:54 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 13:54 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4118 | 13:54 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 13:54 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 13:54 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2504 | 14:00 | Scheduled | |
| Columbus (CMH) | flyExclusive | JRE799 | 14:00 | Scheduled | |
| Columbus (CMH) | flyExclusive | JRE785 | 14:00 | Scheduled | |
| Athens (AHN) | Flexjet | LXJ375 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:25 | Scheduled | |
