Destinations with connections to Savannah Hilton Head Airport (SAV)
- airplanemode_active United States 76 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
Flights, Arrivals & Departures at Savannah Hilton Head Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6104 | 08:39 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX728 | 08:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 09:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5381 | 09:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6724 | 09:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7754 | 09:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2881 | 10:05 | Scheduled | |
| Miami (MIA) | American Eagle | AA3654 | 10:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5343 | 10:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5419 | 10:42 | Scheduled | |
| Charleston (CHS) | NetJets | EJA979 | 10:54 | Scheduled | |
| Boston (BOS) | JetBlue | B6249 expand_more(2) | 10:55 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2183 | 10:55 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4389 | 10:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(1) | 11:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8052 | 11:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(2) | 11:13 | Scheduled | |
| New York (JFK) | El Al | LY4424 | 11:13 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3741 | 11:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(2) | 11:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 11:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6859 | 11:24 | Scheduled | |
| Newark (EWR) | United Express | UA3403 expand_more(1) | 11:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC3788 | 11:32 | Scheduled | |
| Beverly (BVY) | Aircraft Management Group | RVJ448 | 11:44 | Scheduled | |
| New York (JFK) | JetBlue | B6841 expand_more(2) | 12:03 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2094 | 12:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4142 | 12:03 | Scheduled | |
| Toledo (TOL) | Flightstar | FSR816 | 12:22 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK121 | 12:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5616 | 12:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL5666 expand_more(1) | 12:32 | Scheduled | |
| New York (LGA) | WestJet | WS8522 | 12:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5465 expand_more(1) | 12:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6695 | 12:47 | Scheduled | |
| Houston (IAH) | United Express | UA6200 expand_more(2) | 13:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2611 | 13:05 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7066 | 13:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(3) | 14:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7019 | 14:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6565 | 14:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5534 | 14:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1352 | 14:16 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 14:22 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8287 | 14:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1968 expand_more(3) | 14:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4667 | 14:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2847 | 14:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7148 | 14:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA5357 | 14:29 | Scheduled | |
| Washington (IAD) | United Express | UA6193 expand_more(2) | 14:39 | Scheduled | |
| Washington (IAD) | Air Canada | AC4611 | 14:39 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7122 | 14:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3031 expand_more(3) | 14:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 14:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF3244 | 14:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7623 | 14:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN396 | 15:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:04 | Scheduled | |
| New York (JFK) | Delta Connection | DL5642 expand_more(6) | 16:05 | Scheduled | |
| New York (JFK) | Air France | AF2448 | 16:05 | Scheduled | |
| New York (JFK) | Air France | AF2218 | 16:05 | Scheduled | |
| New York (JFK) | El Al | LY4428 | 16:05 | Scheduled | |
| New York (JFK) | KLM | KL6257 | 16:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7369 | 16:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2492 | 16:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 16:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3372 | 16:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2667 | 16:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5190 | 16:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7141 | 16:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5271 | 16:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2318 | 16:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5249 expand_more(4) | 17:37 | Scheduled | |
| Detroit (DTW) | Air France | AF2575 | 17:37 | Scheduled | |
| Detroit (DTW) | KLM | KL6747 | 17:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3466 | 17:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7009 | 17:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6124 | 17:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5132 expand_more(1) | 17:49 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7933 | 17:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5786 expand_more(1) | 17:53 | Scheduled | |
| New York (LGA) | WestJet | WS7595 | 17:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2655 | 17:55 | Scheduled | |
| Houston (IAH) | United Express | UA6355 expand_more(1) | 17:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2601 | 17:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3218 expand_more(6) | 17:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3329 | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2431 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5690 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6601 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5269 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8699 | 17:59 | Scheduled | |
| Chattanooga (CHA) | NetJets | EJA252 | 18:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6349 expand_more(5) | 18:35 | Scheduled | |
| Boston (BOS) | British Airways | BA8375 | 18:35 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8290 | 18:35 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8271 | 18:35 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2227 | 18:35 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3950 | 18:35 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX530 | 18:43 | Scheduled | |
| Washington (IAD) | United Express | UA3981 expand_more(4) | 19:22 | Scheduled | |
| Washington (IAD) | Air Canada | AC4633 | 19:22 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7817 | 19:22 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8973 | 19:22 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8870 | 19:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1495 | 19:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1979 | 20:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(2) | 20:01 | Scheduled | |
| Miami (MIA) | British Airways | BA4808 | 20:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9400 | 20:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5671 expand_more(2) | 20:52 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4784 | 20:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2728 | 20:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3219 expand_more(6) | 20:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4477 | 20:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2173 | 20:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5189 | 20:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7021 | 20:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5267 | 20:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6559 | 20:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1084 expand_more(4) | 21:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4663 | 21:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2849 | 21:03 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7154 | 21:03 | Scheduled | |
| Chicago (ORD) | Emirates | EK6297 | 21:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5554 expand_more(1) | 21:35 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4719 | 21:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5382 | 21:40 | Scheduled | |
| New York (JFK) | Delta Connection | DL5459 expand_more(4) | 21:40 | Scheduled | |
| New York (JFK) | El Al | LY4426 | 21:40 | Scheduled | |
| New York (JFK) | KLM | KL6256 | 21:40 | Scheduled | |
| New York (JFK) | SAS | SK3430 | 21:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4905 | 21:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1092 expand_more(4) | 22:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 22:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY4293 | 22:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4330 | 22:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8552 | 22:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA729 expand_more(2) | 23:56 | Scheduled | |
| Newark (EWR) | Air Canada | AC3063 | 23:56 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7764 | 23:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(12) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3229 | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3333 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2191 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8649 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5188 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3485 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7068 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3748 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3074 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5521 | 23:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5514 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3432 expand_more(3) | 23:59 | Scheduled | |
| Miami (MIA) | British Airways | BA1790 | 23:59 | Scheduled | |
| Miami (MIA) | Finnair | AY4007 | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2710 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2071 | 05:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3360 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8759 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4324 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3356 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5535 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3690 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5299 expand_more(1) | 06:25 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7768 | 06:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4330 | 06:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9330 | 06:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5500 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4227 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7110 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6812 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8021 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5032 expand_more(5) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4427 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7370 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3910 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2266 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3064 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN286 | 07:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5146 | 07:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5603 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS7400 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2779 expand_more(4) | 08:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3866 | 08:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3364 | 08:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6182 | 08:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7033 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6104 | 09:06 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX729 | 09:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2290 expand_more(3) | 10:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4664 | 10:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2846 | 10:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7149 | 10:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3213 expand_more(3) | 10:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4363 | 10:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5381 | 10:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8283 | 10:22 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2881 | 10:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3714 expand_more(2) | 10:57 | Scheduled | |
| Miami (MIA) | British Airways | BA4663 | 10:57 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9626 | 10:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5178 expand_more(1) | 11:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6357 | 11:12 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5676 | 11:14 | Scheduled | |
| Boston (BOS) | JetBlue | B6450 expand_more(7) | 11:43 | Scheduled | |
| Boston (BOS) | British Airways | BA8376 | 11:43 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8421 | 11:43 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8288 | 11:43 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2476 | 11:43 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4049 | 11:43 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4414 | 11:43 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8559 | 11:43 | Scheduled | |
| Houston (IAH) | United Express | UA6264 expand_more(1) | 11:43 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2600 | 11:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1119 expand_more(4) | 11:45 | Scheduled | |
| Detroit (DTW) | Air France | AF2806 | 11:45 | Scheduled | |
| Detroit (DTW) | KLM | KL6963 | 11:45 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4164 | 11:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7647 | 11:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5207 expand_more(5) | 11:53 | Scheduled | |
| New York (JFK) | El Al | LY4429 | 11:53 | Scheduled | |
| New York (JFK) | KLM | KL6423 | 11:53 | Scheduled | |
| New York (JFK) | SAS | SK3431 | 11:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3749 | 11:53 | Scheduled | |
| New York (JFK) | WestJet | WS8218 | 11:53 | Scheduled | |
| New York (EWR) | United Express | UA3412 expand_more(2) | 12:13 | Scheduled | |
| New York (EWR) | Air Canada | AC3058 | 12:13 | Scheduled | |
| New York (EWR) | Lufthansa | LH7763 | 12:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3220 expand_more(7) | 12:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3892 | 12:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2861 | 12:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5689 | 12:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6800 | 12:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7102 | 12:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8151 | 12:30 | Scheduled | |
| New York (JFK) | JetBlue | B6842 expand_more(6) | 12:53 | Scheduled | |
| New York (JFK) | British Airways | BA8334 | 12:53 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8425 | 12:53 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4050 | 12:53 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1518 | 12:53 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4380 | 12:53 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8521 | 12:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5323 expand_more(3) | 12:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 12:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6231 | 12:56 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9624 | 12:56 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4280 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5136 | 13:18 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK122 | 13:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5666 expand_more(1) | 13:35 | Scheduled | |
| New York (LGA) | WestJet | WS7402 | 13:35 | Scheduled | |
| Washington (IAD) | United Express | UA4006 expand_more(4) | 14:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4614 | 14:30 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7818 | 14:30 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8974 | 14:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8717 | 14:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1352 | 14:56 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 expand_more(2) | 15:00 | Scheduled | |
| Boston (BOS) | Air France | AF8907 | 15:00 | Scheduled | |
| Boston (BOS) | KLM | KL6962 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3216 expand_more(8) | 15:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3890 | 15:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3894 | 15:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2738 | 15:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5382 | 15:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7022 | 15:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6871 | 15:09 | Scheduled | |
| Atlanta (ATL) | SAS | SK3280 | 15:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5248 | 15:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5357 | 15:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 expand_more(1) | 15:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8424 | 15:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3031 expand_more(4) | 15:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6868 | 15:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3244 | 15:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4318 | 15:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9648 | 15:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN358 | 16:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6107 | 16:29 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(2) | 16:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4668 | 16:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2848 | 16:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2985 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(7) | 17:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF6894 | 17:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5190 | 17:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3727 | 17:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6776 | 17:27 | Scheduled | |
| Atlanta (ATL) | SAS | SK3909 | 17:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4126 | 17:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7257 | 17:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5642 expand_more(5) | 17:32 | Scheduled | |
| New York (JFK) | Air France | AF2716 | 17:32 | Scheduled | |
| New York (JFK) | El Al | LY4425 | 17:32 | Scheduled | |
| New York (JFK) | KLM | KL6257 | 17:32 | Scheduled | |
| New York (JFK) | Korean Air | KE7356 | 17:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4918 | 17:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6124 | 18:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5132 | 18:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5249 expand_more(1) | 18:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS8370 | 18:23 | Scheduled | |
| Washington (IAD) | United Express | UA6165 expand_more(2) | 19:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4634 | 19:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8977 | 19:20 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX531 | 19:23 | Scheduled | |
| Boston (BOS) | JetBlue | B6250 expand_more(1) | 19:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2478 | 19:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1495 | 20:24 | Scheduled | |
| Miami (MIA) | American Eagle | AA3992 expand_more(1) | 20:31 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9100 | 20:31 | Scheduled | |
Flying To and From Savannah Hilton Head Airport
This page provides information about the destinations that can be reached via Savannah Hilton Head Airport.
Planning a trip? Save money on car hire by booking in advance
Find the cheapest rental cars at Savannah Hilton Head Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Savannah, Georgia in the United States of America

