Destinations with connections to Savannah Hilton Head Airport (SAV)
- airplanemode_active United States 71 Connecting Airports
Flights, Arrivals & Departures at Savannah Hilton Head Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Savannah (SAV) | Gulfstream Aerospace | GLF35 | 08:09 | Scheduled | |
Newark (EWR) | United Airlines | UA3925 | 09:05 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 09:24 | 09:11 | Landed |
Atlanta (ATL) | KLM | KL6319 | 09:24 | 09:11 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6724 | 09:24 | 09:11 | Landed |
Atlanta (ATL) | WestJet | WS7754 | 09:24 | 09:11 | Landed |
Miami (MIA) | American Eagle | AA3358 | 09:56 | 09:35 | Landed |
Savannah (SAV) | Gulfstream Aerospace | GLF46 | 10:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5343 | 10:21 | 10:21 | Landed |
Washington (DCA) | American Eagle | AA5260 | 10:36 | 10:10 | Landed |
New York (JFK) | Delta Connection | DL5595 expand_more(2) | 10:42 | 10:08 | Landed |
New York (JFK) | El Al | LY4424 | 10:42 | 10:08 | Landed |
New York (JFK) | Virgin Atlantic | VS4905 | 10:42 | 10:08 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1393 | 10:45 | 10:59 | Landed |
Philadelphia (PHL) | American Eagle | AA5119 expand_more(1) | 11:00 | 10:51 | Landed |
Philadelphia (PHL) | AlphaSky | AS6385 | 11:00 | 10:51 | Landed |
Washington (IAD) | United Express | UA6011 expand_more(1) | 11:01 | 11:07 | Landed |
Washington (IAD) | Air Canada | AC4609 | 11:01 | 11:07 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(1) | 11:11 | 11:12 | Landed |
Atlanta (ATL) | WestJet | WS6859 | 11:11 | 11:12 | Landed |
Savannah (SAV) | Gulfstream Aerospace | GLF11 | 11:45 | Delayed | |
Boston (BOS) | JetBlue | B6739 expand_more(2) | 11:58 | Delayed | |
Boston (BOS) | El Al | LY8566 | 11:58 | Delayed | |
Boston (BOS) | Hawaiian Airlines | HA2183 | 11:58 | Delayed | |
Dallas (DAL) | Gulfstream Aerospace | GLF48 | 12:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:17 | 11:54 | Landed |
New York (LGA) | WestJet | WS7792 | 12:17 | 11:54 | Landed |
Detroit (DTW) | Delta Air Lines | DL2837 expand_more(2) | 12:20 | Scheduled | |
Detroit (DTW) | Korean Air | KE3466 | 12:20 | Scheduled | |
Detroit (DTW) | WestJet | WS8499 | 12:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5590 | 12:23 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF44 | 12:35 | Scheduled | |
Jacksonville (CRG) | L3Harris Airline Academy | LFA323 | 12:46 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2289 | 13:15 | 12:51 | Landed |
New York (JFK) | JetBlue | B6841 expand_more(4) | 13:17 | Scheduled | |
New York (JFK) | El Al | LY8720 | 13:17 | Scheduled | |
New York (JFK) | Etihad Airways | EY8356 | 13:17 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2102 | 13:17 | Scheduled | |
New York (JFK) | Qatar Airways | QR4142 | 13:17 | Scheduled | |
Newark (EWR) | United Express | UA3697 expand_more(1) | 13:24 | Scheduled | |
Newark (EWR) | Air Canada | AC3788 | 13:24 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF94 | 13:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(2) | 13:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7141 | 13:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS7937 | 13:51 | Scheduled | |
Akron (CAK) | Allegiant Air | G41155 | 13:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5385 | 14:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA1054 expand_more(3) | 14:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC4667 | 14:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2847 | 14:28 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7148 | 14:28 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 14:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8560 | 14:30 | Scheduled | |
Washington (IAD) | United Express | UA6070 expand_more(2) | 14:43 | Scheduled | |
Washington (IAD) | Air Canada | AC4611 | 14:43 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7122 | 14:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 15:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4377 | 15:10 | Scheduled | |
Dallas (DFW) | Qantas | QF3318 | 15:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7623 | 15:10 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF27 | 15:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(5) | 15:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2984 | 15:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2270 | 15:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5721 | 15:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7021 | 15:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5587 | 15:48 | Scheduled | |
Houston (IAH) | United Express | UA6355 expand_more(2) | 16:26 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2601 | 16:26 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7066 | 16:26 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(4) | 16:31 | Scheduled | |
New York (JFK) | El Al | LY4428 | 16:31 | Scheduled | |
New York (JFK) | KLM | KL7885 | 16:31 | Scheduled | |
New York (JFK) | Korean Air | KE7369 | 16:31 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2492 | 16:31 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2754 | 16:35 | Scheduled | |
Pittsburgh (PIT) | flyExclusive | JRE715 | 16:52 | Scheduled | |
Chicago (MDW) | NetJets | EJA638 | 16:54 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF7 | 17:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 17:16 | Scheduled | |
New York (LGA) | WestJet | WS7171 | 17:16 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5405 | 17:33 | Scheduled | |
Brunswick (SSI) | Flexjet | LXJ347 | 17:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(7) | 17:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4347 | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2505 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5538 | 17:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5735 | 17:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8470 | 17:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5265 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7553 | 17:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN463 | 17:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4350 | 17:49 | Scheduled | |
New York (JFK) | JetBlue | B62841 expand_more(5) | 18:01 | Scheduled | |
New York (JFK) | Etihad Airways | EY8314 | 18:01 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2100 | 18:01 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5946 | 18:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR3923 | 18:01 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1519 | 18:01 | Scheduled | |
Newark (EWR) | United Airlines | UA1061 expand_more(2) | 18:56 | Scheduled | |
Newark (EWR) | Air Canada | AC3057 | 18:56 | Scheduled | |
Newark (EWR) | Lufthansa | LH7764 | 18:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2176 expand_more(6) | 18:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4477 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5542 | 18:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3485 | 18:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3279 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5267 | 18:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6388 | 18:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5357 expand_more(1) | 19:10 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4601 | 19:10 | Scheduled | |
Miami (MIA) | American Eagle | AA3492 expand_more(2) | 19:39 | Scheduled | |
Miami (MIA) | British Airways | BA1790 | 19:39 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9202 | 19:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4172 | 19:47 | Scheduled | |
Washington (IAD) | United Express | UA6039 expand_more(4) | 19:58 | Scheduled | |
Washington (IAD) | Air Canada | AC4633 | 19:58 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7817 | 19:58 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8973 | 19:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH8870 | 19:58 | Scheduled | |
Naples (APF) | Flexjet | LXJ358 | 20:13 | Scheduled | |
Boston (BOS) | JetBlue | B6349 expand_more(6) | 20:18 | Scheduled | |
Boston (BOS) | British Airways | BA8375 | 20:18 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8402 | 20:18 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8252 | 20:18 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2227 | 20:18 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3867 | 20:18 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4389 | 20:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4298 | 20:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2425 expand_more(5) | 20:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3224 | 20:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2191 | 20:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5540 | 20:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7019 | 20:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3074 | 20:58 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G41156 | 20:59 | Scheduled | |
New York (JFK) | Delta Connection | DL5598 expand_more(5) | 21:15 | Scheduled | |
New York (JFK) | Air France | AF3080 | 21:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ2757 | 21:15 | Scheduled | |
New York (JFK) | KLM | KL5996 | 21:15 | Scheduled | |
New York (JFK) | SAS | SK3430 | 21:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3741 | 21:15 | Scheduled | |
Miami (MIA) | American Eagle | AA3684 expand_more(3) | 21:15 | Scheduled | |
Miami (MIA) | British Airways | BA6630 | 21:15 | Scheduled | |
Miami (MIA) | Finnair | AY5807 | 21:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7597 | 21:15 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ220 | 21:30 | Scheduled | |
Chicago (ORD) | United Express | UA3580 expand_more(4) | 21:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4663 | 21:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2849 | 21:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7154 | 21:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6297 | 21:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN354 | 21:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5384 | 21:38 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5671 expand_more(2) | 21:38 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4784 | 21:38 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7679 | 21:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5249 | 21:41 | Scheduled | |
Houston (IAH) | United Express | UA6111 expand_more(2) | 21:46 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2611 | 21:46 | Scheduled | |
Houston (IAH) | Emirates | EK6450 | 21:46 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF74 | 22:11 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42783 | 22:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA3075 expand_more(3) | 22:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6424 | 22:38 | Scheduled | |
Dallas (DFW) | Finnair | AY4293 | 22:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7842 | 22:38 | Scheduled | |
New York (LGA) | Delta Connection | DL5398 expand_more(1) | 22:51 | Scheduled | |
New York (LGA) | WestJet | WS7806 | 22:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA404 | 23:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2860 expand_more(8) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3230 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2271 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6892 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7139 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 23:58 | Scheduled | |
Atlanta (ATL) | SAS | SK3748 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5227 | 23:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7070 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charleston (CHS) | Summit Aviation | YEL12 | 00:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1729 expand_more(3) | 05:15 | 05:32 | En-Route |
Atlanta (ATL) | Aeromexico | AM4324 | 05:15 | 05:32 | En-Route |
Atlanta (ATL) | Korean Air | KE7022 | 05:15 | 05:32 | En-Route |
Atlanta (ATL) | WestJet | WS7770 | 05:15 | 05:32 | En-Route |
New York (LGA) | Delta Connection | DL5457 expand_more(1) | 06:00 | 06:43 | En-Route |
New York (LGA) | WestJet | WS8482 | 06:00 | 06:43 | En-Route |
Charlotte (CLT) | American Airlines | AA776 | 06:30 | 06:42 | En-Route |
Boston (BOS) | JetBlue | B6250 expand_more(4) | 06:30 | 06:37 | En-Route |
Boston (BOS) | British Airways | BA8376 | 06:30 | 06:37 | En-Route |
Boston (BOS) | Etihad Airways | EY8416 | 06:30 | 06:37 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2478 | 06:30 | 06:37 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4414 | 06:30 | 06:37 | En-Route |
Punta Gorda (PGD) | Allegiant Air | G41153 | 06:30 | 06:45 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1702 expand_more(4) | 06:40 | 06:55 | En-Route |
Atlanta (ATL) | Aeromexico | AM4081 | 06:40 | 06:55 | En-Route |
Atlanta (ATL) | Korean Air | KE7110 | 06:40 | 06:55 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6765 | 06:40 | 06:55 | En-Route |
Atlanta (ATL) | WestJet | WS8151 | 06:40 | 06:55 | En-Route |
Dallas (DFW) | American Airlines | AA2435 expand_more(2) | 06:50 | 07:04 | En-Route |
Dallas (DFW) | AlphaSky | AS4330 | 06:50 | 07:04 | En-Route |
Dallas (DFW) | Qatar Airways | QR9330 | 06:50 | 07:04 | En-Route |
New York (JFK) | Delta Connection | DL5813 expand_more(6) | 07:00 | 07:24 | En-Route |
New York (JFK) | El Al | LY4427 | 07:00 | Scheduled | |
New York (JFK) | El Al | LY4425 | 07:00 | 07:24 | En-Route |
New York (JFK) | KLM | KL7081 | 07:00 | 07:24 | En-Route |
New York (JFK) | Korean Air | KE7370 | 07:00 | 07:24 | En-Route |
New York (JFK) | SAS | SK3910 | 07:00 | 07:24 | En-Route |
New York (JFK) | Virgin Atlantic | VS4920 | 07:00 | 07:24 | En-Route |
Houston (IAH) | United Express | UA6220 expand_more(1) | 07:00 | 07:05 | En-Route |
Houston (IAH) | Air New Zealand | NZ2610 | 07:00 | 07:05 | En-Route |
Philadelphia (PHL) | American Eagle | AA5570 expand_more(1) | 07:20 | 08:06 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2213 | 07:20 | 08:06 | En-Route |
Miami (MIA) | American Eagle | AA3714 expand_more(1) | 07:25 | 07:40 | En-Route |
Miami (MIA) | Qatar Airways | QR8665 | 07:25 | 07:40 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3878 | 07:35 | 08:03 | En-Route |
Washington (DCA) | American Eagle | AA5146 | 07:40 | 08:01 | En-Route |
New York (EWR) | United Airlines | UA472 expand_more(1) | 08:00 | 08:34 | En-Route |
New York (EWR) | Air Canada | AC3064 | 08:00 | 08:34 | En-Route |
Frederick (FDK) | Midwest Aviation | DZR352 | 08:00 | 08:13 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2113 expand_more(2) | 08:32 | 08:57 | En-Route |
Atlanta (ATL) | Aeromexico | AM3914 | 08:32 | 08:57 | En-Route |
Atlanta (ATL) | Korean Air | KE3364 | 08:32 | 08:57 | En-Route |
Charlotte (CLT) | American Eagle | AA5577 | 08:45 | 09:13 | En-Route |
St. Petersburg (PIE) | VeriJet | WSP35 | 08:45 | 09:24 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2251 | 09:20 | 09:29 | En-Route |
Blountville (TRI) | NetJets | EJA683 | 09:30 | 09:54 | En-Route |
Washington (IAD) | United Express | UA6094 expand_more(1) | 09:35 | 09:43 | En-Route |
Washington (IAD) | Air Canada | AC4610 | 09:35 | 09:43 | En-Route |
Cincinnati (CVG) | Allegiant Air | G42786 | 10:00 | 09:59 | En-Route |
Chicago (ORD) | United Express | UA3622 expand_more(2) | 10:00 | 10:14 | En-Route |
Chicago (ORD) | Air Canada | AC4664 | 10:00 | 10:14 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2846 | 10:00 | 10:14 | En-Route |
Savannah (SAV) | Gulfstream Aerospace | GLF11 | 10:10 | 10:23 | En-Route |
Miami (MIA) | American Eagle | AA3358 expand_more(2) | 10:26 | 10:33 | En-Route |
Miami (MIA) | British Airways | BA4663 | 10:26 | 10:33 | En-Route |
Miami (MIA) | Qatar Airways | QR2510 | 10:26 | 10:33 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3011 expand_more(3) | 10:29 | 10:37 | En-Route |
Atlanta (ATL) | Aeromexico | AM4363 | 10:29 | 10:37 | En-Route |
Atlanta (ATL) | KLM | KL6319 | 10:29 | 10:37 | En-Route |
Atlanta (ATL) | WestJet | WS6642 | 10:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5343 | 10:51 | 11:16 | En-Route |
Savannah (SAV) | Gulfstream Aerospace | GLF44 | 11:00 | 10:28 | En-Route |
Savannah (SAV) | Gulfstream Aerospace | GLF94 | 11:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5260 expand_more(1) | 11:11 | 11:19 | En-Route |
Washington (DCA) | AlphaSky | AS6357 | 11:11 | 11:19 | En-Route |
New York (JFK) | Delta Connection | DL5595 expand_more(7) | 11:22 | 11:53 | En-Route |
New York (JFK) | China Eastern Airlines | MU8765 | 11:22 | Scheduled | |
New York (JFK) | El Al | LY4429 | 11:22 | 11:53 | En-Route |
New York (JFK) | ITA Airways | AZ5277 | 11:22 | 11:53 | En-Route |
New York (JFK) | KLM | KL7079 | 11:22 | 11:53 | En-Route |
New York (JFK) | SAS | SK3431 | 11:22 | 11:53 | En-Route |
New York (JFK) | Virgin Atlantic | VS3749 | 11:22 | 11:53 | En-Route |
New York (JFK) | WestJet | WS8623 | 11:22 | 11:53 | En-Route |
Philadelphia (PHL) | American Eagle | AA5119 expand_more(3) | 11:30 | 11:38 | En-Route |
Philadelphia (PHL) | AlphaSky | AS4090 | 11:30 | 11:38 | En-Route |
Philadelphia (PHL) | AlphaSky | AS6385 | 11:30 | 11:38 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR7768 | 11:30 | 11:38 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1393 | 11:30 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF74 | 12:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3054 expand_more(7) | 12:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4080 | 12:17 | Scheduled | |
Atlanta (ATL) | Air France | AF2261 | 12:17 | Scheduled | |
Atlanta (ATL) | Air France | AF2861 | 12:17 | Scheduled | |
Atlanta (ATL) | KLM | KL6317 | 12:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6775 | 12:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5324 | 12:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS7907 | 12:17 | Scheduled | |
Boston (BOS) | JetBlue | B61720 expand_more(4) | 12:45 | Scheduled | |
Boston (BOS) | El Al | LY8567 | 12:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2476 | 12:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3989 | 12:45 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4382 | 12:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5590 | 12:53 | Scheduled | |
New York (LGA) | Delta Connection | DL5267 expand_more(1) | 12:57 | Scheduled | |
New York (LGA) | WestJet | WS8345 | 12:57 | Scheduled | |
Chicago (ORD) | United Airlines | UA2656 expand_more(3) | 13:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3804 | 13:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2844 | 13:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7155 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2837 expand_more(3) | 13:07 | Scheduled | |
Detroit (DTW) | Air France | AF2243 | 13:07 | Scheduled | |
Detroit (DTW) | KLM | KL7559 | 13:07 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2888 | 13:07 | Scheduled | |
Latrobe (LBE) | NetJets | EJA254 | 13:09 | Scheduled | |
Savannah (SAV) | Gulfstream Aerospace | GLF7 | 13:30 | Scheduled | |
Ocala (OCF) | Tradewind Aviation | TJ434 | 13:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1201 | 13:50 | Scheduled | |
Washington (IAD) | United Express | UA6011 expand_more(4) | 14:10 | Scheduled | |
Washington (IAD) | Air Canada | AC4614 | 14:10 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7818 | 14:10 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8974 | 14:10 | Scheduled | |
Washington (IAD) | Lufthansa | LH8717 | 14:10 | Scheduled | |
New York (EWR) | United Express | UA3552 expand_more(2) | 14:15 | Scheduled | |
New York (EWR) | Air Canada | AC3060 | 14:15 | Scheduled | |
New York (EWR) | Lufthansa | LH7763 | 14:15 | Scheduled | |
New York (JFK) | JetBlue | B6842 expand_more(5) | 14:29 | Scheduled | |
New York (JFK) | El Al | LY8721 | 14:29 | Scheduled | |
New York (JFK) | Etihad Airways | EY8403 | 14:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR3963 | 14:29 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1518 | 14:29 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4380 | 14:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5555 | 14:39 | Scheduled | |
Akron (CAK) | Allegiant Air | G42806 | 14:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2324 expand_more(7) | 14:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4302 | 14:56 | Scheduled | |
Atlanta (ATL) | Air France | AF2245 | 14:56 | Scheduled | |
Atlanta (ATL) | KLM | KL5723 | 14:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6762 | 14:56 | Scheduled | |
Atlanta (ATL) | SAS | SK3909 | 14:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3209 | 14:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS7082 | 14:56 | Scheduled | |
Wilmington (ILG) | Aero Ways | TKK91 | 15:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4901 expand_more(2) | 15:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL7561 | 15:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7174 | 15:10 | Scheduled | |
Houston (IAH) | United Express | UA6185 expand_more(1) | 15:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2600 | 15:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2740 expand_more(3) | 16:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4377 | 16:07 | Scheduled | |
Dallas (DFW) | Qantas | QF3318 | 16:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7766 | 16:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5587 | 16:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3168 expand_more(9) | 16:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3947 | 16:42 | Scheduled | |
Atlanta (ATL) | Air France | AF2249 | 16:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5721 | 16:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3727 | 16:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6773 | 16:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8952 | 16:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3280 | 16:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5322 | 16:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6730 | 16:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3598 | 17:10 | Scheduled | |
New York (JFK) | Delta Connection | DL5460 expand_more(5) | 17:11 | Scheduled | |
New York (JFK) | Air France | AF2380 | 17:11 | Scheduled | |
New York (JFK) | ITA Airways | AZ5961 | 17:11 | Scheduled | |
New York (JFK) | KLM | KL7885 | 17:11 | Scheduled | |
New York (JFK) | Korean Air | KE7356 | 17:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4918 | 17:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5178 expand_more(1) | 18:00 | Scheduled | |
New York (LGA) | WestJet | WS7746 | 18:00 | Scheduled | |
Baltimore (MTN) | NetJets | EJA540 | 18:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5405 | 18:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN463 | 18:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4350 | 18:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3112 expand_more(6) | 18:45 | Scheduled | |
Atlanta (ATL) | Air France | AF5802 | 18:45 | Scheduled | |
